Record

Matches
1,034
W–D–L
385–255–394
Goals (per match)
1,457 (1.41)
Conceded (per match)
1,462 (1.41)
Fouls (per match)
13,304 (12.87)
Yellow cards (per match)
1,741 (1.68)
Red cards (per match)
113 (0.11)
Penalties (per match)
147 (0.14)

By season

Sporting Kansas City’s record by season, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 4–2–12 18 46 239 28 1 0
2025 34 matches, 2025 7–7–20 46 70 398 69 3 7
2024 34 matches, 2024 8–7–19 51 66 422 65 3 3
2023 38 matches, 2023 14–9–15 54 54 379 64 4 6
2022 34 matches, 2022 11–7–16 42 54 375 61 6 5
2021 36 matches, 2021 18–7–11 62 43 376 50 2 7
2020 25 matches, 2020 12–5–8 42 34 315 50 2 2
2019 34 matches, 2019 10–8–16 49 67 420 73 7 9
2018 38 matches, 2018 19–10–9 72 46 428 57 3 8
2017 35 matches, 2017 12–13–10 40 30 390 61 2 3
2016 35 matches, 2016 13–8–14 42 42 438 63 5 5
2015 35 matches, 2015 14–10–11 50 47 478 72 3 6
2014 35 matches, 2014 14–7–14 49 43 518 61 6 8
2013 39 matches, 2013 19–9–11 54 35 584 73 1 4
2012 36 matches, 2012 19–9–8 43 29 481 55 3 4
2011 37 matches, 2011 15–12–10 54 42 470 56 8 5
2010 30 matches, 2010 11–6–13 36 35 341 46 4 2
2009 30 matches, 2009 8–9–13 33 42 338 57 6 2
2008 32 matches, 2008 11–10–11 38 42 349 52 3 4
2007 33 matches, 2007 12–8–13 46 47 422 65 3 3
2006 32 matches, 2006 10–8–14 43 45 396 50 4 6
2005 32 matches, 2005 11–12–9 52 44 389 42 1 2
2004 34 matches, 2004 16–7–11 45 35 471 51 4 6
2003 33 matches, 2003 12–10–11 53 48 465 63 2 6
2002 31 matches, 2002 10–9–12 45 54 417 55 6 6
2001 30 matches, 2001 12–3–15 37 57 487 54 3 4
2000 39 matches, 2000 20–11–8 55 33 629 67 3 1
1999 32 matches, 1999 6–8–18 33 53 420 47 4 3
1998 32 matches, 1998 10–6–16 45 50 466 35 5 6
1997 34 matches, 1997 14–9–11 59 57 514 57 3 6
1996 37 matches, 1996 13–9–15 69 72 489 42 3 8
All seasons 1,034 385–255–394 1,457 1,462 13,304 1,741 113 147
Sporting Kansas City’s record by season, per match, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 4–2–12 1.00 2.56 13.28 1.56 0.06 0.00
2025 34 matches, 2025 7–7–20 1.35 2.06 11.71 2.03 0.09 0.21
2024 34 matches, 2024 8–7–19 1.50 1.94 12.41 1.91 0.09 0.09
2023 38 matches, 2023 14–9–15 1.42 1.42 9.97 1.68 0.11 0.16
2022 34 matches, 2022 11–7–16 1.24 1.59 11.03 1.79 0.18 0.15
2021 36 matches, 2021 18–7–11 1.72 1.19 10.44 1.39 0.06 0.19
2020 25 matches, 2020 12–5–8 1.68 1.36 12.60 2.00 0.08 0.08
2019 34 matches, 2019 10–8–16 1.44 1.97 12.35 2.15 0.21 0.26
2018 38 matches, 2018 19–10–9 1.89 1.21 11.26 1.50 0.08 0.21
2017 35 matches, 2017 12–13–10 1.14 0.86 11.14 1.74 0.06 0.09
2016 35 matches, 2016 13–8–14 1.20 1.20 12.51 1.80 0.14 0.14
2015 35 matches, 2015 14–10–11 1.43 1.34 13.66 2.06 0.09 0.17
2014 35 matches, 2014 14–7–14 1.40 1.23 14.80 1.74 0.17 0.23
2013 39 matches, 2013 19–9–11 1.38 0.90 14.97 1.87 0.03 0.10
2012 36 matches, 2012 19–9–8 1.19 0.81 13.36 1.53 0.08 0.11
2011 37 matches, 2011 15–12–10 1.46 1.14 12.70 1.51 0.22 0.14
2010 30 matches, 2010 11–6–13 1.20 1.17 11.37 1.53 0.13 0.07
2009 30 matches, 2009 8–9–13 1.10 1.40 11.27 1.90 0.20 0.07
2008 32 matches, 2008 11–10–11 1.19 1.31 10.91 1.63 0.09 0.13
2007 33 matches, 2007 12–8–13 1.39 1.42 12.79 1.97 0.09 0.09
2006 32 matches, 2006 10–8–14 1.34 1.41 12.38 1.56 0.13 0.19
2005 32 matches, 2005 11–12–9 1.63 1.38 12.16 1.31 0.03 0.06
2004 34 matches, 2004 16–7–11 1.32 1.03 13.85 1.50 0.12 0.18
2003 33 matches, 2003 12–10–11 1.61 1.45 14.09 1.91 0.06 0.18
2002 31 matches, 2002 10–9–12 1.45 1.74 13.45 1.77 0.19 0.19
2001 30 matches, 2001 12–3–15 1.23 1.90 16.23 1.80 0.10 0.13
2000 39 matches, 2000 20–11–8 1.41 0.85 16.13 1.72 0.08 0.03
1999 32 matches, 1999 6–8–18 1.03 1.66 13.13 1.47 0.13 0.09
1998 32 matches, 1998 10–6–16 1.41 1.56 14.56 1.09 0.16 0.19
1997 34 matches, 1997 14–9–11 1.74 1.68 15.12 1.68 0.09 0.18
1996 37 matches, 1996 13–9–15 1.86 1.95 13.22 1.14 0.08 0.22
All seasons 1,034 385–255–394 1.41 1.41 12.87 1.68 0.11 0.14

Card reasons

Yellow cards shown to Sporting Kansas City, by reason.
ReasonYellow cards
Unsporting behaviour 1,462
Dissent 132
Delaying the restart 91
??? 44
Persistent infringement 44
Failing to respect distance 5
Total1,778
Red cards shown to Sporting Kansas City, by reason.
ReasonRed cards
Second caution 37
Serious foul play 33
Violent conduct 27
Denying an obvious goal-scoring opportunity (foul) 11
Denying an obvious goal-scoring opportunity (handball) 4
Abusive language 1
Total113

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards shown to Sporting Kansas City, by minute band.
MinuteCardsShare
1–15 87
16–30 234
31–45 (incl. added time) 342
46–60 297
61–75 372
76–90 (incl. added time) 545
Extra time 10
Shoot-out 4

By referee

Sporting Kansas City’s record under each referee.
RefereeMatches W–D–LPoints / match GF GA YC Opp YC RC Opp RC PEN Opp PEN
Kevin Stott 51 matches under Kevin Stott 26–10–15 1.73 91 63 72 72 2 12 13 5
Baldomero Toledo 41 matches under Baldomero Toledo 16–11–14 1.44 54 49 58 82 9 14 7 6
Ricardo Salazar 36 matches under Ricardo Salazar 11–10–15 1.19 46 52 67 67 3 7 4 8
Alex Prus 33 matches under Alex Prus 16–10–7 1.76 42 31 46 51 0 5 3 4
Mark Geiger 32 matches under Mark Geiger 14–4–14 1.44 45 38 52 68 2 5 4 2
Michael Kennedy 32 matches under Michael Kennedy 8–10–14 1.06 37 45 56 68 2 2 9 5
Jair Marrufo 28 matches under Jair Marrufo 8–9–11 1.18 32 39 52 34 3 5 4 3
Armando Villarreal 26 matches under Armando Villarreal 7–12–7 1.27 31 29 49 49 2 3 2 1
Terry Vaughn 26 matches under Terry Vaughn 6–5–15 0.88 25 48 53 40 4 4 2 3
Allen Chapman 25 matches under Allen Chapman 15–5–5 2.00 46 30 48 52 3 5 2 5
Brian Hall 25 matches under Brian Hall 4–10–11 0.88 32 42 36 37 1 2 5 0
Chris Penso 25 matches under Chris Penso 10–6–9 1.44 34 36 43 56 3 7 3 3
Alan Kelly 24 matches under Alan Kelly 9–4–11 1.29 29 36 44 43 1 2 1 3
Ismail Elfath 22 matches under Ismail Elfath 13–3–6 1.91 36 26 46 48 0 2 3 4
Abbey Okulaja 21 matches under Abbey Okulaja 8–8–5 1.52 31 27 29 36 1 2 2 2
Jorge Gonzalez 21 matches under Jorge Gonzalez 8–7–6 1.48 28 20 38 38 3 4 1 2
Hilario Grajeda 20 matches under Hilario Grajeda 6–7–7 1.25 22 20 31 45 3 0 1 1
Kevin Terry 20 matches under Kevin Terry 13–1–6 2.00 38 30 33 21 1 3 4 2
Drew Fischer 19 matches under Drew Fischer 8–2–9 1.37 30 30 30 44 3 3 5 2
Edvin Jurisevic 17 matches under Edvin Jurisevic 10–3–4 1.94 24 18 29 32 2 2 2 1
Fotis Bazakos 17 matches under Fotis Bazakos 5–4–8 1.12 22 26 30 45 3 2 4 3
Ted Unkel 17 matches under Ted Unkel 8–1–8 1.47 27 28 30 40 1 3 3 3
Marcel Yonan 16 matches under Marcel Yonan 8–5–3 1.81 21 14 20 28 0 3 3 2
Noel Kenny 16 matches under Noel Kenny 6–2–8 1.25 23 31 27 26 2 3 2 3
Robert Sibiga 16 matches under Robert Sibiga 6–6–4 1.50 22 12 26 29 1 3 4 3
Dave Gantar 13 matches under Dave Gantar 6–1–6 1.46 24 19 13 20 2 4 1 4
Paul Tamberino 13 matches under Paul Tamberino 4–2–7 1.08 21 25 18 14 0 1 0 3
Rich Grady 13 matches under Rich Grady 4–6–3 1.38 22 16 28 28 4 3 3 4
Joe Dickerson 12 matches under Joe Dickerson 3–3–6 1.00 17 24 21 33 2 1 0 1
Tim Weyland 12 matches under Tim Weyland 3–4–5 1.08 19 28 18 23 5 2 4 4
Victor Rivas 12 matches under Victor Rivas 3–3–6 1.00 12 21 27 28 1 1 0 2
Ricardo Valenzuela 11 matches under Ricardo Valenzuela 8–0–3 2.18 17 17 16 18 0 3 0 0
Alex Chilowicz 10 matches under Alex Chilowicz 3–0–7 0.90 14 19 13 22 1 1 1 1
Jose Carlos Rivero 10 matches under Jose Carlos Rivero 6–2–2 2.00 22 13 25 25 2 3 3 3
Nima Saghafi 10 matches under Nima Saghafi 1–4–5 0.70 19 20 22 27 2 1 3 0
Reggie Rutty 10 matches under Reggie Rutty 2–6–2 1.20 12 18 18 13 2 1 1 2
Timothy Ford 10 matches under Timothy Ford 1–3–6 0.60 8 15 12 17 3 0 0 2
Ali Saheli 9 matches under Ali Saheli 3–1–5 1.11 10 14 15 21 1 0 0 0
Gus St. Silva 9 matches under Gus St. Silva 1–2–6 0.56 12 16 10 17 0 1 2 2
Marcos DeOliveira 9 matches under Marcos DeOliveira 4–1–4 1.44 12 13 20 17 1 1 1 1
Ramy Touchan 9 matches under Ramy Touchan 3–3–3 1.33 13 17 17 20 1 0 1 2
Richard Heron 9 matches under Richard Heron 3–1–5 1.11 17 15 10 8 1 2 0 2
Silviu Petrescu 9 matches under Silviu Petrescu 2–5–2 1.22 10 9 16 19 0 1 0 0
Andrew Chapin 8 matches under Andrew Chapin 6–0–2 2.25 12 11 14 24 1 1 2 2
Jasen Anno 8 matches under Jasen Anno 2–3–3 1.13 10 11 15 10 3 2 0 2
Juan Guzman 8 matches under Juan Guzman 4–0–4 1.50 13 11 15 14 4 0 1 1
Arturo Angeles 7 matches under Arturo Angeles 1–3–3 0.86 10 19 11 11 1 1 0 2
Guido Gonzales Jr 7 matches under Guido Gonzales Jr 4–1–2 1.86 10 8 15 14 0 1 0 0
Esse Baharmast 6 matches under Esse Baharmast 3–1–2 1.67 16 11 5 8 0 1 1 1
Paul Ward 6 matches under Paul Ward 3–1–2 1.67 7 4 9 11 0 0 0 0
Pierre-Luc Lauzière 6 matches under Pierre-Luc Lauzière 1–1–4 0.67 10 13 7 9 0 0 4 1
Rubiel Vazquez 6 matches under Rubiel Vazquez 3–2–1 1.83 11 9 9 12 0 0 2 0
Sergii Boiko 6 matches under Sergii Boiko 0–1–5 0.17 8 14 12 12 1 1 3 2
Erich Simmons 5 matches under Erich Simmons 1–3–1 1.20 5 8 11 7 4 2 0 0
Joshua Patlak 5 matches under Joshua Patlak 3–0–2 1.80 9 6 10 10 0 1 0 1
Ramon Hernandez 5 matches under Ramon Hernandez 0–3–2 0.60 4 6 12 10 0 0 0 1
Robert Sheker 5 matches under Robert Sheker 1–0–4 0.60 8 11 5 6 0 0 2 0
Sorin Stoica 5 matches under Sorin Stoica 1–2–2 1.00 7 8 16 14 2 1 2 2
Gerry Corrie 4 matches under Gerry Corrie 3–0–1 2.25 6 3 7 5 0 0 0 0
Ismir Pekmic 4 matches under Ismir Pekmic 1–1–2 1.00 3 6 12 6 1 0 1 0
Lukasz Szpala 4 matches under Lukasz Szpala 0–2–2 0.50 3 8 8 9 0 0 0 1
Rosendo Mendoza 4 matches under Rosendo Mendoza 1–0–3 0.75 6 6 8 12 0 0 1 1
Tori Penso 4 matches under Tori Penso 2–1–1 1.75 3 2 8 12 0 1 0 0
Yader Reyes 4 matches under Yader Reyes 2–1–1 1.75 4 2 9 6 0 0 0 0
Alexis Da Silva 3 matches under Alexis Da Silva 1–0–2 1.00 3 6 3 4 0 0 0 0
Andrew Barnes 3 matches under Andrew Barnes 3–0–0 3.00 8 0 2 4 0 0 0 0
Elias Bazakos 3 matches under Elias Bazakos 2–0–1 2.00 8 4 2 6 0 1 0 0
Filip Dujic 3 matches under Filip Dujic 2–1–0 2.33 6 3 9 4 0 0 1 2
Geoff Gamble 3 matches under Geoff Gamble 1–0–2 1.00 1 2 5 6 0 1 0 0
Hector Tobon 3 matches under Hector Tobon 0–1–2 0.33 3 6 4 5 1 0 0 0
Jesse Johnson 3 matches under Jesse Johnson 1–2–0 1.67 3 2 8 6 2 0 0 0
Mauricio Navarro 3 matches under Mauricio Navarro 1–2–0 1.67 2 1 10 7 0 1 0 0
Raul Dominguez 3 matches under Raul Dominguez 0–2–1 0.67 4 5 4 2 0 1 1 1
Ricardo Montero Araya 3 matches under Ricardo Montero Araya 1–0–2 1.00 5 7 2 4 0 0 0 1
Ruben Rodhas 3 matches under Ruben Rodhas 0–2–1 0.67 2 4 4 2 1 0 0 1
Sergii Demianchuk 3 matches under Sergii Demianchuk 0–2–1 0.67 5 7 6 8 1 0 0 2
Sergio Vega 3 matches under Sergio Vega 2–1–0 2.33 6 1 6 5 0 0 0 1
Ted Covaciu 3 matches under Ted Covaciu 2–0–1 2.00 10 3 4 4 1 1 3 0
Alberto Giordano 2 matches under Alberto Giordano 0–0–2 0.00 3 6 3 2 0 0 0 0
Ben Jones 2 matches under Ben Jones 1–0–1 1.50 2 2 5 3 1 0 0 0
Elijio Arreguin 2 matches under Elijio Arreguin 0–0–2 0.00 2 6 4 5 0 1 2 1
Jozef Batko 2 matches under Jozef Batko 1–0–1 1.50 4 3 4 2 0 0 0 0
Malik Badawi 2 matches under Malik Badawi 1–0–1 1.50 3 1 5 5 0 0 0 0
Nabil Bensalah 2 matches under Nabil Bensalah 0–1–1 0.50 1 2 3 6 0 0 0 0
Natalie Simon 2 matches under Natalie Simon 1–0–1 1.50 3 5 4 1 1 0 0 0
Refugio Ramirez 2 matches under Refugio Ramirez 0–1–1 0.50 3 4 2 4 1 0 0 0
Ricardo Fierro 2 matches under Ricardo Fierro 0–0–2 0.00 0 5 4 1 0 0 0 0
Roger Sill 2 matches under Roger Sill 0–1–1 0.50 0 4 3 3 1 0 0 0
Shane Moody 2 matches under Shane Moody 0–0–2 0.00 1 4 3 6 1 0 0 0
Steve Olson 2 matches under Steve Olson 1–1–0 2.00 4 3 1 4 0 0 0 0
Zimmerman Boulos 2 matches under Zimmerman Boulos 1–1–0 2.00 3 2 3 6 0 1 1 0
Alejandro Mariscal 1 matches under Alejandro Mariscal 0–0–1 0.00 0 1 2 3 0 0 0 0
Aleksandar Zhelyazkov 1 matches under Aleksandar Zhelyazkov 0–0–1 0.00 2 3 2 1 0 0 0 0
Amin Hadzic 1 matches under Amin Hadzic 1–0–0 3.00 2 1 3 2 0 0 0 0
Brandon Stevis 1 matches under Brandon Stevis 0–0–1 0.00 0 5 0 1 0 0 0 1
Frank Gorog 1 matches under Frank Gorog 0–0–1 0.00 0 2 1 0 0 0 1 0
Jaime Herrera 1 matches under Jaime Herrera 0–1–0 1.00 1 1 2 0 0 0 0 0
Jeff Gontarek 1 matches under Jeff Gontarek 1–0–0 3.00 3 2 2 3 0 0 0 0
John Hepburn 1 matches under John Hepburn 0–0–1 0.00 0 4 1 2 0 0 0 0
John Weselak 1 matches under John Weselak 1–0–0 3.00 2 1 0 3 0 0 0 0
Jon Freemon 1 matches under Jon Freemon 1–0–0 3.00 2 0 0 3 0 0 0 0
José María García-Aranda 1 matches under José María García-Aranda 1–0–0 3.00 5 1 1 1 0 0 0 0
Juan Carlos Paniagua 1 matches under Juan Carlos Paniagua 0–0–1 0.00 1 3 1 5 0 0 0 1
Kari Seitz 1 matches under Kari Seitz 0–0–1 0.00 0 1 1 1 0 0 0 0
Katja Koroleva 1 matches under Katja Koroleva 0–0–1 0.00 1 2 1 1 0 0 0 0
Kazuhiko Matsumura 1 matches under Kazuhiko Matsumura 0–1–0 1.00 2 2 0 2 0 0 1 0
Kermit Quisenberry 1 matches under Kermit Quisenberry 1–0–0 3.00 2 0 1 1 0 0 0 0
Kim Tae-young 1 matches under Kim Tae-young 0–1–0 1.00 0 0 1 0 0 0 0 0
Landis Wiley 1 matches under Landis Wiley 1–0–0 3.00 1 0 2 2 0 1 0 0
Lee Suckle 1 matches under Lee Suckle 1–0–0 3.00 4 0 1 2 0 0 0 0
Lorenzo Hernandez 1 matches under Lorenzo Hernandez 0–1–0 1.00 0 0 4 2 0 0 0 0
Mark Allatin 1 matches under Mark Allatin 0–0–1 0.00 3 4 1 1 0 0 1 0
Mark Kadlecik 1 matches under Mark Kadlecik 0–0–1 0.00 1 2 0 1 1 0 1 0
Mathieu Bourdeau 1 matches under Mathieu Bourdeau 0–1–0 1.00 2 2 1 3 0 0 0 1
Matthew Corrigan 1 matches under Matthew Corrigan 1–0–0 3.00 2 1 2 3 0 0 0 0
Matthew Foerster 1 matches under Matthew Foerster 1–0–0 3.00 2 1 3 3 0 1 0 0
Michael Radchuk 1 matches under Michael Radchuk 1–0–0 3.00 4 2 1 3 0 0 1 1
Niko Bratsis 1 matches under Niko Bratsis 0–1–0 1.00 1 1 1 2 0 0 0 0
Peter Kokolski 1 matches under Peter Kokolski 0–0–1 0.00 1 2 2 3 0 0 0 0
Rafael Bonilla 1 matches under Rafael Bonilla 0–1–0 1.00 1 1 1 2 0 0 0 0
Sandy Hunt 1 matches under Sandy Hunt 0–1–0 1.00 2 2 0 2 1 1 0 0
Steven DePiero 1 matches under Steven DePiero 1–0–0 3.00 1 0 0 1 0 0 0 0
Stuart Dougal 1 matches under Stuart Dougal 0–0–1 0.00 0 1 6 0 0 0 0 0
Toru Kamikawa 1 matches under Toru Kamikawa 0–1–0 1.00 0 0 2 0 0 0 2 0

Match log

Sporting Kansas City’s match log, newest first.
DateRound Home Score Away Referee YC RC PEN
2026-08-01 Reg SKC 0–2 HOU Sergii Boiko 2+1 1 0
2026-07-25 Reg LAFC 4–0 SKC Ricardo Fierro 2 0 0
2026-07-22 Reg SKC 2–1 MIN Matthew Corrigan 5 0 0
2026-07-16 Reg STL 3–2 SKC Allen Chapman 3 0 1
2026-05-23 Reg SKC 1–2 RBNY Nabil Bensalah 3 0 0
2026-05-16 Reg ATX 1–2 SKC Marcos DeOliveira 7 0 0
2026-05-13 Reg SKC 3–1 LA Ricardo Montero Araya 3 0 0
2026-05-09 Reg POR 6–0 SKC Ramy Touchan 6 0 0
2026-05-02 Reg SKC 1–1 SEA Sergii Demianchuk 2 0 0
2026-04-25 Reg CHI 5–0 SKC Brandon Stevis 1 0 1
2026-04-17 Reg VAN 3–0 SKC Elijio Arreguin 3 0 0
2026-04-11 Reg SKC 1–3 SJ Allen Chapman 2 0 0
2026-04-04 Reg RSL 3–1 SKC Timothy Ford 1 0 0
2026-03-21 Reg SKC 1–4 COL Fotis Bazakos 6 0 0
2026-03-14 Reg LA 1–2 SKC Ismail Elfath 2 0 0
2026-03-07 Reg SKC 0–1 SD Malik Badawi 7 0 0
2026-02-28 Reg SKC 2–2 CLB Sergii Demianchuk 3 0 1
2026-02-21 Reg SJ 3–0 SKC Alexis Da Silva 1 0 0
2025-10-18 Reg SKC 0–0 HOU Nabil Bensalah 6 0 0
2025-10-04 Reg MIN 3–0 SKC Natalie Simon 2 0 0
2025-09-27 Reg LA 4–1 SKC Fotis Bazakos 2 1 0
2025-09-20 Reg SKC 0–2 VAN Tori Penso 7 0 0
2025-09-13 Reg RSL 2–1 SKC Drew Fischer 2 0 0
2025-09-07 Reg SKC 1–2 ATX Sergii Boiko 4 0 1
2025-08-30 Reg SKC 4–2 COL Fotis Bazakos 2 0 1

These matches on the match index, with sorting and filters →

Yellow cards, red cards and penalties are that match’s totals, both sides included — not Sporting Kansas City’s alone.

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.