Matches
338
Goals (per match)
966 (2.86)
Fouls (per match)
8,609 (25.47)
Yellow cards (per match)
1,098 (3.25)
Red cards (per match)
92 (0.27)
Penalties (per match)
137 (0.41)

Referees

Referees who worked the 2014 season.
Referee Matches YC/M RC PEN F/M
Hilario Grajeda 21 3.90 2 6 25.00
Baldomero Toledo 20 3.55 6 8 24.00
Allen Chapman 19 4.37 6 13 24.95
Armando Villarreal 19 1.79 6 1 20.74
Jair Marrufo 19 1.63 2 5 18.32
Ismail Elfath 18 3.28 8 5 26.67
Drew Fischer 17 2.94 1 7 28.29
Jose Carlos Rivero 17 3.94 5 10 26.00
Kevin Stott 17 2.76 3 9 24.35
Alan Kelly 16 2.88 5 5 25.94
Silviu Petrescu 15 2.53 0 5 26.47
Mark Geiger 14 3.57 4 5 29.00
Ricardo Salazar 14 3.29 5 6 26.86
Edvin Jurisevic 13 3.31 9 3 22.69
Dave Gantar 12 2.50 2 6 25.92
Juan Guzman 12 4.25 4 4 27.17
Fotis Bazakos 11 3.45 4 6 28.00
Sorin Stoica 11 4.18 8 9 29.73
Ted Unkel 11 3.00 3 5 24.45
Chris Penso 10 4.40 4 5 25.70
Geoff Gamble 7 2.29 0 4 25.43
Jorge Gonzalez 5 3.20 1 1 24.40
Ioannis Stavridis 3 4.33 1 0 34.33
Marcos DeOliveira 3 3.00 1 2 25.00
Abbey Okulaja 2 4.00 0 1 27.00
Daniel Fitzgerald 2 2.50 0 0 31.50
Jorge Luna Hernandez 2 3.50 0 0 23.50
Ramon Hernandez 2 4.00 1 1 31.50
Andres Pfefferkorn 1 5.00 0 1 27.00
Javier Santos 1 5.00 0 1 42.00
Kevin Morrison 1 3.00 0 0 28.00
Mark Kadlecik 1 4.00 0 2 24.00
William Anderson 1 5.00 0 1 29.00
Yader Reyes 1 5.00 0 0 29.00
Referees who worked the 2014 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 165–93–80 Points per game: 1.740
Referee Matches YC/M RC PEN F/M Record PPG
Hilario Grajeda 21 1.86 1 3 12.67 8–9–4 1.571
Baldomero Toledo 20 1.35 1 7 11.50 10–6–4 1.800
Allen Chapman 19 2.26 4 9 12.16 11–4–4 1.947
Armando Villarreal 19 0.68 2 1 9.74 8–4–7 1.474
Jair Marrufo 19 0.74 2 2 8.84 9–5–5 1.684
Ismail Elfath 18 1.72 6 3 14.56 8–5–5 1.611
Drew Fischer 17 1.18 0 6 14.76 7–7–3 1.647
Jose Carlos Rivero 17 1.76 3 7 13.47 9–4–4 1.824
Kevin Stott 17 1.29 1 6 12.35 11–3–3 2.118
Alan Kelly 16 1.31 0 3 11.38 7–5–4 1.625
Silviu Petrescu 15 1.07 0 3 12.93 7–5–3 1.733
Mark Geiger 14 2.21 1 4 15.21 7–4–3 1.786
Ricardo Salazar 14 1.36 3 3 11.93 8–2–4 1.857
Edvin Jurisevic 13 1.46 4 1 11.31 5–4–4 1.462
Dave Gantar 12 1.08 1 5 11.25 6–3–3 1.750
Juan Guzman 12 1.92 1 1 14.00 4–4–4 1.333
Fotis Bazakos 11 1.36 1 4 13.18 8–2–1 2.364
Sorin Stoica 11 2.27 5 4 15.27 5–5–1 1.818
Ted Unkel 11 2.00 1 5 13.36 7–0–4 1.909
Chris Penso 10 2.30 3 3 14.20 5–3–2 1.800
Geoff Gamble 7 0.71 0 3 13.14 2–3–2 1.286
Jorge Gonzalez 5 1.40 1 0 13.60 5–0–0 3.000
Ioannis Stavridis 3 1.00 1 0 16.00 0–1–2 0.333
Marcos DeOliveira 3 1.33 0 1 13.00 1–1–1 1.333
Abbey Okulaja 2 1.50 0 1 13.00 1–1–0 2.000
Daniel Fitzgerald 2 0.50 0 0 16.50 1–1–0 2.000
Jorge Luna Hernandez 2 2.00 0 0 11.00 1–1–0 2.000
Ramon Hernandez 2 2.00 1 1 15.50 1–1–0 2.000
Andres Pfefferkorn 1 1.00 0 0 13.00 0–0–1 0.000
Javier Santos 1 1.00 0 1 21.00 0–0–1 0.000
Kevin Morrison 1 2.00 0 0 14.00 1–0–0 3.000
Mark Kadlecik 1 2.00 0 1 10.00 0–0–1 0.000
William Anderson 1 2.00 0 1 10.00 1–0–0 3.000
Yader Reyes 1 2.00 0 0 14.00 1–0–0 3.000
Referees who worked the 2014 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 80–93–165 Points per game: 0.985
Referee Matches YC/M RC PEN F/M Record PPG
Hilario Grajeda 21 2.05 1 3 12.33 4–9–8 1.000
Baldomero Toledo 20 2.20 5 1 12.50 4–6–10 0.900
Allen Chapman 19 2.11 2 4 12.79 4–4–11 0.842
Armando Villarreal 19 1.11 4 0 11.00 7–4–8 1.316
Jair Marrufo 19 0.89 0 3 9.47 5–5–9 1.053
Ismail Elfath 18 1.56 2 2 12.11 5–5–8 1.111
Drew Fischer 17 1.76 1 1 13.53 3–7–7 0.941
Jose Carlos Rivero 17 2.18 2 3 12.53 4–4–9 0.941
Kevin Stott 17 1.47 2 3 12.00 3–3–11 0.706
Alan Kelly 16 1.56 5 2 14.56 4–5–7 1.063
Silviu Petrescu 15 1.47 0 2 13.53 3–5–7 0.933
Mark Geiger 14 1.36 3 1 13.79 3–4–7 0.929
Ricardo Salazar 14 1.93 2 3 14.93 4–2–8 1.000
Edvin Jurisevic 13 1.85 5 2 11.38 4–4–5 1.231
Dave Gantar 12 1.42 1 1 14.67 3–3–6 1.000
Juan Guzman 12 2.33 3 3 13.17 4–4–4 1.333
Fotis Bazakos 11 2.09 3 2 14.82 1–2–8 0.455
Sorin Stoica 11 1.91 3 5 14.45 1–5–5 0.727
Ted Unkel 11 1.00 2 0 11.09 4–0–7 1.091
Chris Penso 10 2.10 1 2 11.50 2–3–5 0.900
Geoff Gamble 7 1.57 0 1 12.29 2–3–2 1.286
Jorge Gonzalez 5 1.80 0 1 10.80 0–0–5 0.000
Ioannis Stavridis 3 3.33 0 0 18.33 2–1–0 2.333
Marcos DeOliveira 3 1.67 1 1 12.00 1–1–1 1.333
Abbey Okulaja 2 2.50 0 0 14.00 0–1–1 0.500
Daniel Fitzgerald 2 2.00 0 0 15.00 0–1–1 0.500
Jorge Luna Hernandez 2 1.50 0 0 12.50 0–1–1 0.500
Ramon Hernandez 2 2.00 0 0 16.00 0–1–1 0.500
Andres Pfefferkorn 1 4.00 0 1 14.00 1–0–0 3.000
Javier Santos 1 4.00 0 0 21.00 1–0–0 3.000
Kevin Morrison 1 1.00 0 0 14.00 0–0–1 0.000
Mark Kadlecik 1 2.00 0 1 14.00 1–0–0 3.000
William Anderson 1 3.00 0 0 19.00 0–0–1 0.000
Yader Reyes 1 3.00 0 0 15.00 0–0–1 0.000

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.