Every season, newest first.
Season Matches FoulsYellow cardsRed cardsPenalties First Last
2026 268 matches, 2026 6,454 1,097 50 81 2026-02-21 2026-08-01
2025 540 matches, 2025 13,129 2,264 88 163 2025-02-22 2025-12-06
2024 522 matches, 2024 12,210 2,144 101 166 2024-02-21 2024-12-07
2023 521 matches, 2023 12,408 2,198 84 136 2023-02-25 2023-12-09
2022 489 matches, 2022 11,740 2,100 97 174 2022-02-26 2022-11-05
2021 472 matches, 2021 11,622 1,784 70 119 2021-04-16 2021-12-11
2020 324 matches, 2020 8,151 1,179 52 93 2020-02-29 2020-12-12
2019 421 matches, 2019 9,813 1,529 90 154 2019-03-02 2019-11-10
2018 408 matches, 2018 9,468 1,400 90 141 2018-03-03 2018-12-08
2017 391 matches, 2017 9,566 1,382 97 124 2017-03-03 2017-12-09
2016 357 matches, 2016 8,837 1,194 78 113 2016-03-06 2016-12-10
2015 357 matches, 2015 9,243 1,301 91 110 2015-03-06 2015-12-06
2014 338 matches, 2014 8,609 1,098 92 137 2014-03-08 2014-12-07
2013 338 matches, 2013 8,494 1,053 84 83 2013-03-02 2013-12-07
2012 338 matches, 2012 8,293 1,012 63 78 2012-03-10 2012-12-01
2011 319 matches, 2011 7,686 1,008 91 88 2011-03-15 2011-11-20
2010 251 matches, 2010 5,548 784 56 56 2010-03-25 2010-11-21
2009 236 matches, 2009 5,469 877 82 66 2009-03-19 2009-11-22
2008 221 matches, 2008 5,502 793 61 50 2008-03-29 2008-11-23
2007 206 matches, 2007 5,854 768 57 57 2007-04-07 2007-11-18
2006 203 matches, 2006 5,957 723 47 47 2006-04-01 2006-11-12
2005 203 matches, 2005 6,065 749 45 60 2005-04-02 2005-11-13
2004 161 matches, 2004 4,955 580 36 53 2004-04-03 2004-11-14
2003 161 matches, 2003 5,217 599 40 60 2003-04-05 2003-11-23
2002 157 matches, 2002 5,142 640 48 51 2002-03-23 2002-10-20
2001 176 matches, 2001 5,844 708 59 54 2001-04-07 2001-10-21
2000 209 matches, 2000 7,085 814 57 72 2000-03-18 2000-10-15
1999 208 matches, 1999 6,129 688 57 45 1999-03-20 1999-11-21
1998 206 matches, 1998 5,887 680 61 59 1998-03-15 1998-10-25
1997 173 matches, 1997 5,009 501 39 55 1997-03-22 1997-10-26
1996 177 matches, 1996 4,937 588 34 52 1996-04-06 1996-10-20
Every season, per match, newest first.
Season Matches FoulsYellow cardsRed cardsPenalties First Last
2026 268 matches, 2026 24.08 4.09 0.19 0.30 2026-02-21 2026-08-01
2025 540 matches, 2025 24.31 4.19 0.16 0.30 2025-02-22 2025-12-06
2024 522 matches, 2024 23.39 4.11 0.19 0.32 2024-02-21 2024-12-07
2023 521 matches, 2023 23.82 4.22 0.16 0.26 2023-02-25 2023-12-09
2022 489 matches, 2022 24.01 4.29 0.20 0.36 2022-02-26 2022-11-05
2021 472 matches, 2021 24.62 3.78 0.15 0.25 2021-04-16 2021-12-11
2020 324 matches, 2020 25.16 3.64 0.16 0.29 2020-02-29 2020-12-12
2019 421 matches, 2019 23.31 3.63 0.21 0.37 2019-03-02 2019-11-10
2018 408 matches, 2018 23.21 3.43 0.22 0.35 2018-03-03 2018-12-08
2017 391 matches, 2017 24.47 3.53 0.25 0.32 2017-03-03 2017-12-09
2016 357 matches, 2016 24.75 3.34 0.22 0.32 2016-03-06 2016-12-10
2015 357 matches, 2015 25.89 3.64 0.25 0.31 2015-03-06 2015-12-06
2014 338 matches, 2014 25.47 3.25 0.27 0.41 2014-03-08 2014-12-07
2013 338 matches, 2013 25.13 3.12 0.25 0.25 2013-03-02 2013-12-07
2012 338 matches, 2012 24.54 2.99 0.19 0.23 2012-03-10 2012-12-01
2011 319 matches, 2011 24.09 3.16 0.29 0.28 2011-03-15 2011-11-20
2010 251 matches, 2010 22.10 3.12 0.22 0.22 2010-03-25 2010-11-21
2009 236 matches, 2009 23.17 3.72 0.35 0.28 2009-03-19 2009-11-22
2008 221 matches, 2008 24.90 3.59 0.28 0.23 2008-03-29 2008-11-23
2007 206 matches, 2007 28.42 3.73 0.28 0.28 2007-04-07 2007-11-18
2006 203 matches, 2006 29.34 3.56 0.23 0.23 2006-04-01 2006-11-12
2005 203 matches, 2005 29.88 3.69 0.22 0.30 2005-04-02 2005-11-13
2004 161 matches, 2004 30.78 3.60 0.22 0.33 2004-04-03 2004-11-14
2003 161 matches, 2003 32.40 3.72 0.25 0.37 2003-04-05 2003-11-23
2002 157 matches, 2002 32.75 4.08 0.31 0.32 2002-03-23 2002-10-20
2001 176 matches, 2001 33.20 4.02 0.34 0.31 2001-04-07 2001-10-21
2000 209 matches, 2000 33.90 3.89 0.27 0.34 2000-03-18 2000-10-15
1999 208 matches, 1999 29.47 3.31 0.27 0.22 1999-03-20 1999-11-21
1998 206 matches, 1998 28.58 3.30 0.30 0.29 1998-03-15 1998-10-25
1997 173 matches, 1997 28.95 2.90 0.23 0.32 1997-03-22 1997-10-26
1996 177 matches, 1996 27.89 3.32 0.19 0.29 1996-04-06 1996-10-20

Home advantage over time

League home advantage by season.
Season Matches Home points / match
1996 177 1.80
1997 173 1.73
1998 206 1.75
1999 208 1.58
2000 209 1.87
2001 176 1.78
2002 157 1.82
2003 161 1.70
2004 161 1.77
2005 203 1.66
2006 203 1.72
2007 206 1.68
2008 221 1.78
2009 236 1.75
2010 251 1.68
2011 319 1.65
2012 338 1.78
2013 338 1.79
2014 338 1.74
2015 357 1.84
2016 357 1.82
2017 391 1.90
2018 408 1.84
2019 421 1.80
2020 324 1.66
2021 472 1.71
2022 489 1.72
2023 521 1.73
2024 522 1.59
2025 540 1.58
2026 268 1.71

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.