2002 season
157 matches, 21 referees.
- Matches
- 157
- Goals (per match)
- 472 (3.01)
- Fouls (per match)
- 5,142 (32.75)
- Yellow cards (per match)
- 640 (4.08)
- Red cards (per match)
- 48 (0.31)
- Penalties (per match)
- 51 (0.32)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Kevin Stott | 15 | 4.13 | 6 | 4 | 28.07 | ||
| Kevin Terry | 15 | 2.80 | 2 | 4 | 32.33 | ||
| Alex Prus | 12 | 4.00 | 1 | 4 | 33.00 | ||
| Gerry Corrie | 11 | 3.73 | 2 | 0 | 33.27 | ||
| Gus St. Silva | 11 | 4.55 | 2 | 5 | 37.36 | ||
| Ricardo Salazar | 10 | 4.30 | 2 | 1 | 34.80 | ||
| Jair Marrufo | 9 | 3.00 | 2 | 3 | 26.67 | ||
| Michael Kennedy | 9 | 5.89 | 2 | 4 | 36.33 | ||
| Ricardo Valenzuela | 9 | 5.33 | 4 | 4 | 35.89 | ||
| Rich Grady | 9 | 4.67 | 4 | 7 | 35.44 | ||
| Terry Vaughn | 9 | 3.67 | 3 | 2 | 29.00 | ||
| Noel Kenny | 6 | 4.50 | 4 | 4 | 34.67 | ||
| Richard Heron | 6 | 3.83 | 3 | 2 | 31.83 | ||
| Ali Saheli | 5 | 4.00 | 0 | 2 | 36.40 | ||
| Erich Simmons | 5 | 4.60 | 3 | 1 | 35.60 | ||
| Elias Bazakos | 4 | 3.25 | 1 | 0 | 29.75 | ||
| Brian Hall | 3 | 4.33 | 3 | 3 | 29.33 | ||
| Peter Kokolski | 3 | 3.67 | 2 | 0 | 36.33 | ||
| Jasen Anno | 2 | 4.00 | 0 | 1 | 30.50 | ||
| Jesse Johnson | 2 | 4.50 | 1 | 0 | 27.50 | ||
| Reggie Rutty | 2 | 2.00 | 1 | 0 | 27.00 | ||
|
Sides:
|
Home sides’ record, whole season: 87–24–46 | Points per game: 1.815 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Kevin Stott | 15 | 1.87 | 1 | 1 | 14.47 | 9–1–5 | 1.867 |
| Kevin Terry | 15 | 1.40 | 1 | 1 | 16.07 | 7–3–5 | 1.600 |
| Alex Prus | 12 | 1.58 | 1 | 2 | 14.75 | 5–2–5 | 1.417 |
| Gerry Corrie | 11 | 2.00 | 0 | 0 | 16.64 | 7–0–4 | 1.909 |
| Gus St. Silva | 11 | 2.09 | 0 | 2 | 19.18 | 5–3–3 | 1.636 |
| Ricardo Salazar | 10 | 1.80 | 0 | 0 | 17.60 | 4–1–5 | 1.300 |
| Jair Marrufo | 9 | 1.22 | 1 | 2 | 14.22 | 6–1–2 | 2.111 |
| Michael Kennedy | 9 | 2.78 | 0 | 4 | 20.00 | 5–1–3 | 1.778 |
| Ricardo Valenzuela | 9 | 2.22 | 2 | 3 | 18.22 | 4–1–4 | 1.444 |
| Rich Grady | 9 | 2.00 | 2 | 4 | 16.67 | 5–2–2 | 1.889 |
| Terry Vaughn | 9 | 2.11 | 2 | 2 | 15.11 | 7–0–2 | 2.333 |
| Noel Kenny | 6 | 1.83 | 1 | 4 | 17.17 | 4–2–0 | 2.333 |
| Richard Heron | 6 | 1.50 | 1 | 2 | 15.17 | 5–1–0 | 2.667 |
| Ali Saheli | 5 | 2.60 | 0 | 1 | 20.60 | 2–1–2 | 1.400 |
| Erich Simmons | 5 | 2.60 | 0 | 1 | 17.20 | 4–0–1 | 2.400 |
| Elias Bazakos | 4 | 2.00 | 0 | 0 | 13.50 | 3–0–1 | 2.250 |
| Brian Hall | 3 | 2.00 | 3 | 2 | 13.67 | 0–2–1 | 0.667 |
| Peter Kokolski | 3 | 1.67 | 1 | 0 | 15.67 | 2–0–1 | 2.000 |
| Jasen Anno | 2 | 2.00 | 0 | 1 | 16.00 | 2–0–0 | 3.000 |
| Jesse Johnson | 2 | 2.50 | 0 | 0 | 15.50 | 1–1–0 | 2.000 |
| Reggie Rutty | 2 | 1.50 | 0 | 0 | 16.00 | 0–2–0 | 1.000 |
|
Sides:
|
Away sides’ record, whole season: 46–24–87 | Points per game: 1.032 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Kevin Stott | 15 | 2.27 | 5 | 3 | 13.60 | 5–1–9 | 1.067 |
| Kevin Terry | 15 | 1.40 | 1 | 3 | 16.27 | 5–3–7 | 1.200 |
| Alex Prus | 12 | 2.42 | 0 | 2 | 18.25 | 5–2–5 | 1.417 |
| Gerry Corrie | 11 | 1.73 | 2 | 0 | 16.64 | 4–0–7 | 1.091 |
| Gus St. Silva | 11 | 2.45 | 2 | 3 | 18.18 | 3–3–5 | 1.091 |
| Ricardo Salazar | 10 | 2.50 | 2 | 1 | 17.20 | 5–1–4 | 1.600 |
| Jair Marrufo | 9 | 1.78 | 1 | 1 | 12.44 | 2–1–6 | 0.778 |
| Michael Kennedy | 9 | 3.11 | 2 | 0 | 16.33 | 3–1–5 | 1.111 |
| Ricardo Valenzuela | 9 | 3.11 | 2 | 1 | 17.67 | 4–1–4 | 1.444 |
| Rich Grady | 9 | 2.67 | 2 | 3 | 18.78 | 2–2–5 | 0.889 |
| Terry Vaughn | 9 | 1.56 | 1 | 0 | 13.89 | 2–0–7 | 0.667 |
| Noel Kenny | 6 | 2.67 | 3 | 0 | 17.50 | 0–2–4 | 0.333 |
| Richard Heron | 6 | 2.33 | 2 | 0 | 16.67 | 0–1–5 | 0.167 |
| Ali Saheli | 5 | 1.40 | 0 | 1 | 15.80 | 2–1–2 | 1.400 |
| Erich Simmons | 5 | 2.00 | 3 | 0 | 18.40 | 1–0–4 | 0.600 |
| Elias Bazakos | 4 | 1.25 | 1 | 0 | 16.25 | 1–0–3 | 0.750 |
| Brian Hall | 3 | 2.33 | 0 | 1 | 15.67 | 1–2–0 | 1.667 |
| Peter Kokolski | 3 | 2.00 | 1 | 0 | 20.67 | 1–0–2 | 1.000 |
| Jasen Anno | 2 | 2.00 | 0 | 0 | 14.50 | 0–0–2 | 0.000 |
| Jesse Johnson | 2 | 2.00 | 1 | 0 | 12.00 | 0–1–1 | 0.500 |
| Reggie Rutty | 2 | 0.50 | 1 | 0 | 11.00 | 0–2–0 | 1.000 |