Brian Hall🇺🇸
157 matches as referee, 1996–2007. Inactive.
- Born
- 5 June 1961
- Nationality
- United States
See Brian Hall’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 2.80 | 2 | 4 | 27.20 | ||
| 2006 | 20 | 3.10 | 5 | 4 | 27.40 | ||
| 2005 | 18 | 2.61 | 4 | 3 | 27.00 | ||
| 2003 | 19 | 3.26 | 4 | 7 | 33.11 | ||
| 2002 | 3 | 4.33 | 3 | 3 | 29.33 | ||
| 2001 | 8 | 5.38 | 2 | 2 | 32.63 | ||
| 2000 | 14 | 5.57 | 7 | 5 | 37.64 | ||
| 1999 | 18 | 3.33 | 3 | 6 | 28.11 | ||
| 1998 | 14 | 3.36 | 3 | 4 | 27.86 | ||
| 1997 | 16 | 2.38 | 1 | 3 | 27.06 | ||
| 1996 | 12 | 2.42 | 2 | 5 | 25.17 | ||
| All seasons | 157 | 3.32 | 36 | 46 | 29.16 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 1.40 | 2 | 2 | 14.53 | 8–2–5 | 1.733 |
| 2006 | 20 | 1.45 | 2 | 2 | 13.35 | 9–7–4 | 1.700 |
| 2005 | 18 | 1.28 | 1 | 3 | 13.11 | 11–4–3 | 2.056 |
| 2003 | 19 | 1.68 | 1 | 5 | 16.79 | 8–5–6 | 1.526 |
| 2002 | 3 | 2.00 | 3 | 2 | 13.67 | 0–2–1 | 0.667 |
| 2001 | 8 | 2.63 | 0 | 1 | 17.50 | 4–2–2 | 1.750 |
| 2000 | 14 | 2.79 | 3 | 3 | 19.64 | 5–5–4 | 1.429 |
| 1999 | 18 | 1.39 | 3 | 4 | 14.17 | 10–1–7 | 1.722 |
| 1998 | 14 | 1.57 | 2 | 3 | 14.29 | 5–5–4 | 1.429 |
| 1997 | 16 | 1.06 | 1 | 2 | 13.44 | 5–5–6 | 1.250 |
| 1996 | 12 | 1.08 | 1 | 5 | 13.08 | 5–4–3 | 1.583 |
| All seasons | 157 | 1.58 | 19 | 32 | 14.80 | 70–42–45 | 1.605 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 1.40 | 0 | 2 | 12.67 | 5–2–8 | 1.133 |
| 2006 | 20 | 1.65 | 3 | 2 | 14.05 | 4–7–9 | 0.950 |
| 2005 | 18 | 1.33 | 3 | 0 | 13.89 | 3–4–11 | 0.722 |
| 2003 | 19 | 1.58 | 3 | 2 | 16.32 | 6–5–8 | 1.211 |
| 2002 | 3 | 2.33 | 0 | 1 | 15.67 | 1–2–0 | 1.667 |
| 2001 | 8 | 2.75 | 2 | 1 | 15.13 | 2–2–4 | 1.000 |
| 2000 | 14 | 2.79 | 4 | 2 | 18.00 | 4–5–5 | 1.214 |
| 1999 | 18 | 1.94 | 0 | 2 | 13.94 | 7–1–10 | 1.222 |
| 1998 | 14 | 1.79 | 1 | 1 | 13.57 | 4–5–5 | 1.214 |
| 1997 | 16 | 1.31 | 0 | 1 | 13.63 | 6–5–5 | 1.438 |
| 1996 | 12 | 1.33 | 1 | 0 | 12.08 | 3–4–5 | 1.083 |
| All seasons | 157 | 1.74 | 17 | 14 | 14.36 | 45–42–70 | 1.127 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 398 |
| Dissent | 75 |
| Persistent infringement | 21 |
| Delaying the restart | 16 |
| ??? | 9 |
| Entering the field without permission | 2 |
| Total | 521 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 57 | |
| 16–30 | 68 | |
| 31–45 (incl. added time) | 111 | |
| 46–60 | 90 | |
| 61–75 | 86 | |
| 76–90 (incl. added time) | 151 | |
| Extra time | 11 | |
| Shoot-out | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2007-10-11 | Reg | DAL | 0–0 | CHV | 22 | 2 | 1 | 0 |
| 2007-09-16 | Reg | LA | 1–3 | HOU | 32 | 5 | 0 | 1 |
| 2007-09-01 | Reg | DAL | 0–4 | DC | 29 | 4 | 0 | 0 |
| 2007-08-26 | Reg | COL | 3–0 | LA | 21 | 2 | 0 | 0 |
| 2007-08-18 | Reg | TOR | 0–2 | CHV | 35 | 2 | 0 | 0 |
| 2007-08-02 | Reg | NE | 2–0 | KC | 26 | 3 | 0 | 0 |
| 2007-07-14 | Reg | CHV | 2–1 | CLB | 26 | 1 | 0 | 0 |
| 2007-07-08 | Reg | HOU | 1–0 | DC | 22 | 2 | 0 | 0 |
| 2007-07-04 | Reg | LA | 2–0 | CHI | 23 | 4 | 0 | 2 |
| 2007-06-30 | Reg | DAL | 0–0 | HOU | 41 | 4 | 0 | 0 |
| 2007-06-20 | Reg | CLB | 2–1 | KC | 24 | 0 | 0 | 0 |
| 2007-06-16 | Reg | CHV | 2–0 | COL | 32 | 3 | 0 | 0 |
| 2007-06-10 | Reg | DC | 4–2 | NYRB | 27 | 2+1 | 1 | 0 |
| 2007-05-17 | Reg | CHI | 1–2 | DAL | 27 | 5 | 0 | 1 |
| 2007-05-12 | Reg | LA | 2–3 | NE | 21 | 3 | 0 | 0 |
| 2006-11-05 | SF | HOU | 3–1 | COL | 31 | 2 | 0 | 1 |
| 2006-10-15 | Reg | CHV | 1–1 | RSL | 16 | 0 | 0 | 0 |
| 2006-10-07 | Reg | COL | 1–1 | NYRB | 35 | 7+1 | 1 | 0 |
| 2006-09-30 | Reg | HOU | 1–0 | DC | 30 | 4 | 0 | 0 |
| 2006-09-23 | Reg | DAL | 2–1 | RSL | 28 | 2 | 0 | 0 |
| 2006-09-16 | Reg | LA | 0–0 | COL | 22 | 1 | 0 | 0 |
| 2006-09-09 | Reg | NE | 1–0 | NYRB | 27 | 5+1 | 1 | 0 |
| 2006-09-02 | Reg | DAL | 1–0 | HOU | 36 | 5 | 1 | 0 |
| 2006-08-27 | Reg | KC | 1–0 | DAL | 24 | 4 | 0 | 0 |
| 2006-08-20 | Reg | LA | 2–0 | DAL | 28 | 5 | 0 | 0 |