2000 season
209 matches, 23 referees.
- Matches
- 209
- Goals (per match)
- 659 (3.15)
- Fouls (per match)
- 7,085 (33.90)
- Yellow cards (per match)
- 814 (3.89)
- Red cards (per match)
- 57 (0.27)
- Penalties (per match)
- 72 (0.34)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Paul Tamberino | 19 | 2.95 | 5 | 3 | 29.95 | ||
| Noel Kenny | 16 | 4.06 | 10 | 5 | 42.06 | ||
| Alex Prus | 15 | 3.60 | 1 | 4 | 35.40 | ||
| Marcel Yonan | 15 | 2.80 | 1 | 5 | 30.73 | ||
| Brian Hall | 14 | 5.57 | 7 | 5 | 37.64 | ||
| Kevin Stott | 14 | 4.43 | 1 | 2 | 26.64 | ||
| Kevin Terry | 14 | 3.00 | 6 | 10 | 34.29 | ||
| Ricardo Valenzuela | 13 | 4.85 | 6 | 8 | 37.85 | ||
| Tim Weyland | 13 | 4.23 | 1 | 4 | 33.77 | ||
| Gerry Corrie | 12 | 3.50 | 1 | 5 | 25.92 | ||
| Andrew Barnes | 11 | 2.91 | 1 | 2 | 29.00 | ||
| Rich Grady | 10 | 5.60 | 7 | 2 | 36.70 | ||
| Ali Saheli | 8 | 5.50 | 2 | 3 | 41.38 | ||
| Michael Kennedy | 6 | 4.17 | 0 | 1 | 39.67 | ||
| Richard Heron | 6 | 2.67 | 0 | 1 | 38.17 | ||
| Ted Covaciu | 6 | 3.83 | 2 | 5 | 32.00 | ||
| Reggie Rutty | 4 | 2.50 | 2 | 1 | 27.25 | ||
| Brett Hugo | 3 | 3.33 | 0 | 0 | 30.33 | ||
| Kim Tae-young | 3 | 1.67 | 1 | 2 | 33.33 | ||
| Sandy Hunt | 2 | 4.50 | 3 | 0 | 38.00 | ||
| Sergio Vega | 2 | 5.00 | 0 | 3 | 38.50 | ||
| Terry Vaughn | 2 | 4.50 | 0 | 0 | 35.00 | ||
| Misail Tsapos | 1 | 6.00 | 0 | 1 | 30.00 | ||
|
Sides:
|
Home sides’ record, whole season: 118–36–55 | Points per game: 1.866 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Paul Tamberino | 19 | 1.42 | 2 | 0 | 15.63 | 8–4–7 | 1.474 |
| Noel Kenny | 16 | 1.75 | 3 | 4 | 20.50 | 8–4–4 | 1.750 |
| Alex Prus | 15 | 1.47 | 0 | 1 | 17.93 | 9–2–4 | 1.933 |
| Marcel Yonan | 15 | 1.27 | 0 | 2 | 14.60 | 10–3–2 | 2.200 |
| Brian Hall | 14 | 2.79 | 3 | 3 | 19.64 | 5–5–4 | 1.429 |
| Kevin Stott | 14 | 2.21 | 1 | 1 | 13.86 | 8–2–4 | 1.857 |
| Kevin Terry | 14 | 1.50 | 2 | 6 | 16.36 | 9–3–2 | 2.143 |
| Ricardo Valenzuela | 13 | 2.38 | 3 | 3 | 19.15 | 8–2–3 | 2.000 |
| Tim Weyland | 13 | 1.92 | 0 | 3 | 15.69 | 9–3–1 | 2.308 |
| Gerry Corrie | 12 | 1.67 | 1 | 3 | 13.25 | 6–2–4 | 1.667 |
| Andrew Barnes | 11 | 1.09 | 0 | 2 | 15.00 | 7–1–3 | 2.000 |
| Rich Grady | 10 | 2.70 | 4 | 1 | 19.40 | 4–1–5 | 1.300 |
| Ali Saheli | 8 | 2.25 | 1 | 2 | 20.13 | 7–0–1 | 2.625 |
| Michael Kennedy | 6 | 1.50 | 0 | 0 | 19.50 | 2–3–1 | 1.500 |
| Richard Heron | 6 | 1.17 | 0 | 0 | 19.67 | 5–0–1 | 2.500 |
| Ted Covaciu | 6 | 2.00 | 1 | 3 | 18.50 | 4–0–2 | 2.000 |
| Reggie Rutty | 4 | 1.25 | 0 | 1 | 12.50 | 3–0–1 | 2.250 |
| Brett Hugo | 3 | 2.33 | 0 | 0 | 16.67 | 2–0–1 | 2.000 |
| Kim Tae-young | 3 | 0.33 | 0 | 2 | 14.33 | 0–1–2 | 0.333 |
| Sandy Hunt | 2 | 2.00 | 1 | 0 | 18.50 | 0–0–2 | 0.000 |
| Sergio Vega | 2 | 3.00 | 0 | 1 | 18.00 | 2–0–0 | 3.000 |
| Terry Vaughn | 2 | 2.00 | 0 | 0 | 16.50 | 2–0–0 | 3.000 |
| Misail Tsapos | 1 | 3.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 55–36–118 | Points per game: 0.962 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Paul Tamberino | 19 | 1.53 | 3 | 3 | 14.32 | 7–4–8 | 1.316 |
| Noel Kenny | 16 | 2.31 | 7 | 1 | 21.56 | 4–4–8 | 1.000 |
| Alex Prus | 15 | 2.13 | 1 | 3 | 17.47 | 4–2–9 | 0.933 |
| Marcel Yonan | 15 | 1.53 | 1 | 3 | 16.13 | 2–3–10 | 0.600 |
| Brian Hall | 14 | 2.79 | 4 | 2 | 18.00 | 4–5–5 | 1.214 |
| Kevin Stott | 14 | 2.21 | 0 | 1 | 12.79 | 4–2–8 | 1.000 |
| Kevin Terry | 14 | 1.50 | 4 | 4 | 17.93 | 2–3–9 | 0.643 |
| Ricardo Valenzuela | 13 | 2.46 | 3 | 5 | 18.69 | 3–2–8 | 0.846 |
| Tim Weyland | 13 | 2.31 | 1 | 1 | 18.08 | 1–3–9 | 0.462 |
| Gerry Corrie | 12 | 1.83 | 0 | 2 | 12.67 | 4–2–6 | 1.167 |
| Andrew Barnes | 11 | 1.82 | 1 | 0 | 14.00 | 3–1–7 | 0.909 |
| Rich Grady | 10 | 2.90 | 3 | 1 | 17.30 | 5–1–4 | 1.600 |
| Ali Saheli | 8 | 3.25 | 1 | 1 | 21.25 | 1–0–7 | 0.375 |
| Michael Kennedy | 6 | 2.67 | 0 | 1 | 20.17 | 1–3–2 | 1.000 |
| Richard Heron | 6 | 1.50 | 0 | 1 | 18.50 | 1–0–5 | 0.500 |
| Ted Covaciu | 6 | 1.83 | 1 | 2 | 13.50 | 2–0–4 | 1.000 |
| Reggie Rutty | 4 | 1.25 | 2 | 0 | 14.75 | 1–0–3 | 0.750 |
| Brett Hugo | 3 | 1.00 | 0 | 0 | 13.67 | 1–0–2 | 1.000 |
| Kim Tae-young | 3 | 1.33 | 1 | 0 | 19.00 | 2–1–0 | 2.333 |
| Sandy Hunt | 2 | 2.50 | 2 | 0 | 19.50 | 2–0–0 | 3.000 |
| Sergio Vega | 2 | 2.00 | 0 | 2 | 20.50 | 0–0–2 | 0.000 |
| Terry Vaughn | 2 | 2.50 | 0 | 0 | 18.50 | 0–0–2 | 0.000 |
| Misail Tsapos | 1 | 3.00 | 0 | 1 | 17.00 | 1–0–0 | 3.000 |