Sandy Hunt🇺🇸
11 matches as referee, 1998–2000. Inactive.
- Born
- 14 June 1959
- Hometown
- Bellingham, Washington
- Nationality
- United States
See Sandy Hunt’s appearances in other positions (AR, 4th official) →
Career
- Matches
- 11
- Goals (per match)
- 33 (3.00)
- Fouls (per match)
- 341 (31.00)
- Yellow cards (per match)
- 41 (3.73)
- Red cards (per match)
- 5 (0.45)
- Penalties (per match)
- 0 (0.00)
By season
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 34 |
| Delaying the restart | 4 |
| Persistent infringement | 2 |
| Dissent | 1 |
| Total | 41 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 2 | |
| 16–30 | 6 | |
| 31–45 (incl. added time) | 6 | |
| 46–60 | 11 | |
| 61–75 | 8 | |
| 76–90 (incl. added time) | 14 | |
| Extra time | 0 | |
| Shoot-out | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 3 matches against Chicago Fire FC | 5 | 3 | 7 | 3 | 2 | 1 | 0 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| Columbus Crew | 3 matches against Columbus Crew | 2 | 6 | 5 | 7 | 0 | 1 | 0 | 0 |
| FC Dallas | 2 matches against FC Dallas | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| LA Galaxy | 1 matches against LA Galaxy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Fusion | 4 matches against Miami Fusion | 5 | 8 | 11 | 9 | 1 | 1 | 0 | 0 |
| New England Revolution | 1 matches against New England Revolution | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tampa Bay Mutiny | 2 matches against Tampa Bay Mutiny | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2000-05-13 | Reg | COL | 1–2 | MIA | 28 | 4+1 | 2 | 0 |
| 2000-04-01 | Reg | CLB | 0–2 | CHI | 48 | 5 | 1 | 0 |
| 1999-09-19 | Reg | SJ | 6–1 | MIA | 35 | 7 | 0 | 0 |
| 1999-09-12 | Reg | CLB | 1–2 | MET | 24 | 4 | 0 | 0 |
| 1999-08-27 | Reg | TB | 2–1 | CLB | 28 | 3 | 0 | 0 |
| 1999-08-14 | Reg | CHI | 1–1 | MIA | 31 | 3 | 0 | 0 |
| 1999-07-24 | Reg | MET | 0–1 | MIA | 25 | 6 | 0 | 0 |
| 1999-05-23 | Reg | LA | 1–0 | NE | 31 | 1 | 0 | 0 |
| 1999-04-18 | Reg | DAL | 2–1 | TB | 26 | 3 | 0 | 0 |
| 1998-09-26 | Reg | COL | 3–1 | DAL | 27 | 3 | 0 | 0 |
| 1998-08-29 | Reg | KC | 2–2 | CHI | 38 | 2 | 2 | 0 |
11 matches