Record

Matches
1,041
W–D–L
414–263–364
Goals (per match)
1,545 (1.48)
Conceded (per match)
1,434 (1.38)
Fouls (per match)
13,107 (12.59)
Yellow cards (per match)
1,658 (1.59)
Red cards (per match)
93 (0.09)
Penalties (per match)
164 (0.16)

By season

Columbus Crew’s record by season, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 5–5–8 26 28 180 27 0 4
2025 37 matches, 2025 15–12–10 60 54 375 50 1 5
2024 36 matches, 2024 19–10–7 74 43 298 46 5 6
2023 40 matches, 2023 21–9–10 82 55 453 74 1 9
2022 34 matches, 2022 10–16–8 46 41 359 65 1 2
2021 34 matches, 2021 13–8–13 46 45 357 50 1 4
2020 28 matches, 2020 16–6–6 46 24 370 47 0 6
2019 34 matches, 2019 10–8–16 39 47 398 57 1 5
2018 37 matches, 2018 15–10–12 46 50 399 53 3 7
2017 39 matches, 2017 17–8–14 57 53 426 59 4 6
2016 34 matches, 2016 8–12–14 50 58 312 33 5 7
2015 39 matches, 2015 17–8–14 65 59 454 62 3 3
2014 36 matches, 2014 14–10–12 55 49 440 59 7 10
2013 34 matches, 2013 12–5–17 42 46 460 63 2 9
2012 34 matches, 2012 15–7–12 44 44 412 54 2 3
2011 35 matches, 2011 13–8–14 43 45 420 50 3 9
2010 32 matches, 2010 15–8–9 42 36 335 46 4 7
2009 32 matches, 2009 13–10–9 43 35 375 59 7 5
2008 34 matches, 2008 20–7–7 58 39 379 60 4 5
2007 30 matches, 2007 9–10–11 39 44 417 46 3 3
2006 32 matches, 2006 8–9–15 30 42 512 55 5 5
2005 32 matches, 2005 11–5–16 34 45 456 53 3 5
2004 32 matches, 2004 12–14–6 41 34 491 53 2 10
2003 30 matches, 2003 10–8–12 44 44 475 65 2 3
2002 33 matches, 2002 13–7–13 50 48 566 69 4 3
2001 28 matches, 2001 13–6–9 50 42 411 44 6 2
2000 32 matches, 2000 11–5–16 48 58 498 63 2 3
1999 37 matches, 1999 16–10–11 58 46 564 49 0 2
1998 37 matches, 1998 17–6–14 77 67 539 57 3 4
1997 36 matches, 1997 14–7–15 48 46 512 40 4 5
1996 35 matches, 1996 12–9–14 62 67 464 50 5 7
All seasons 1,041 414–263–364 1,545 1,434 13,107 1,658 93 164
Columbus Crew’s record by season, per match, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 5–5–8 1.44 1.56 10.00 1.50 0.00 0.22
2025 37 matches, 2025 15–12–10 1.62 1.46 10.14 1.35 0.03 0.14
2024 36 matches, 2024 19–10–7 2.06 1.19 8.28 1.28 0.14 0.17
2023 40 matches, 2023 21–9–10 2.05 1.38 11.32 1.85 0.03 0.23
2022 34 matches, 2022 10–16–8 1.35 1.21 10.56 1.91 0.03 0.06
2021 34 matches, 2021 13–8–13 1.35 1.32 10.50 1.47 0.03 0.12
2020 28 matches, 2020 16–6–6 1.64 0.86 13.21 1.68 0.00 0.21
2019 34 matches, 2019 10–8–16 1.15 1.38 11.71 1.68 0.03 0.15
2018 37 matches, 2018 15–10–12 1.24 1.35 10.78 1.43 0.08 0.19
2017 39 matches, 2017 17–8–14 1.46 1.36 10.92 1.51 0.10 0.15
2016 34 matches, 2016 8–12–14 1.47 1.71 9.18 0.97 0.15 0.21
2015 39 matches, 2015 17–8–14 1.67 1.51 11.64 1.59 0.08 0.08
2014 36 matches, 2014 14–10–12 1.53 1.36 12.22 1.64 0.19 0.28
2013 34 matches, 2013 12–5–17 1.24 1.35 13.53 1.85 0.06 0.26
2012 34 matches, 2012 15–7–12 1.29 1.29 12.12 1.59 0.06 0.09
2011 35 matches, 2011 13–8–14 1.23 1.29 12.00 1.43 0.09 0.26
2010 32 matches, 2010 15–8–9 1.31 1.13 10.47 1.44 0.13 0.22
2009 32 matches, 2009 13–10–9 1.34 1.09 11.72 1.84 0.22 0.16
2008 34 matches, 2008 20–7–7 1.71 1.15 11.15 1.76 0.12 0.15
2007 30 matches, 2007 9–10–11 1.30 1.47 13.90 1.53 0.10 0.10
2006 32 matches, 2006 8–9–15 0.94 1.31 16.00 1.72 0.16 0.16
2005 32 matches, 2005 11–5–16 1.06 1.41 14.25 1.66 0.09 0.16
2004 32 matches, 2004 12–14–6 1.28 1.06 15.34 1.66 0.06 0.31
2003 30 matches, 2003 10–8–12 1.47 1.47 15.83 2.17 0.07 0.10
2002 33 matches, 2002 13–7–13 1.52 1.45 17.15 2.09 0.12 0.09
2001 28 matches, 2001 13–6–9 1.79 1.50 14.68 1.57 0.21 0.07
2000 32 matches, 2000 11–5–16 1.50 1.81 15.56 1.97 0.06 0.09
1999 37 matches, 1999 16–10–11 1.57 1.24 15.24 1.32 0.00 0.05
1998 37 matches, 1998 17–6–14 2.08 1.81 14.57 1.54 0.08 0.11
1997 36 matches, 1997 14–7–15 1.33 1.28 14.22 1.11 0.11 0.14
1996 35 matches, 1996 12–9–14 1.77 1.91 13.26 1.43 0.14 0.20
All seasons 1,041 414–263–364 1.48 1.38 12.59 1.59 0.09 0.16

Card reasons

Yellow cards shown to Columbus Crew, by reason.
ReasonYellow cards
Unsporting behaviour 1,334
Dissent 125
Delaying the restart 124
Persistent infringement 53
??? 40
Failing to respect distance 9
Entering the field without permission 2
Total1,687
Red cards shown to Columbus Crew, by reason.
ReasonRed cards
Second caution 29
Serious foul play 29
Violent conduct 25
Denying an obvious goal-scoring opportunity (foul) 7
Denying an obvious goal-scoring opportunity (handball) 2
Abusive language 1
Total93

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards shown to Columbus Crew, by minute band.
MinuteCardsShare
1–15 112
16–30 196
31–45 (incl. added time) 307
46–60 283
61–75 333
76–90 (incl. added time) 534
Extra time 15
Shoot-out 0

By referee

Columbus Crew’s record under each referee.
RefereeMatches W–D–LPoints / match GF GA YC Opp YC RC Opp RC PEN Opp PEN
Kevin Stott 42 matches under Kevin Stott 10–10–22 0.95 55 70 68 59 4 5 3 6
Jair Marrufo 34 matches under Jair Marrufo 11–8–15 1.21 45 51 50 63 2 3 7 6
Ricardo Salazar 33 matches under Ricardo Salazar 15–8–10 1.61 52 47 59 57 3 5 7 6
Allen Chapman 30 matches under Allen Chapman 14–7–9 1.63 46 39 41 28 1 3 8 4
Chris Penso 30 matches under Chris Penso 13–7–10 1.53 48 41 44 66 2 3 7 2
Alex Prus 29 matches under Alex Prus 9–4–16 1.07 39 52 34 45 2 6 8 3
Michael Kennedy 29 matches under Michael Kennedy 8–11–10 1.21 32 31 51 56 2 2 3 5
Mark Geiger 27 matches under Mark Geiger 14–4–9 1.70 47 36 44 50 1 3 5 4
Kevin Terry 25 matches under Kevin Terry 9–6–10 1.32 37 35 36 44 4 5 3 6
Terry Vaughn 25 matches under Terry Vaughn 14–6–5 1.92 36 24 46 48 3 1 5 3
Baldomero Toledo 24 matches under Baldomero Toledo 11–3–10 1.50 35 35 33 44 3 3 7 4
Armando Villarreal 23 matches under Armando Villarreal 11–4–8 1.61 42 33 27 40 3 1 5 2
Jorge Gonzalez 22 matches under Jorge Gonzalez 8–5–9 1.32 19 26 32 45 3 7 3 1
Ted Unkel 22 matches under Ted Unkel 12–4–6 1.82 40 28 37 49 3 1 4 5
Silviu Petrescu 21 matches under Silviu Petrescu 6–8–7 1.24 25 33 44 40 3 0 2 2
Drew Fischer 20 matches under Drew Fischer 8–6–6 1.50 37 36 30 36 1 1 8 1
Ismail Elfath 20 matches under Ismail Elfath 8–3–9 1.35 28 24 24 35 3 4 2 4
Brian Hall 19 matches under Brian Hall 8–6–5 1.58 27 25 34 30 0 3 0 4
Tim Weyland 19 matches under Tim Weyland 6–6–7 1.26 21 26 30 41 3 1 0 2
Rubiel Vazquez 17 matches under Rubiel Vazquez 7–4–6 1.47 25 19 26 34 0 1 3 1
Alan Kelly 16 matches under Alan Kelly 5–2–9 1.06 21 28 20 24 0 2 1 2
Hilario Grajeda 16 matches under Hilario Grajeda 1–5–10 0.50 7 19 25 24 3 0 0 2
Rich Grady 15 matches under Rich Grady 8–1–6 1.67 31 32 36 36 3 5 5 4
Richard Heron 15 matches under Richard Heron 2–5–8 0.73 16 28 16 11 0 1 1 1
Edvin Jurisevic 14 matches under Edvin Jurisevic 4–4–6 1.14 16 18 23 25 1 1 1 0
Abbey Okulaja 13 matches under Abbey Okulaja 5–5–3 1.54 21 19 23 29 2 1 2 1
Ali Saheli 13 matches under Ali Saheli 6–3–4 1.62 30 23 23 26 1 2 3 3
Fotis Bazakos 13 matches under Fotis Bazakos 6–4–3 1.69 23 20 24 30 1 0 0 3
Nima Saghafi 13 matches under Nima Saghafi 4–5–4 1.31 16 15 24 20 0 1 2 2
Noel Kenny 13 matches under Noel Kenny 3–4–6 1.00 15 19 25 21 0 2 0 0
Robert Sibiga 13 matches under Robert Sibiga 5–5–3 1.54 16 14 16 15 2 1 1 1
Victor Rivas 13 matches under Victor Rivas 1–6–6 0.69 13 22 22 37 1 1 1 1
Joe Dickerson 12 matches under Joe Dickerson 4–5–3 1.42 16 16 19 26 0 1 2 2
Sorin Stoica 12 matches under Sorin Stoica 6–2–4 1.67 21 15 28 22 1 2 6 7
Paul Tamberino 11 matches under Paul Tamberino 6–3–2 1.91 18 12 12 16 0 0 0 3
Ramy Touchan 11 matches under Ramy Touchan 6–3–2 1.91 18 11 23 28 0 3 0 0
Timothy Ford 11 matches under Timothy Ford 4–1–6 1.18 15 15 20 24 0 0 1 1
Alex Chilowicz 10 matches under Alex Chilowicz 5–4–1 1.90 19 12 12 25 0 0 3 2
Andrew Chapin 10 matches under Andrew Chapin 4–1–5 1.30 13 12 24 16 0 1 0 1
Dave Gantar 10 matches under Dave Gantar 6–2–2 2.00 18 10 12 14 1 3 0 2
Jose Carlos Rivero 10 matches under Jose Carlos Rivero 5–1–4 1.60 17 16 16 18 1 1 1 1
Juan Guzman 10 matches under Juan Guzman 4–3–3 1.50 13 11 19 16 2 2 1 1
Guido Gonzales Jr 9 matches under Guido Gonzales Jr 7–1–1 2.44 23 9 16 18 0 2 1 2
Jon Freemon 9 matches under Jon Freemon 2–5–2 1.22 14 13 18 28 0 1 2 2
Marcel Yonan 9 matches under Marcel Yonan 2–6–1 1.33 18 17 24 17 1 1 2 3
Gerry Corrie 8 matches under Gerry Corrie 2–1–5 0.88 11 13 15 16 0 1 1 1
Ricardo Valenzuela 8 matches under Ricardo Valenzuela 1–3–4 0.75 11 16 19 22 2 0 1 2
Rosendo Mendoza 8 matches under Rosendo Mendoza 3–2–3 1.38 10 15 9 13 1 0 1 1
Filip Dujic 7 matches under Filip Dujic 6–1–0 2.71 16 4 10 16 0 1 1 1
Marcos DeOliveira 7 matches under Marcos DeOliveira 5–0–2 2.14 15 7 5 14 0 0 2 0
Tori Penso 7 matches under Tori Penso 1–4–2 1.00 6 8 9 16 0 0 0 0
Arturo Angeles 6 matches under Arturo Angeles 2–2–2 1.33 12 6 7 10 0 1 1 0
Esse Baharmast 6 matches under Esse Baharmast 2–0–4 1.00 11 16 7 11 0 1 2 2
Geoff Gamble 6 matches under Geoff Gamble 3–2–1 1.83 9 5 9 7 0 0 4 0
Gus St. Silva 6 matches under Gus St. Silva 3–1–2 1.67 8 7 12 11 3 0 0 0
Ismir Pekmic 6 matches under Ismir Pekmic 3–3–0 2.00 8 3 11 17 0 2 2 1
Jasen Anno 6 matches under Jasen Anno 3–3–0 2.00 13 8 7 8 1 2 1 1
Joshua Patlak 6 matches under Joshua Patlak 3–1–2 1.67 10 10 9 9 1 0 1 2
Lukasz Szpala 6 matches under Lukasz Szpala 2–1–3 1.17 13 12 8 12 2 2 1 2
Ramon Hernandez 6 matches under Ramon Hernandez 2–3–1 1.50 9 8 12 5 0 1 1 0
Ted Covaciu 6 matches under Ted Covaciu 1–2–3 0.83 7 8 7 18 0 0 1 0
Pierre-Luc Lauzière 5 matches under Pierre-Luc Lauzière 0–2–3 0.40 6 9 7 12 1 0 1 0
Sergii Boiko 5 matches under Sergii Boiko 1–1–3 0.80 10 12 10 11 1 0 1 1
Steven DePiero 5 matches under Steven DePiero 3–0–2 1.80 5 5 4 5 0 0 1 0
Alexis Da Silva 4 matches under Alexis Da Silva 4–0–0 3.00 11 6 11 14 0 1 1 0
Elias Bazakos 4 matches under Elias Bazakos 2–1–1 1.75 5 2 7 8 1 0 0 0
Erich Simmons 4 matches under Erich Simmons 1–1–2 1.00 3 5 6 6 1 0 1 0
Matthew Foerster 4 matches under Matthew Foerster 2–1–1 1.75 7 5 12 7 0 0 0 2
Raul Dominguez 4 matches under Raul Dominguez 2–1–1 1.75 9 5 5 8 1 0 0 1
Robert Sheker 4 matches under Robert Sheker 3–0–1 2.25 11 3 1 5 0 1 0 0
Ruben Rodhas 4 matches under Ruben Rodhas 1–1–2 1.00 5 6 8 9 1 2 0 1
John Weselak 3 matches under John Weselak 2–0–1 2.00 6 4 2 2 0 0 1 2
Mark Allatin 3 matches under Mark Allatin 2–1–0 2.33 5 2 8 5 0 0 0 1
Mark Kadlecik 3 matches under Mark Kadlecik 1–1–1 1.33 4 6 6 8 0 0 2 0
Reggie Rutty 3 matches under Reggie Rutty 2–1–0 2.33 7 2 4 3 0 0 0 0
Sandy Hunt 3 matches under Sandy Hunt 0–0–3 0.00 2 6 5 7 0 1 0 0
Shane Moody 3 matches under Shane Moody 1–1–1 1.33 4 3 8 7 2 0 1 0
Yader Reyes 3 matches under Yader Reyes 2–1–0 2.33 3 1 5 7 1 1 0 0
Zimmerman Boulos 3 matches under Zimmerman Boulos 1–2–0 1.67 5 3 3 6 1 0 0 0
Alejandro Mariscal 2 matches under Alejandro Mariscal 2–0–0 3.00 4 0 3 3 0 0 0 0
Andrew Barnes 2 matches under Andrew Barnes 1–0–1 1.50 2 2 1 2 0 0 0 0
Ben Jones 2 matches under Ben Jones 2–0–0 3.00 2 0 2 6 1 1 0 0
Jeff Gontarek 2 matches under Jeff Gontarek 2–0–0 3.00 4 0 3 4 0 0 1 0
José María García-Aranda 2 matches under José María García-Aranda 1–0–1 1.50 1 2 1 4 0 1 0 0
Jozef Batko 2 matches under Jozef Batko 1–0–1 1.50 1 1 3 3 0 0 0 0
Lorenzo Hernandez 2 matches under Lorenzo Hernandez 1–0–1 1.50 4 3 4 4 0 0 1 1
Mauricio Navarro 2 matches under Mauricio Navarro 1–0–1 1.50 1 1 5 5 0 1 0 0
Paul Ward 2 matches under Paul Ward 1–1–0 2.00 3 2 6 5 1 0 1 1
Peter Kokolski 2 matches under Peter Kokolski 1–1–0 2.00 3 2 2 3 1 0 0 1
Ricardo Fierro 2 matches under Ricardo Fierro 2–0–0 3.00 8 2 1 3 0 0 0 0
Ricardo Montero Araya 2 matches under Ricardo Montero Araya 0–1–1 0.50 1 4 3 5 0 0 0 0
Roberto Van de Wyngard 2 matches under Roberto Van de Wyngard 2–0–0 3.00 4 2 1 9 0 1 1 0
Sergii Demianchuk 2 matches under Sergii Demianchuk 0–1–1 0.50 3 4 3 3 0 0 1 0
Toru Kamikawa 2 matches under Toru Kamikawa 0–0–2 0.00 1 5 1 4 0 0 0 0
Alberto Giordano 1 matches under Alberto Giordano 1–0–0 3.00 5 3 1 1 0 0 0 0
Ali Mohamed Bujsaim 1 matches under Ali Mohamed Bujsaim 0–1–0 1.00 0 0 0 3 0 0 0 0
Amin Hadzic 1 matches under Amin Hadzic 0–1–0 1.00 1 1 0 1 0 0 0 0
Andres Pfefferkorn 1 matches under Andres Pfefferkorn 1–0–0 3.00 3 0 4 1 0 0 1 0
Andrew Musashe 1 matches under Andrew Musashe 1–0–0 3.00 3 0 2 3 0 1 0 0
Brett Hugo 1 matches under Brett Hugo 0–0–1 0.00 2 3 1 2 0 0 0 0
Christopher Calderon 1 matches under Christopher Calderon 0–0–1 0.00 0 2 3 6 1 0 0 1
Colin Tait 1 matches under Colin Tait 1–0–0 3.00 1 0 2 2 0 0 0 0
Elijio Arreguin 1 matches under Elijio Arreguin 0–1–0 1.00 1 1 2 1 0 0 0 0
Elton Garcia 1 matches under Elton Garcia 1–0–0 3.00 2 0 1 1 0 0 0 0
Fernando Galvan 1 matches under Fernando Galvan 0–0–1 0.00 0 2 1 3 1 0 0 0
Frank Gorog 1 matches under Frank Gorog 0–1–0 1.00 1 1 1 5 1 0 0 1
Jesse Johnson 1 matches under Jesse Johnson 0–0–1 0.00 1 2 3 1 0 0 0 1
Juan Carlos Paniagua 1 matches under Juan Carlos Paniagua 1–0–0 3.00 1 0 3 2 1 1 0 0
Katja Koroleva 1 matches under Katja Koroleva 1–0–0 3.00 2 1 1 1 0 1 1 0
Kermit Quisenberry 1 matches under Kermit Quisenberry 0–1–0 1.00 3 3 2 2 0 0 0 0
Lee Suckle 1 matches under Lee Suckle 0–0–1 0.00 0 4 2 1 0 0 0 0
Malik Badawi 1 matches under Malik Badawi 0–1–0 1.00 2 2 2 0 0 0 0 0
Matthew Conger 1 matches under Matthew Conger 0–1–0 1.00 2 2 4 1 0 0 0 0
Nancy Lay 1 matches under Nancy Lay 0–1–0 1.00 0 0 1 1 0 0 0 0
Niko Bratsis 1 matches under Niko Bratsis 0–1–0 1.00 1 1 2 1 0 0 0 0
Rafael Bonilla 1 matches under Rafael Bonilla 1–0–0 3.00 1 0 0 2 0 0 1 0
Richonne Clark 1 matches under Richonne Clark 1–0–0 3.00 2 1 1 2 0 0 0 0
Roni Canales 1 matches under Roni Canales 1–0–0 3.00 2 1 0 4 0 0 0 0
Steve Olson 1 matches under Steve Olson 1–0–0 3.00 3 2 1 1 0 0 0 0
Stuart Dougal 1 matches under Stuart Dougal 1–0–0 3.00 1 0 0 6 0 0 0 0
Zekay Akbay 1 matches under Zekay Akbay 0–0–1 0.00 2 4 1 1 0 0 1 0

Match log

Columbus Crew’s match log, newest first.
DateRound Home Score Away Referee YC RC PEN
2026-08-01 Reg MIA 2–2 CLB Tori Penso 3 0 0
2026-07-25 Reg CLB 2–1 CIN Allen Chapman 1 1 1
2026-07-22 Reg CLB 1–2 NYC Lorenzo Hernandez 5 0 2
2026-05-24 Reg CLB 2–0 ATL Chris Penso 6 0 0
2026-05-16 Reg PHI 1–1 CLB Armando Villarreal 4 0 0
2026-05-13 Reg RBNY 3–2 CLB Pierre-Luc Lauzière 5 0 1
2026-05-10 Reg NYC 3–0 CLB Rubiel Vazquez 1 0 0
2026-05-02 Reg CLB 2–3 MIN Sergii Boiko 4 0 0
2026-04-25 Reg CLB 2–0 PHI Filip Dujic 1 1 0
2026-04-22 Reg CLB 2–1 LA Rosendo Mendoza 1 0 0
2026-04-18 Reg NE 2–1 CLB Timothy Ford 4 0 1
2026-04-12 Reg CLB 1–1 ORL Ricardo Montero Araya 5 0 0
2026-04-04 Reg ATL 1–3 CLB Lorenzo Hernandez 3 0 0
2026-03-21 Reg TOR 2–1 CLB Pierre-Luc Lauzière 4 0 0
2026-03-14 Reg CLB 0–1 NSH Fotis Bazakos 6 0 0
2026-03-07 Reg CLB 0–0 CHI Tori Penso 6 0 0
2026-02-28 Reg SKC 2–2 CLB Sergii Demianchuk 3 0 1
2026-02-21 Reg POR 3–2 CLB Allen Chapman 2 0 0
2025-11-08 KO CIN 2–1 CLB Chris Penso 4 0 0
2025-11-02 KO CLB 4–0 CIN Guido Gonzales Jr 3 1 0
2025-10-27 KO CIN 1–0 CLB Rubiel Vazquez 4 0 0
2025-10-18 Reg CLB 3–1 NYRB Marcos DeOliveira 2 0 0
2025-10-04 Reg ORL 1–1 CLB Victor Rivas 3 0 0
2025-09-27 Reg CHI 2–0 CLB Tori Penso 2 0 0
2025-09-20 Reg CLB 1–1 TOR Elijio Arreguin 3 0 0

These matches on the match index, with sorting and filters →

Yellow cards, red cards and penalties are that match’s totals, both sides included — not Columbus Crew’s alone.

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.