Matches
206
Goals (per match)
729 (3.54)
Fouls (per match)
5,887 (28.58)
Yellow cards (per match)
680 (3.30)
Red cards (per match)
61 (0.30)
Penalties (per match)
59 (0.29)

Referees

Referees who worked the 1998 season.
Referee Matches YC/M RC PEN F/M
Kevin Stott 18 2.89 4 4 23.11
Kevin Terry 18 2.33 5 7 28.06
Noel Kenny 17 3.12 2 2 33.06
Brian Hall 14 3.36 3 4 27.86
Paul Tamberino 14 2.79 2 4 27.57
Ali Saheli 10 3.90 2 3 30.50
Michael Kennedy 10 3.30 0 3 33.20
Rich Grady 10 4.80 7 3 33.80
Esse Baharmast 9 4.00 5 5 22.89
Marcel Yonan 9 3.56 1 2 24.67
Tim Weyland 9 3.89 3 6 29.67
Alex Prus 7 3.29 1 2 28.00
Ted Covaciu 7 2.43 1 1 28.14
Refugio Ramirez 6 2.00 1 3 24.17
Ricardo Valenzuela 6 5.00 4 0 27.83
Robert Sheker 6 3.00 0 2 24.00
Arturo Angeles 5 3.00 0 2 30.80
José María García-Aranda 5 2.60 2 2 27.60
Juan Carlos Paniagua 5 6.00 6 1 33.20
Ruben Rodhas 5 4.80 4 2 30.00
Alberto Giordano 4 2.00 0 0 32.50
Reggie Rutty 4 3.50 2 0 29.00
Richard Heron 4 2.50 2 1 35.25
Nancy Lay 2 2.50 2 0 24.50
Sandy Hunt 2 2.50 2 0 32.50
Referees who worked the 1998 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 108–37–61 Points per game: 1.752
Referee Matches YC/M RC PEN F/M Record PPG
Kevin Stott 18 1.39 2 2 12.78 14–4–0 2.556
Kevin Terry 18 1.06 2 4 13.61 10–2–6 1.778
Noel Kenny 17 1.59 0 1 16.82 6–4–7 1.294
Brian Hall 14 1.57 2 3 14.29 5–5–4 1.429
Paul Tamberino 14 1.57 2 2 14.21 4–4–6 1.143
Ali Saheli 10 2.40 1 1 16.40 7–0–3 2.100
Michael Kennedy 10 1.40 0 3 16.80 5–1–4 1.600
Rich Grady 10 2.20 2 3 19.70 4–4–2 1.600
Esse Baharmast 9 2.33 2 3 11.33 5–0–4 1.667
Marcel Yonan 9 1.67 0 1 13.11 5–3–1 2.000
Tim Weyland 9 2.22 1 4 15.78 4–1–4 1.444
Alex Prus 7 1.14 1 2 15.71 2–0–5 0.857
Ted Covaciu 7 1.00 1 1 13.00 5–1–1 2.286
Refugio Ramirez 6 1.17 0 2 11.67 3–3–0 2.000
Ricardo Valenzuela 6 2.83 1 0 14.00 5–0–1 2.500
Robert Sheker 6 1.67 0 1 12.83 4–1–1 2.167
Arturo Angeles 5 1.60 0 2 15.40 3–0–2 1.800
José María García-Aranda 5 1.80 1 0 13.60 4–0–1 2.400
Juan Carlos Paniagua 5 2.40 3 1 15.40 3–0–2 1.800
Ruben Rodhas 5 2.40 2 1 15.80 2–2–1 1.600
Alberto Giordano 4 1.00 0 0 15.75 2–1–1 1.750
Reggie Rutty 4 1.25 1 0 14.75 2–0–2 1.500
Richard Heron 4 1.50 1 0 17.00 2–0–2 1.500
Nancy Lay 2 1.00 2 0 12.50 1–0–1 1.500
Sandy Hunt 2 0.50 1 0 15.50 1–1–0 2.000
Referees who worked the 1998 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 61–37–108 Points per game: 1.068
Referee Matches YC/M RC PEN F/M Record PPG
Kevin Stott 18 1.50 2 2 10.33 0–4–14 0.222
Kevin Terry 18 1.28 3 3 14.44 6–2–10 1.111
Noel Kenny 17 1.53 2 1 16.24 7–4–6 1.471
Brian Hall 14 1.79 1 1 13.57 4–5–5 1.214
Paul Tamberino 14 1.21 0 2 13.36 6–4–4 1.571
Ali Saheli 10 1.50 1 2 14.10 3–0–7 0.900
Michael Kennedy 10 1.90 0 0 16.40 4–1–5 1.300
Rich Grady 10 2.60 5 0 14.10 2–4–4 1.000
Esse Baharmast 9 1.67 3 2 11.56 4–0–5 1.333
Marcel Yonan 9 1.89 1 1 11.56 1–3–5 0.667
Tim Weyland 9 1.67 2 2 13.89 4–1–4 1.444
Alex Prus 7 2.14 0 0 12.29 5–0–2 2.143
Ted Covaciu 7 1.43 0 0 15.14 1–1–5 0.571
Refugio Ramirez 6 0.83 1 1 12.50 0–3–3 0.500
Ricardo Valenzuela 6 2.17 3 0 13.83 1–0–5 0.500
Robert Sheker 6 1.33 0 1 11.17 1–1–4 0.667
Arturo Angeles 5 1.40 0 0 15.40 2–0–3 1.200
José María García-Aranda 5 0.80 1 2 14.00 1–0–4 0.600
Juan Carlos Paniagua 5 3.60 3 0 17.80 2–0–3 1.200
Ruben Rodhas 5 2.40 2 1 14.20 1–2–2 1.000
Alberto Giordano 4 1.00 0 0 16.75 1–1–2 1.000
Reggie Rutty 4 2.25 1 0 14.25 2–0–2 1.500
Richard Heron 4 1.00 1 1 18.25 2–0–2 1.500
Nancy Lay 2 1.50 0 0 12.00 1–0–1 1.500
Sandy Hunt 2 2.00 1 0 17.00 0–1–1 0.500

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.