Every club to have played in the league.
Club Matches Fouls Yellow cards Red cards Penalties
Atlanta United FC 331 matches, Atlanta United FC 3,766 618 27 58
Austin FC 193 matches, Austin FC 2,245 403 15 20
Charlotte FC 161 matches, Charlotte FC 1,865 343 9 22
Chicago Fire FC Chicago Fire (1998–2019) 958 matches, Chicago Fire FC 12,677 1,725 104 150
CD Chivas USA Former club 328 matches, CD Chivas USA 4,528 624 49 31
FC Cincinnati 259 matches, FC Cincinnati 3,180 544 29 38
Colorado Rapids 1,013 matches, Colorado Rapids 13,455 1,904 125 161
Columbus Crew Columbus Crew SC (2015–2020) 1,041 matches, Columbus Crew 13,107 1,658 93 164
D.C. United 1,023 matches, D.C. United 14,408 1,904 119 161
FC Dallas Dallas Burn (1996–2004) 1,028 matches, FC Dallas 14,038 1,912 121 137
Houston Dynamo FC Houston Dynamo (2006–2019) 708 matches, Houston Dynamo FC 8,817 1,304 98 91
Inter Miami CF 222 matches, Inter Miami CF 2,741 521 26 25
LA Galaxy Los Angeles Galaxy (1996–2006) 1,057 matches, LA Galaxy 13,849 1,857 101 187
Los Angeles FC 300 matches, Los Angeles FC 3,751 530 18 64
Miami Fusion Former club 132 matches, Miami Fusion 2,001 265 34 16
Minnesota United FC 327 matches, Minnesota United FC 4,009 631 29 40
CF Montréal Impact de Montréal (2012–2022) 497 matches, CF Montréal 6,062 942 61 79
Nashville SC 222 matches, Nashville SC 2,726 400 14 41
New England Revolution 1,026 matches, New England Revolution 13,716 1,760 119 133
Red Bull New York NY/NJ MetroStars (1996–1997); MetroStars (1998–2005); New York Red Bulls (2006–2025) 1,041 matches, Red Bull New York 14,374 1,905 141 182
New York City FC 408 matches, New York City FC 5,327 869 38 76
Orlando City SC 398 matches, Orlando City SC 4,653 829 51 59
Philadelphia Union 569 matches, Philadelphia Union 7,233 1,034 59 93
Portland Timbers 550 matches, Portland Timbers 6,769 1,015 48 79
Real Salt Lake 737 matches, Real Salt Lake 9,201 1,431 89 99
Saint Louis CITY SC 122 matches, Saint Louis CITY SC 1,639 277 11 17
San Diego FC 57 matches, San Diego FC 685 111 7 11
San Jose Earthquakes San Jose Clash (1996–1999) 942 matches, San Jose Earthquakes 12,343 1,712 114 111
Seattle Sounders FC 629 matches, Seattle Sounders FC 7,046 999 74 88
Sporting Kansas City Kansas City Wiz (1996); Kansas City Wizards (1997–2010) 1,034 matches, Sporting Kansas City 13,304 1,741 113 147
Tampa Bay Mutiny Former club 198 matches, Tampa Bay Mutiny 2,623 343 30 28
Toronto FC 655 matches, Toronto FC 7,476 1,143 74 90
Vancouver Whitecaps FC 536 matches, Vancouver Whitecaps FC 6,709 981 57 99
Every club to have played in the league, per match.
Club Matches Fouls Yellow cards Red cards Penalties
Atlanta United FC 331 matches, Atlanta United FC 11.38 1.87 0.08 0.18
Austin FC 193 matches, Austin FC 11.63 2.09 0.08 0.10
Charlotte FC 161 matches, Charlotte FC 11.58 2.13 0.06 0.14
Chicago Fire FC Chicago Fire (1998–2019) 958 matches, Chicago Fire FC 13.23 1.80 0.11 0.16
CD Chivas USA Former club 328 matches, CD Chivas USA 13.80 1.90 0.15 0.09
FC Cincinnati 259 matches, FC Cincinnati 12.28 2.10 0.11 0.15
Colorado Rapids 1,013 matches, Colorado Rapids 13.28 1.88 0.12 0.16
Columbus Crew Columbus Crew SC (2015–2020) 1,041 matches, Columbus Crew 12.59 1.59 0.09 0.16
D.C. United 1,023 matches, D.C. United 14.08 1.86 0.12 0.16
FC Dallas Dallas Burn (1996–2004) 1,028 matches, FC Dallas 13.66 1.86 0.12 0.13
Houston Dynamo FC Houston Dynamo (2006–2019) 708 matches, Houston Dynamo FC 12.45 1.84 0.14 0.13
Inter Miami CF 222 matches, Inter Miami CF 12.35 2.35 0.12 0.11
LA Galaxy Los Angeles Galaxy (1996–2006) 1,057 matches, LA Galaxy 13.10 1.76 0.10 0.18
Los Angeles FC 300 matches, Los Angeles FC 12.50 1.77 0.06 0.21
Miami Fusion Former club 132 matches, Miami Fusion 15.16 2.01 0.26 0.12
Minnesota United FC 327 matches, Minnesota United FC 12.26 1.93 0.09 0.12
CF Montréal Impact de Montréal (2012–2022) 497 matches, CF Montréal 12.20 1.90 0.12 0.16
Nashville SC 222 matches, Nashville SC 12.28 1.80 0.06 0.18
New England Revolution 1,026 matches, New England Revolution 13.37 1.72 0.12 0.13
Red Bull New York NY/NJ MetroStars (1996–1997); MetroStars (1998–2005); New York Red Bulls (2006–2025) 1,041 matches, Red Bull New York 13.81 1.83 0.14 0.17
New York City FC 408 matches, New York City FC 13.06 2.13 0.09 0.19
Orlando City SC 398 matches, Orlando City SC 11.69 2.08 0.13 0.15
Philadelphia Union 569 matches, Philadelphia Union 12.71 1.82 0.10 0.16
Portland Timbers 550 matches, Portland Timbers 12.31 1.85 0.09 0.14
Real Salt Lake 737 matches, Real Salt Lake 12.48 1.94 0.12 0.13
Saint Louis CITY SC 122 matches, Saint Louis CITY SC 13.43 2.27 0.09 0.14
San Diego FC 57 matches, San Diego FC 12.02 1.95 0.12 0.19
San Jose Earthquakes San Jose Clash (1996–1999) 942 matches, San Jose Earthquakes 13.10 1.82 0.12 0.12
Seattle Sounders FC 629 matches, Seattle Sounders FC 11.20 1.59 0.12 0.14
Sporting Kansas City Kansas City Wiz (1996); Kansas City Wizards (1997–2010) 1,034 matches, Sporting Kansas City 12.87 1.68 0.11 0.14
Tampa Bay Mutiny Former club 198 matches, Tampa Bay Mutiny 13.25 1.73 0.15 0.14
Toronto FC 655 matches, Toronto FC 11.41 1.75 0.11 0.14
Vancouver Whitecaps FC 536 matches, Vancouver Whitecaps FC 12.52 1.83 0.11 0.18

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.