Record

Matches
1,041
W–D–L
405–242–394
Goals (per match)
1,531 (1.47)
Conceded (per match)
1,484 (1.43)
Fouls (per match)
14,374 (13.81)
Yellow cards (per match)
1,905 (1.83)
Red cards (per match)
141 (0.14)
Penalties (per match)
182 (0.17)

By season

Red Bull New York’s record by season, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 7–4–7 29 39 226 40 2 1
2025 34 matches, 2025 12–7–15 48 47 419 79 3 8
2024 39 matches, 2024 14–15–10 62 54 476 66 6 11
2023 37 matches, 2023 12–11–14 42 45 548 90 4 4
2022 35 matches, 2022 15–8–12 51 43 537 83 5 10
2021 35 matches, 2021 13–9–13 39 34 529 76 2 4
2020 24 matches, 2020 9–5–10 31 34 302 33 1 1
2019 35 matches, 2019 14–6–15 56 55 415 54 5 5
2018 38 matches, 2018 24–5–9 66 37 435 55 2 6
2017 37 matches, 2017 16–8–13 59 49 519 77 2 9
2016 36 matches, 2016 16–9–11 62 47 471 66 5 4
2015 38 matches, 2015 21–6–11 65 45 481 68 3 11
2014 39 matches, 2014 15–12–12 63 57 468 67 4 8
2013 36 matches, 2013 17–9–10 61 45 470 45 6 3
2012 36 matches, 2012 16–10–10 58 48 432 62 3 4
2011 37 matches, 2011 11–16–10 53 47 459 58 7 5
2010 32 matches, 2010 16–6–10 40 32 421 52 3 5
2009 30 matches, 2009 5–6–19 27 47 358 45 8 4
2008 34 matches, 2008 12–10–12 48 52 461 65 5 4
2007 32 matches, 2007 12–8–12 47 46 449 41 4 6
2006 34 matches, 2006 9–13–12 42 43 573 65 4 5
2005 34 matches, 2005 13–11–10 55 52 498 67 4 7
2004 32 matches, 2004 11–7–14 47 53 460 58 2 8
2003 32 matches, 2003 11–10–11 41 43 534 59 4 8
2002 28 matches, 2002 11–2–15 41 47 445 60 9 9
2001 29 matches, 2001 14–4–11 45 41 505 64 6 3
2000 37 matches, 2000 20–3–14 72 64 692 84 10 10
1999 32 matches, 1999 4–8–20 32 64 398 48 6 5
1998 34 matches, 1998 12–4–18 58 69 495 64 9 7
1997 32 matches, 1997 11–4–17 43 53 440 48 4 4
1996 35 matches, 1996 12–6–17 48 52 458 66 3 3
All seasons 1,041 405–242–394 1,531 1,484 14,374 1,905 141 182
Red Bull New York’s record by season, per match, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 7–4–7 1.61 2.17 12.56 2.22 0.11 0.06
2025 34 matches, 2025 12–7–15 1.41 1.38 12.32 2.32 0.09 0.24
2024 39 matches, 2024 14–15–10 1.59 1.38 12.21 1.69 0.15 0.28
2023 37 matches, 2023 12–11–14 1.14 1.22 14.81 2.43 0.11 0.11
2022 35 matches, 2022 15–8–12 1.46 1.23 15.34 2.37 0.14 0.29
2021 35 matches, 2021 13–9–13 1.11 0.97 15.11 2.17 0.06 0.11
2020 24 matches, 2020 9–5–10 1.29 1.42 12.58 1.38 0.04 0.04
2019 35 matches, 2019 14–6–15 1.60 1.57 11.86 1.54 0.14 0.14
2018 38 matches, 2018 24–5–9 1.74 0.97 11.45 1.45 0.05 0.16
2017 37 matches, 2017 16–8–13 1.59 1.32 14.03 2.08 0.05 0.24
2016 36 matches, 2016 16–9–11 1.72 1.31 13.08 1.83 0.14 0.11
2015 38 matches, 2015 21–6–11 1.71 1.18 12.66 1.79 0.08 0.29
2014 39 matches, 2014 15–12–12 1.62 1.46 12.00 1.72 0.10 0.21
2013 36 matches, 2013 17–9–10 1.69 1.25 13.06 1.25 0.17 0.08
2012 36 matches, 2012 16–10–10 1.61 1.33 12.00 1.72 0.08 0.11
2011 37 matches, 2011 11–16–10 1.43 1.27 12.41 1.57 0.19 0.14
2010 32 matches, 2010 16–6–10 1.25 1.00 13.16 1.63 0.09 0.16
2009 30 matches, 2009 5–6–19 0.90 1.57 11.93 1.50 0.27 0.13
2008 34 matches, 2008 12–10–12 1.41 1.53 13.56 1.91 0.15 0.12
2007 32 matches, 2007 12–8–12 1.47 1.44 14.03 1.28 0.13 0.19
2006 34 matches, 2006 9–13–12 1.24 1.26 16.85 1.91 0.12 0.15
2005 34 matches, 2005 13–11–10 1.62 1.53 14.65 1.97 0.12 0.21
2004 32 matches, 2004 11–7–14 1.47 1.66 14.38 1.81 0.06 0.25
2003 32 matches, 2003 11–10–11 1.28 1.34 16.69 1.84 0.13 0.25
2002 28 matches, 2002 11–2–15 1.46 1.68 15.89 2.14 0.32 0.32
2001 29 matches, 2001 14–4–11 1.55 1.41 17.41 2.21 0.21 0.10
2000 37 matches, 2000 20–3–14 1.95 1.73 18.70 2.27 0.27 0.27
1999 32 matches, 1999 4–8–20 1.00 2.00 12.44 1.50 0.19 0.16
1998 34 matches, 1998 12–4–18 1.71 2.03 14.56 1.88 0.26 0.21
1997 32 matches, 1997 11–4–17 1.34 1.66 13.75 1.50 0.13 0.13
1996 35 matches, 1996 12–6–17 1.37 1.49 13.09 1.89 0.09 0.09
All seasons 1,041 405–242–394 1.47 1.43 13.81 1.83 0.14 0.17

Card reasons

Yellow cards shown to Red Bull New York, by reason.
ReasonYellow cards
Unsporting behaviour 1,553
Dissent 187
Delaying the restart 96
Persistent infringement 69
??? 43
Failing to respect distance 15
Total1,963
Red cards shown to Red Bull New York, by reason.
ReasonRed cards
Second caution 58
Serious foul play 39
Violent conduct 29
Denying an obvious goal-scoring opportunity (foul) 8
Denying an obvious goal-scoring opportunity (handball) 3
Abusive language 2
Spitting 2
Total141

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards shown to Red Bull New York, by minute band.
MinuteCardsShare
1–15 147
16–30 234
31–45 (incl. added time) 388
46–60 314
61–75 398
76–90 (incl. added time) 613
Extra time 9
Shoot-out 1

By referee

Red Bull New York’s record under each referee.
RefereeMatches W–D–LPoints / match GF GA YC Opp YC RC Opp RC PEN Opp PEN
Kevin Stott 59 matches under Kevin Stott 15–15–29 1.02 83 108 93 94 10 5 6 9
Jair Marrufo 54 matches under Jair Marrufo 24–13–17 1.57 74 66 62 74 8 3 10 3
Ricardo Salazar 44 matches under Ricardo Salazar 17–12–15 1.43 67 58 67 68 6 4 12 8
Baldomero Toledo 38 matches under Baldomero Toledo 8–13–17 0.97 47 65 69 64 8 5 7 6
Allen Chapman 33 matches under Allen Chapman 12–1–20 1.12 41 54 68 56 5 2 6 8
Brian Hall 29 matches under Brian Hall 7–4–18 0.86 36 55 61 53 4 3 3 6
Alex Prus 28 matches under Alex Prus 13–5–10 1.57 44 32 39 45 4 5 10 3
Chris Penso 27 matches under Chris Penso 14–10–3 1.93 52 24 56 56 2 5 4 2
Kevin Terry 26 matches under Kevin Terry 13–5–8 1.69 41 40 36 42 6 3 4 8
Abbey Okulaja 25 matches under Abbey Okulaja 10–8–7 1.52 38 38 38 41 0 3 5 5
Hilario Grajeda 25 matches under Hilario Grajeda 14–8–3 2.00 43 22 54 37 2 3 1 2
Michael Kennedy 25 matches under Michael Kennedy 11–4–10 1.48 38 39 53 64 4 0 6 7
Terry Vaughn 25 matches under Terry Vaughn 11–9–5 1.68 32 29 50 46 9 4 3 5
Mark Geiger 21 matches under Mark Geiger 8–4–9 1.33 26 29 36 33 3 4 4 2
Alan Kelly 20 matches under Alan Kelly 10–8–2 1.90 32 17 36 37 1 2 5 3
Fotis Bazakos 20 matches under Fotis Bazakos 7–3–10 1.20 34 33 40 29 2 4 3 3
Ismail Elfath 19 matches under Ismail Elfath 12–4–3 2.11 41 21 31 40 3 4 5 4
Ted Unkel 19 matches under Ted Unkel 10–7–2 1.95 29 16 41 47 0 6 4 4
Drew Fischer 18 matches under Drew Fischer 7–4–7 1.39 29 29 32 30 0 0 7 3
Paul Tamberino 18 matches under Paul Tamberino 9–3–6 1.67 33 27 22 22 1 4 1 0
Jorge Gonzalez 17 matches under Jorge Gonzalez 9–4–4 1.82 34 23 28 25 4 2 3 1
Silviu Petrescu 17 matches under Silviu Petrescu 5–4–8 1.12 18 28 35 27 0 0 4 3
Armando Villarreal 16 matches under Armando Villarreal 10–2–4 2.00 25 17 24 13 0 0 3 2
Robert Sibiga 16 matches under Robert Sibiga 7–4–5 1.56 23 18 24 23 4 1 3 4
Guido Gonzales Jr 15 matches under Guido Gonzales Jr 4–4–7 1.07 27 21 40 32 0 1 1 3
Ricardo Valenzuela 15 matches under Ricardo Valenzuela 8–1–6 1.67 22 20 44 37 3 4 4 2
Rubiel Vazquez 15 matches under Rubiel Vazquez 6–2–7 1.33 20 20 26 31 2 2 0 0
Rich Grady 14 matches under Rich Grady 5–0–9 1.07 24 26 27 31 10 4 4 5
Tim Weyland 14 matches under Tim Weyland 4–3–7 1.07 19 28 27 20 1 2 1 4
Esse Baharmast 13 matches under Esse Baharmast 4–4–5 1.23 18 19 19 21 1 2 2 3
Alex Chilowicz 12 matches under Alex Chilowicz 5–2–5 1.42 22 17 25 26 0 0 5 4
Marcos DeOliveira 12 matches under Marcos DeOliveira 3–2–7 0.92 16 22 29 21 1 0 0 0
Noel Kenny 12 matches under Noel Kenny 9–1–2 2.33 25 14 24 20 3 5 2 2
Victor Rivas 12 matches under Victor Rivas 3–5–4 1.17 15 20 28 26 2 3 2 2
Rosendo Mendoza 11 matches under Rosendo Mendoza 4–3–4 1.36 17 14 24 19 2 3 1 0
Ali Saheli 10 matches under Ali Saheli 2–2–6 0.80 18 23 25 22 0 3 3 0
Gus St. Silva 10 matches under Gus St. Silva 3–1–6 1.00 17 11 19 23 0 3 2 1
Joe Dickerson 9 matches under Joe Dickerson 2–3–4 1.00 11 14 21 18 1 0 0 3
Edvin Jurisevic 8 matches under Edvin Jurisevic 6–2–0 2.50 13 3 13 11 0 2 0 1
Jose Carlos Rivero 8 matches under Jose Carlos Rivero 1–3–4 0.75 10 15 19 15 0 1 1 1
Marcel Yonan 8 matches under Marcel Yonan 2–2–4 1.00 13 15 12 10 0 0 1 2
Sorin Stoica 8 matches under Sorin Stoica 6–1–1 2.38 15 7 16 13 1 1 1 0
Andrew Chapin 7 matches under Andrew Chapin 2–0–5 0.86 6 10 17 10 3 0 1 0
Filip Dujic 7 matches under Filip Dujic 3–3–1 1.71 12 7 13 12 1 1 3 1
Jon Freemon 7 matches under Jon Freemon 4–1–2 1.86 9 7 15 20 1 3 3 1
Nima Saghafi 7 matches under Nima Saghafi 3–1–3 1.43 7 8 10 8 0 0 0 0
Ramy Touchan 7 matches under Ramy Touchan 1–3–3 0.86 7 9 11 11 0 1 0 0
Dave Gantar 6 matches under Dave Gantar 4–0–2 2.00 7 7 7 5 0 3 1 0
Ismir Pekmic 6 matches under Ismir Pekmic 1–2–3 0.83 7 11 16 7 1 0 1 2
Sergii Boiko 6 matches under Sergii Boiko 1–3–2 1.00 10 12 8 15 2 0 1 2
Ted Covaciu 6 matches under Ted Covaciu 2–1–3 1.17 9 18 12 11 2 1 3 2
Timothy Ford 6 matches under Timothy Ford 4–1–1 2.17 6 4 11 14 1 0 0 0
Arturo Angeles 5 matches under Arturo Angeles 0–2–3 0.40 8 12 13 12 1 1 1 0
Juan Guzman 5 matches under Juan Guzman 1–3–1 1.20 8 8 10 9 2 1 0 3
Lukasz Szpala 5 matches under Lukasz Szpala 1–1–3 0.80 4 6 13 10 0 0 3 1
Paul Ward 5 matches under Paul Ward 1–2–2 1.00 5 7 11 4 0 1 0 2
Tori Penso 5 matches under Tori Penso 2–1–2 1.40 5 11 12 5 0 0 1 0
Zimmerman Boulos 5 matches under Zimmerman Boulos 1–0–4 0.60 5 10 14 12 0 1 1 0
Geoff Gamble 4 matches under Geoff Gamble 2–2–0 2.00 10 3 8 5 0 0 0 2
Jasen Anno 4 matches under Jasen Anno 2–0–2 1.50 7 10 6 5 2 0 0 0
Malik Badawi 4 matches under Malik Badawi 1–2–1 1.25 5 4 10 11 1 2 1 0
Mauricio Navarro 4 matches under Mauricio Navarro 0–2–2 0.50 2 4 11 10 1 1 0 0
Pierre-Luc Lauzière 4 matches under Pierre-Luc Lauzière 2–2–0 2.00 4 2 7 8 1 0 0 2
Ramon Hernandez 4 matches under Ramon Hernandez 0–0–4 0.00 3 9 14 12 1 0 1 0
Richard Heron 4 matches under Richard Heron 1–2–1 1.25 8 5 5 6 0 0 0 0
Alexis Da Silva 3 matches under Alexis Da Silva 0–0–3 0.00 1 5 5 5 0 0 0 0
Andrew Barnes 3 matches under Andrew Barnes 0–1–2 0.33 4 7 6 5 0 0 0 0
Joshua Patlak 3 matches under Joshua Patlak 1–0–2 1.00 4 2 8 4 0 1 1 0
Nancy Lay 3 matches under Nancy Lay 0–0–3 0.00 2 7 6 4 0 1 0 0
Raul Dominguez 3 matches under Raul Dominguez 2–0–1 2.00 5 2 5 5 0 0 0 0
Steven DePiero 3 matches under Steven DePiero 0–0–3 0.00 3 6 2 5 0 0 0 1
Erich Simmons 2 matches under Erich Simmons 1–0–1 1.50 2 2 5 7 1 0 0 1
Frank Gorog 2 matches under Frank Gorog 0–0–2 0.00 2 7 3 1 1 0 2 0
Gerry Corrie 2 matches under Gerry Corrie 1–0–1 1.50 2 2 3 2 0 1 0 0
Hector Tobon 2 matches under Hector Tobon 2–0–0 3.00 3 1 1 1 0 0 0 0
Mark Allatin 2 matches under Mark Allatin 0–1–1 0.50 2 3 5 6 1 0 0 0
Mark Kadlecik 2 matches under Mark Kadlecik 1–1–0 2.00 4 1 1 4 0 0 0 0
Peter Kokolski 2 matches under Peter Kokolski 0–0–2 0.00 1 3 3 4 1 2 1 0
Ricardo Fierro 2 matches under Ricardo Fierro 2–0–0 3.00 5 1 3 2 1 1 2 0
Ricardo Montero Araya 2 matches under Ricardo Montero Araya 1–1–0 2.00 3 2 3 6 0 0 0 0
Robert Sheker 2 matches under Robert Sheker 0–0–2 0.00 1 5 5 3 0 0 1 0
Ruben Rodhas 2 matches under Ruben Rodhas 2–0–0 3.00 5 2 4 4 0 0 0 1
Sandy Hunt 2 matches under Sandy Hunt 1–0–1 1.50 2 2 5 5 0 0 0 0
Sergii Demianchuk 2 matches under Sergii Demianchuk 0–0–2 0.00 2 6 6 6 0 0 0 2
Shane Moody 2 matches under Shane Moody 1–0–1 1.50 5 4 4 6 0 0 2 0
Toru Kamikawa 2 matches under Toru Kamikawa 1–1–0 2.00 3 0 0 2 0 0 0 2
Alberto Giordano 1 matches under Alberto Giordano 0–1–0 1.00 0 0 0 0 0 0 0 0
Ali Mohamed Bujsaim 1 matches under Ali Mohamed Bujsaim 0–1–0 1.00 3 3 2 3 0 0 0 0
Amin Hadzic 1 matches under Amin Hadzic 1–0–0 3.00 2 1 1 2 0 0 1 0
Andrew Musashe 1 matches under Andrew Musashe 0–0–1 0.00 0 3 3 2 1 0 0 0
Brett Hugo 1 matches under Brett Hugo 1–0–0 3.00 2 0 0 4 0 0 0 0
Colin Tait 1 matches under Colin Tait 0–0–1 0.00 0 1 2 2 0 0 0 0
Cristian Campo Hernandez 1 matches under Cristian Campo Hernandez 0–1–0 1.00 0 0 0 3 0 0 0 0
Elias Bazakos 1 matches under Elias Bazakos 0–0–1 0.00 0 3 1 1 0 0 0 1
Jeff Gontarek 1 matches under Jeff Gontarek 1–0–0 3.00 4 1 0 4 0 0 0 0
Jesse Johnson 1 matches under Jesse Johnson 0–1–0 1.00 1 1 2 2 0 1 0 0
Joe Caroccio 1 matches under Joe Caroccio 0–1–0 1.00 1 1 2 2 0 0 0 0
John Weselak 1 matches under John Weselak 0–0–1 0.00 1 2 1 1 0 0 0 1
José María García-Aranda 1 matches under José María García-Aranda 0–0–1 0.00 0 5 3 1 1 0 0 2
Jozef Batko 1 matches under Jozef Batko 0–0–1 0.00 0 1 1 0 0 0 0 0
Juan Carlos Paniagua 1 matches under Juan Carlos Paniagua 1–0–0 3.00 1 0 5 1 1 0 0 0
Kazuhiko Matsumura 1 matches under Kazuhiko Matsumura 0–0–1 0.00 0 2 2 0 0 0 0 0
Lorenzo Hernandez 1 matches under Lorenzo Hernandez 1–0–0 3.00 2 1 2 4 0 0 0 0
Matthew Foerster 1 matches under Matthew Foerster 1–0–0 3.00 1 0 0 3 0 0 0 0
Nabil Bensalah 1 matches under Nabil Bensalah 1–0–0 3.00 2 1 2 1 0 0 0 0
Niko Bratsis 1 matches under Niko Bratsis 0–1–0 1.00 1 1 1 2 0 0 0 0
Rafael Santos 1 matches under Rafael Santos 1–0–0 3.00 4 0 1 3 0 0 0 0
Refugio Ramirez 1 matches under Refugio Ramirez 1–0–0 3.00 5 3 0 1 0 0 1 0
Sergio Vega 1 matches under Sergio Vega 1–0–0 3.00 1 0 1 4 0 0 1 0
Steve Olson 1 matches under Steve Olson 0–1–0 1.00 2 2 1 0 0 0 0 0
Sun Baojie 1 matches under Sun Baojie 0–1–0 1.00 1 1 2 3 0 0 0 0

Match log

Red Bull New York’s match log, newest first.
DateRound Home Score Away Referee YC RC PEN
2026-08-01 Reg RBNY 3–2 ORL Filip Dujic 5 0 0
2026-07-25 Reg RBNY 0–2 CLT Rosendo Mendoza 5+1 1 0
2026-07-22 Reg PHI 3–1 RBNY Fotis Bazakos 3 0 0
2026-05-23 Reg SKC 1–2 RBNY Nabil Bensalah 3 0 0
2026-05-16 Reg RBNY 1–1 NYC Victor Rivas 7 0 0
2026-05-13 Reg RBNY 3–2 CLB Pierre-Luc Lauzière 5 0 1
2026-05-09 Reg CHI 1–3 RBNY Allen Chapman 4 0 1
2026-05-02 Reg RBNY 0–2 DAL Jair Marrufo 2 0 0
2026-04-25 Reg CIN 2–0 RBNY Fotis Bazakos 3 0 1
2026-04-22 Reg RBNY 4–4 DC Marcos DeOliveira 3 0 0
2026-04-18 Reg MTL 4–1 RBNY Sergii Demianchuk 6 0 1
2026-04-11 Reg MIA 2–2 RBNY Rosendo Mendoza 3 0 0
2026-04-04 Reg RBNY 4–2 CIN Victor Rivas 4 1 0
2026-03-21 Reg CLT 6–1 RBNY Allen Chapman 2 1 0
2026-03-14 Reg TOR 1–1 RBNY Chris Penso 3 0 0
2026-03-08 Reg RBNY 0–3 MTL Sergii Boiko 1 0 1
2026-02-28 Reg RBNY 1–0 NE Ricardo Montero Araya 6 0 0
2026-02-21 Reg ORL 1–2 RBNY Rubiel Vazquez 3 0 0
2025-10-18 Reg CLB 3–1 NYRB Marcos DeOliveira 2 0 0
2025-10-04 Reg NYRB 0–1 CIN Alexis Da Silva 4 0 0
2025-09-27 Reg NYRB 2–3 NYC Guido Gonzales Jr 5 0 0
2025-09-20 Reg MTL 0–2 NYRB Filip Dujic 2 0 0
2025-09-13 Reg POR 2–1 NYRB Joe Dickerson 4 0 0
2025-08-30 Reg NYRB 0–0 CLB Rubiel Vazquez 3 0 0
2025-08-24 Reg CLT 1–0 NYRB Armando Villarreal 4 0 0

These matches on the match index, with sorting and filters →

Yellow cards, red cards and penalties are that match’s totals, both sides included — not Red Bull New York’s alone.

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.