Matches
161
Goals (per match)
466 (2.89)
Fouls (per match)
5,217 (32.40)
Yellow cards (per match)
599 (3.72)
Red cards (per match)
40 (0.25)
Penalties (per match)
60 (0.37)

Referees

Referees who worked the 2003 season.
Referee Matches YC/M RC PEN F/M
Brian Hall 19 3.26 4 7 33.11
Alex Prus 18 3.39 5 6 29.50
Terry Vaughn 17 4.12 2 5 32.53
Kevin Stott 12 2.83 3 4 27.33
Abbey Okulaja 11 3.73 2 6 33.18
Michael Kennedy 11 6.18 4 6 33.73
Noel Kenny 11 3.18 2 4 35.55
Kevin Terry 10 3.10 3 3 31.50
Ali Saheli 9 2.89 1 4 30.11
Ricardo Valenzuela 9 4.78 2 1 37.11
Gus St. Silva 7 2.86 1 1 30.43
Jair Marrufo 7 3.00 1 4 38.57
Ricardo Salazar 6 3.67 3 3 32.67
Marcel Yonan 5 5.00 4 4 31.20
Jesse Johnson 3 4.67 1 1 31.00
Richard Heron 3 4.00 0 0 38.67
Hector Tobon 2 3.50 1 0 24.50
Erich Simmons 1 7.00 1 1 36.00
Referees who worked the 2003 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 77–43–41 Points per game: 1.702
Referee Matches YC/M RC PEN F/M Record PPG
Brian Hall 19 1.68 1 5 16.79 8–5–6 1.526
Alex Prus 18 1.33 1 4 13.89 8–6–4 1.667
Terry Vaughn 17 1.82 0 5 13.47 10–4–3 2.000
Kevin Stott 12 1.58 2 2 12.92 7–2–3 1.917
Abbey Okulaja 11 1.36 1 4 16.64 3–4–4 1.182
Michael Kennedy 11 2.91 1 3 17.36 5–3–3 1.636
Noel Kenny 11 1.64 0 4 18.82 10–0–1 2.727
Kevin Terry 10 1.20 0 3 16.20 5–2–3 1.700
Ali Saheli 9 1.44 0 2 14.44 5–2–2 1.889
Ricardo Valenzuela 9 2.33 1 0 19.44 4–4–1 1.778
Gus St. Silva 7 1.43 1 1 15.43 3–3–1 1.714
Jair Marrufo 7 1.43 0 3 19.86 3–2–2 1.571
Ricardo Salazar 6 1.67 2 2 18.50 2–2–2 1.333
Marcel Yonan 5 1.60 2 2 12.60 2–1–2 1.400
Jesse Johnson 3 2.00 0 1 16.00 1–2–0 1.667
Richard Heron 3 2.00 0 0 15.67 0–0–3 0.000
Hector Tobon 2 2.00 1 0 12.00 0–1–1 0.500
Erich Simmons 1 4.00 1 0 20.00 1–0–0 3.000
Referees who worked the 2003 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 41–43–77 Points per game: 1.031
Referee Matches YC/M RC PEN F/M Record PPG
Brian Hall 19 1.58 3 2 16.32 6–5–8 1.211
Alex Prus 18 2.06 4 2 15.61 4–6–8 1.000
Terry Vaughn 17 2.29 2 0 19.06 3–4–10 0.765
Kevin Stott 12 1.25 1 2 14.42 3–2–7 0.917
Abbey Okulaja 11 2.36 1 2 16.55 4–4–3 1.455
Michael Kennedy 11 3.27 3 3 16.36 3–3–5 1.091
Noel Kenny 11 1.55 2 0 16.73 1–0–10 0.273
Kevin Terry 10 1.90 3 0 15.30 3–2–5 1.100
Ali Saheli 9 1.44 1 2 15.67 2–2–5 0.889
Ricardo Valenzuela 9 2.44 1 1 17.67 1–4–4 0.778
Gus St. Silva 7 1.43 0 0 15.00 1–3–3 0.857
Jair Marrufo 7 1.57 1 1 18.71 2–2–3 1.143
Ricardo Salazar 6 2.00 1 1 14.17 2–2–2 1.333
Marcel Yonan 5 3.40 2 2 18.60 2–1–2 1.400
Jesse Johnson 3 2.67 1 0 15.00 0–2–1 0.667
Richard Heron 3 2.00 0 0 23.00 3–0–0 3.000
Hector Tobon 2 1.50 0 0 12.50 1–1–0 2.000
Erich Simmons 1 3.00 0 1 16.00 0–0–1 0.000

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.