Abbey Okulaja🇺🇸
124 matches as referee, 2003–2014. Inactive.
- Nationality
- United States
See Abbey Okulaja’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 4.00 | 0 | 1 | 27.00 | ||
| 2012 | 5 | 3.20 | 1 | 1 | 19.40 | ||
| 2011 | 10 | 2.40 | 3 | 1 | 21.40 | ||
| 2010 | 12 | 2.33 | 2 | 1 | 20.08 | ||
| 2009 | 7 | 2.71 | 3 | 1 | 22.00 | ||
| 2008 | 12 | 3.08 | 2 | 3 | 24.42 | ||
| 2007 | 17 | 3.06 | 5 | 4 | 25.76 | ||
| 2006 | 15 | 4.13 | 2 | 3 | 30.87 | ||
| 2005 | 19 | 3.58 | 1 | 4 | 29.42 | ||
| 2004 | 14 | 3.86 | 0 | 2 | 32.00 | ||
| 2003 | 11 | 3.73 | 2 | 6 | 33.18 | ||
| All seasons | 124 | 3.30 | 21 | 27 | 26.82 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 1.50 | 0 | 1 | 13.00 | 1–1–0 | 2.000 |
| 2012 | 5 | 1.80 | 1 | 1 | 10.80 | 4–0–1 | 2.400 |
| 2011 | 10 | 1.10 | 1 | 1 | 10.30 | 2–6–2 | 1.200 |
| 2010 | 12 | 1.17 | 1 | 0 | 10.08 | 5–1–6 | 1.333 |
| 2009 | 7 | 0.86 | 2 | 1 | 10.00 | 5–0–2 | 2.143 |
| 2008 | 12 | 1.25 | 1 | 3 | 11.33 | 5–5–2 | 1.667 |
| 2007 | 17 | 1.53 | 2 | 3 | 12.59 | 6–6–5 | 1.412 |
| 2006 | 15 | 1.60 | 1 | 2 | 15.80 | 9–2–4 | 1.933 |
| 2005 | 19 | 1.79 | 1 | 3 | 14.79 | 10–6–3 | 1.895 |
| 2004 | 14 | 1.93 | 0 | 1 | 17.00 | 7–3–4 | 1.714 |
| 2003 | 11 | 1.36 | 1 | 4 | 16.64 | 3–4–4 | 1.182 |
| All seasons | 124 | 1.48 | 11 | 20 | 13.41 | 57–34–33 | 1.653 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 2.50 | 0 | 0 | 14.00 | 0–1–1 | 0.500 |
| 2012 | 5 | 1.40 | 0 | 0 | 8.60 | 1–0–4 | 0.600 |
| 2011 | 10 | 1.30 | 2 | 0 | 11.10 | 2–6–2 | 1.200 |
| 2010 | 12 | 1.17 | 1 | 1 | 10.00 | 6–1–5 | 1.583 |
| 2009 | 7 | 1.86 | 1 | 0 | 12.00 | 2–0–5 | 0.857 |
| 2008 | 12 | 1.83 | 1 | 0 | 13.08 | 2–5–5 | 0.917 |
| 2007 | 17 | 1.53 | 3 | 1 | 13.18 | 5–6–6 | 1.235 |
| 2006 | 15 | 2.53 | 1 | 1 | 15.07 | 4–2–9 | 0.933 |
| 2005 | 19 | 1.79 | 0 | 1 | 14.63 | 3–6–10 | 0.789 |
| 2004 | 14 | 1.93 | 0 | 1 | 15.00 | 4–3–7 | 1.071 |
| 2003 | 11 | 2.36 | 1 | 2 | 16.55 | 4–4–3 | 1.455 |
| All seasons | 124 | 1.81 | 10 | 7 | 13.41 | 33–34–57 | 1.073 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 331 |
| Dissent | 39 |
| Persistent infringement | 21 |
| Delaying the restart | 16 |
| Failing to respect distance | 1 |
| Leaving the field without permission | 1 |
| Total | 409 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 24 | |
| 16–30 | 57 | |
| 31–45 (incl. added time) | 85 | |
| 46–60 | 70 | |
| 61–75 | 85 | |
| 76–90 (incl. added time) | 109 | |
| Extra time | 8 | |
| Shoot-out | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2014-03-15 | Reg | SKC | 1–1 | DAL | 34 | 3 | 0 | 0 |
| 2014-03-08 | Reg | VAN | 4–1 | NYRB | 20 | 5 | 0 | 1 |
| 2012-10-03 | Reg | CHI | 1–3 | PHI | 16 | 3 | 1 | 0 |
| 2012-09-15 | Reg | NYRB | 3–1 | CLB | 16 | 2 | 0 | 0 |
| 2012-07-28 | Reg | MTL | 3–1 | NYRB | 16 | 5 | 0 | 0 |
| 2012-05-26 | Reg | RSL | 3–2 | DAL | 23 | 2 | 0 | 0 |
| 2012-03-25 | Reg | SKC | 2–1 | DAL | 26 | 4 | 0 | 1 |
| 2011-08-20 | Reg | HOU | 3–2 | RSL | 15 | 4 | 0 | 0 |
| 2011-07-23 | Reg | CHV | 3–0 | HOU | 16 | 2+1 | 1 | 0 |
| 2011-07-02 | Reg | DC | 2–2 | PHI | 16 | 1 | 0 | 0 |
| 2011-06-11 | Reg | POR | 0–1 | COL | 22 | 4 | 0 | 0 |
| 2011-05-28 | Reg | CHI | 2–2 | SJ | 20 | 1 | 0 | 0 |
| 2011-05-22 | Reg | COL | 0–0 | TOR | 23 | 2 | 0 | 0 |
| 2011-05-14 | Reg | RSL | 0–0 | HOU | 30 | 2 | 0 | 0 |
| 2011-04-09 | Reg | DC | 1–1 | LA | 22 | 3+1 | 2 | 1 |
| 2011-03-26 | Reg | CLB | 0–0 | NYRB | 26 | 2 | 0 | 0 |
| 2011-03-19 | Reg | HOU | 0–1 | PHI | 24 | 3 | 0 | 0 |
| 2010-09-29 | Reg | SJ | 0–3 | CHI | 16 | 2 | 0 | 0 |
| 2010-09-10 | Reg | CHV | 2–0 | NE | 21 | 1 | 0 | 0 |
| 2010-08-28 | Reg | COL | 3–0 | HOU | 14 | 3 | 1 | 0 |
| 2010-08-14 | Reg | DC | 1–3 | DAL | 24 | 2 | 0 | 0 |
| 2010-07-31 | Reg | KC | 1–0 | TOR | 23 | 3 | 0 | 0 |
| 2010-07-17 | Reg | CLB | 2–0 | NYRB | 14 | 1 | 1 | 0 |
| 2010-07-10 | Reg | PHI | 1–2 | SJ | 17 | 3 | 0 | 0 |
| 2010-06-26 | Reg | CHV | 1–2 | DAL | 24 | 2 | 0 | 1 |