2012 season
338 matches, 30 referees.
- Matches
- 338
- Goals (per match)
- 888 (2.63)
- Fouls (per match)
- 8,293 (24.54)
- Yellow cards (per match)
- 1,012 (2.99)
- Red cards (per match)
- 63 (0.19)
- Penalties (per match)
- 78 (0.23)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Baldomero Toledo | 23 | 2.48 | 1 | 5 | 25.35 | ||
| Hilario Grajeda | 21 | 3.76 | 2 | 2 | 25.14 | ||
| Silviu Petrescu | 21 | 3.14 | 1 | 4 | 26.62 | ||
| Chris Penso | 20 | 2.15 | 2 | 3 | 21.05 | ||
| Jair Marrufo | 20 | 2.60 | 4 | 4 | 21.65 | ||
| Kevin Stott | 19 | 2.84 | 1 | 4 | 22.21 | ||
| Ricardo Salazar | 19 | 2.89 | 4 | 3 | 26.16 | ||
| Jorge Gonzalez | 18 | 3.06 | 4 | 2 | 27.56 | ||
| Mark Geiger | 18 | 3.11 | 13 | 8 | 26.28 | ||
| Edvin Jurisevic | 15 | 3.13 | 0 | 2 | 24.13 | ||
| Juan Guzman | 13 | 3.85 | 2 | 2 | 23.54 | ||
| Allen Chapman | 12 | 3.42 | 1 | 2 | 21.67 | ||
| Geoff Gamble | 11 | 3.00 | 0 | 2 | 23.91 | ||
| Fotis Bazakos | 10 | 1.80 | 0 | 2 | 23.70 | ||
| Armando Villarreal | 9 | 2.78 | 5 | 3 | 22.89 | ||
| Ismail Elfath | 8 | 2.25 | 4 | 6 | 23.50 | ||
| Jose Carlos Rivero | 8 | 4.00 | 4 | 4 | 26.38 | ||
| Sorin Stoica | 8 | 4.13 | 1 | 4 | 26.88 | ||
| Dave Gantar | 7 | 2.00 | 4 | 0 | 26.00 | ||
| Drew Fischer | 7 | 2.43 | 0 | 1 | 27.43 | ||
| Mark Kadlecik | 7 | 3.86 | 2 | 3 | 26.00 | ||
| Matthew Foerster | 7 | 4.00 | 0 | 3 | 24.86 | ||
| Paul Ward | 7 | 2.14 | 0 | 0 | 22.71 | ||
| Michael Kennedy | 6 | 3.67 | 2 | 3 | 24.50 | ||
| Abbey Okulaja | 5 | 3.20 | 1 | 1 | 19.40 | ||
| Jasen Anno | 5 | 2.00 | 2 | 2 | 22.80 | ||
| Ramon Hernandez | 5 | 3.60 | 0 | 2 | 25.40 | ||
| Yader Reyes | 5 | 2.40 | 1 | 0 | 28.40 | ||
| Elias Bazakos | 2 | 5.00 | 2 | 0 | 30.50 | ||
| Terry Vaughn | 2 | 4.50 | 0 | 1 | 28.00 | ||
|
Sides:
|
Home sides’ record, whole season: 174–80–84 | Points per game: 1.781 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Baldomero Toledo | 23 | 1.22 | 0 | 4 | 11.65 | 10–5–8 | 1.522 |
| Hilario Grajeda | 21 | 1.71 | 0 | 1 | 11.86 | 13–4–4 | 2.048 |
| Silviu Petrescu | 21 | 1.38 | 0 | 3 | 13.43 | 12–6–3 | 2.000 |
| Chris Penso | 20 | 0.80 | 1 | 0 | 9.70 | 8–7–5 | 1.550 |
| Jair Marrufo | 20 | 1.05 | 3 | 2 | 10.25 | 9–6–5 | 1.650 |
| Kevin Stott | 19 | 1.63 | 0 | 3 | 11.53 | 11–3–5 | 1.895 |
| Ricardo Salazar | 19 | 1.53 | 2 | 2 | 12.53 | 7–8–4 | 1.526 |
| Jorge Gonzalez | 18 | 1.33 | 1 | 1 | 13.22 | 9–4–5 | 1.722 |
| Mark Geiger | 18 | 1.50 | 6 | 6 | 12.67 | 9–3–6 | 1.667 |
| Edvin Jurisevic | 15 | 1.53 | 0 | 2 | 12.33 | 7–5–3 | 1.733 |
| Juan Guzman | 13 | 1.85 | 0 | 1 | 11.69 | 5–3–5 | 1.385 |
| Allen Chapman | 12 | 1.33 | 0 | 2 | 10.08 | 9–2–1 | 2.417 |
| Geoff Gamble | 11 | 1.55 | 0 | 1 | 11.64 | 3–4–4 | 1.182 |
| Fotis Bazakos | 10 | 0.70 | 0 | 2 | 11.00 | 7–1–2 | 2.200 |
| Armando Villarreal | 9 | 1.00 | 2 | 1 | 11.00 | 5–2–2 | 1.889 |
| Ismail Elfath | 8 | 1.00 | 1 | 4 | 10.75 | 6–1–1 | 2.375 |
| Jose Carlos Rivero | 8 | 1.88 | 1 | 4 | 13.13 | 4–2–2 | 1.750 |
| Sorin Stoica | 8 | 2.00 | 0 | 1 | 12.13 | 4–2–2 | 1.750 |
| Dave Gantar | 7 | 0.43 | 1 | 0 | 11.71 | 4–0–3 | 1.714 |
| Drew Fischer | 7 | 1.00 | 0 | 1 | 12.43 | 3–3–1 | 1.714 |
| Mark Kadlecik | 7 | 1.86 | 1 | 1 | 12.29 | 2–1–4 | 1.000 |
| Matthew Foerster | 7 | 2.00 | 0 | 2 | 12.29 | 4–2–1 | 2.000 |
| Paul Ward | 7 | 0.86 | 0 | 0 | 11.00 | 5–1–1 | 2.286 |
| Michael Kennedy | 6 | 2.17 | 1 | 2 | 10.83 | 4–1–1 | 2.167 |
| Abbey Okulaja | 5 | 1.80 | 1 | 1 | 10.80 | 4–0–1 | 2.400 |
| Jasen Anno | 5 | 1.00 | 1 | 2 | 13.20 | 3–2–0 | 2.200 |
| Ramon Hernandez | 5 | 1.20 | 0 | 1 | 12.20 | 3–1–1 | 2.000 |
| Yader Reyes | 5 | 0.80 | 0 | 0 | 13.20 | 1–0–4 | 0.600 |
| Elias Bazakos | 2 | 3.00 | 0 | 0 | 18.00 | 1–1–0 | 2.000 |
| Terry Vaughn | 2 | 3.00 | 0 | 1 | 12.50 | 2–0–0 | 3.000 |
|
Sides:
|
Away sides’ record, whole season: 84–80–174 | Points per game: 0.982 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Baldomero Toledo | 23 | 1.26 | 1 | 1 | 13.70 | 8–5–10 | 1.261 |
| Hilario Grajeda | 21 | 2.05 | 2 | 1 | 13.29 | 4–4–13 | 0.762 |
| Silviu Petrescu | 21 | 1.76 | 1 | 1 | 13.19 | 3–6–12 | 0.714 |
| Chris Penso | 20 | 1.35 | 1 | 3 | 11.35 | 5–7–8 | 1.100 |
| Jair Marrufo | 20 | 1.55 | 1 | 2 | 11.40 | 5–6–9 | 1.050 |
| Kevin Stott | 19 | 1.21 | 1 | 1 | 10.68 | 5–3–11 | 0.947 |
| Ricardo Salazar | 19 | 1.37 | 2 | 1 | 13.63 | 4–8–7 | 1.053 |
| Jorge Gonzalez | 18 | 1.72 | 3 | 1 | 14.33 | 5–4–9 | 1.056 |
| Mark Geiger | 18 | 1.61 | 7 | 2 | 13.61 | 6–3–9 | 1.167 |
| Edvin Jurisevic | 15 | 1.60 | 0 | 0 | 11.80 | 3–5–7 | 0.933 |
| Juan Guzman | 13 | 2.00 | 2 | 1 | 11.85 | 5–3–5 | 1.385 |
| Allen Chapman | 12 | 2.08 | 1 | 0 | 11.58 | 1–2–9 | 0.417 |
| Geoff Gamble | 11 | 1.45 | 0 | 1 | 12.27 | 4–4–3 | 1.455 |
| Fotis Bazakos | 10 | 1.10 | 0 | 0 | 12.70 | 2–1–7 | 0.700 |
| Armando Villarreal | 9 | 1.78 | 3 | 2 | 11.89 | 2–2–5 | 0.889 |
| Ismail Elfath | 8 | 1.25 | 3 | 2 | 12.75 | 1–1–6 | 0.500 |
| Jose Carlos Rivero | 8 | 2.13 | 3 | 0 | 13.25 | 2–2–4 | 1.000 |
| Sorin Stoica | 8 | 2.13 | 1 | 3 | 14.75 | 2–2–4 | 1.000 |
| Dave Gantar | 7 | 1.57 | 3 | 0 | 14.29 | 3–0–4 | 1.286 |
| Drew Fischer | 7 | 1.43 | 0 | 0 | 15.00 | 1–3–3 | 0.857 |
| Mark Kadlecik | 7 | 2.00 | 1 | 2 | 13.71 | 4–1–2 | 1.857 |
| Matthew Foerster | 7 | 2.00 | 0 | 1 | 12.57 | 1–2–4 | 0.714 |
| Paul Ward | 7 | 1.29 | 0 | 0 | 11.71 | 1–1–5 | 0.571 |
| Michael Kennedy | 6 | 1.50 | 1 | 1 | 13.67 | 1–1–4 | 0.667 |
| Abbey Okulaja | 5 | 1.40 | 0 | 0 | 8.60 | 1–0–4 | 0.600 |
| Jasen Anno | 5 | 1.00 | 1 | 0 | 9.60 | 0–2–3 | 0.400 |
| Ramon Hernandez | 5 | 2.40 | 0 | 1 | 13.20 | 1–1–3 | 0.800 |
| Yader Reyes | 5 | 1.60 | 1 | 0 | 15.20 | 4–0–1 | 2.400 |
| Elias Bazakos | 2 | 2.00 | 2 | 0 | 12.50 | 0–1–1 | 0.500 |
| Terry Vaughn | 2 | 1.50 | 0 | 0 | 15.50 | 0–0–2 | 0.000 |