2004 season
161 matches, 21 referees.
- Matches
- 161
- Goals (per match)
- 420 (2.61)
- Fouls (per match)
- 4,955 (30.78)
- Yellow cards (per match)
- 580 (3.60)
- Red cards (per match)
- 36 (0.22)
- Penalties (per match)
- 53 (0.33)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Terry Vaughn | 16 | 3.56 | 3 | 4 | 32.19 | ||
| Michael Kennedy | 15 | 3.00 | 1 | 9 | 29.93 | ||
| Abbey Okulaja | 14 | 3.86 | 0 | 2 | 32.00 | ||
| Kevin Terry | 14 | 2.64 | 2 | 8 | 33.57 | ||
| Alex Prus | 13 | 3.23 | 6 | 5 | 27.54 | ||
| Kevin Stott | 12 | 4.08 | 5 | 2 | 33.25 | ||
| Jair Marrufo | 11 | 3.45 | 4 | 4 | 29.09 | ||
| Ricardo Salazar | 11 | 3.27 | 1 | 7 | 33.45 | ||
| Ricardo Valenzuela | 10 | 4.50 | 3 | 1 | 30.00 | ||
| Baldomero Toledo | 7 | 3.43 | 2 | 1 | 28.86 | ||
| Gus St. Silva | 5 | 2.60 | 0 | 0 | 25.00 | ||
| Hector Tobon | 5 | 3.20 | 1 | 2 | 27.60 | ||
| Marcel Yonan | 5 | 4.20 | 1 | 2 | 29.80 | ||
| Ramon Hernandez | 5 | 5.80 | 0 | 1 | 30.00 | ||
| Ali Saheli | 4 | 4.50 | 1 | 1 | 30.25 | ||
| Erich Simmons | 4 | 4.50 | 2 | 0 | 34.00 | ||
| Andrew Chapin | 3 | 5.67 | 2 | 1 | 32.67 | ||
| Mark Geiger | 3 | 3.33 | 0 | 3 | 32.00 | ||
| Richard Heron | 2 | 1.00 | 1 | 0 | 23.50 | ||
| Hilario Grajeda | 1 | 5.00 | 1 | 0 | 35.00 | ||
| Roni Canales | 1 | 4.00 | 0 | 0 | 31.00 | ||
|
Sides:
|
Home sides’ record, whole season: 79–48–34 | Points per game: 1.770 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Terry Vaughn | 16 | 1.88 | 1 | 1 | 16.81 | 6–7–3 | 1.563 |
| Michael Kennedy | 15 | 1.60 | 0 | 7 | 16.00 | 5–5–5 | 1.333 |
| Abbey Okulaja | 14 | 1.93 | 0 | 1 | 17.00 | 7–3–4 | 1.714 |
| Kevin Terry | 14 | 0.93 | 0 | 6 | 16.07 | 8–4–2 | 2.000 |
| Alex Prus | 13 | 1.15 | 2 | 5 | 12.15 | 9–3–1 | 2.308 |
| Kevin Stott | 12 | 1.83 | 3 | 0 | 15.92 | 5–4–3 | 1.583 |
| Jair Marrufo | 11 | 1.64 | 2 | 3 | 15.00 | 6–4–1 | 2.000 |
| Ricardo Salazar | 11 | 1.45 | 0 | 4 | 17.00 | 6–3–2 | 1.909 |
| Ricardo Valenzuela | 10 | 2.40 | 2 | 1 | 16.20 | 6–1–3 | 1.900 |
| Baldomero Toledo | 7 | 1.43 | 1 | 0 | 15.86 | 2–5–0 | 1.571 |
| Gus St. Silva | 5 | 1.20 | 0 | 0 | 10.40 | 2–1–2 | 1.400 |
| Hector Tobon | 5 | 2.00 | 0 | 1 | 14.20 | 3–1–1 | 2.000 |
| Marcel Yonan | 5 | 2.20 | 1 | 1 | 14.60 | 2–2–1 | 1.600 |
| Ramon Hernandez | 5 | 2.60 | 0 | 0 | 14.40 | 3–1–1 | 2.000 |
| Ali Saheli | 4 | 1.25 | 1 | 0 | 15.25 | 2–0–2 | 1.500 |
| Erich Simmons | 4 | 2.25 | 1 | 0 | 17.25 | 1–3–0 | 1.500 |
| Andrew Chapin | 3 | 3.33 | 2 | 0 | 17.00 | 0–1–2 | 0.333 |
| Mark Geiger | 3 | 2.33 | 0 | 2 | 19.00 | 3–0–0 | 3.000 |
| Richard Heron | 2 | 0.50 | 0 | 0 | 10.00 | 2–0–0 | 3.000 |
| Hilario Grajeda | 1 | 2.00 | 0 | 0 | 15.00 | 0–0–1 | 0.000 |
| Roni Canales | 1 | 0.00 | 0 | 0 | 14.00 | 1–0–0 | 3.000 |
|
Sides:
|
Away sides’ record, whole season: 34–48–79 | Points per game: 0.932 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Terry Vaughn | 16 | 1.69 | 2 | 3 | 15.38 | 3–7–6 | 1.000 |
| Michael Kennedy | 15 | 1.40 | 1 | 2 | 13.93 | 5–5–5 | 1.333 |
| Abbey Okulaja | 14 | 1.93 | 0 | 1 | 15.00 | 4–3–7 | 1.071 |
| Kevin Terry | 14 | 1.71 | 2 | 2 | 17.50 | 2–4–8 | 0.714 |
| Alex Prus | 13 | 2.08 | 4 | 0 | 15.38 | 1–3–9 | 0.462 |
| Kevin Stott | 12 | 2.25 | 2 | 2 | 17.33 | 3–4–5 | 1.083 |
| Jair Marrufo | 11 | 1.82 | 2 | 1 | 14.09 | 1–4–6 | 0.636 |
| Ricardo Salazar | 11 | 1.82 | 1 | 3 | 16.45 | 2–3–6 | 0.818 |
| Ricardo Valenzuela | 10 | 2.10 | 1 | 0 | 13.80 | 3–1–6 | 1.000 |
| Baldomero Toledo | 7 | 2.00 | 1 | 1 | 13.00 | 0–5–2 | 0.714 |
| Gus St. Silva | 5 | 1.40 | 0 | 0 | 14.60 | 2–1–2 | 1.400 |
| Hector Tobon | 5 | 1.20 | 1 | 1 | 13.40 | 1–1–3 | 0.800 |
| Marcel Yonan | 5 | 2.00 | 0 | 1 | 15.20 | 1–2–2 | 1.000 |
| Ramon Hernandez | 5 | 3.20 | 0 | 1 | 15.60 | 1–1–3 | 0.800 |
| Ali Saheli | 4 | 3.25 | 0 | 1 | 15.00 | 2–0–2 | 1.500 |
| Erich Simmons | 4 | 2.25 | 1 | 0 | 16.75 | 0–3–1 | 0.750 |
| Andrew Chapin | 3 | 2.33 | 0 | 1 | 15.67 | 2–1–0 | 2.333 |
| Mark Geiger | 3 | 1.00 | 0 | 1 | 13.00 | 0–0–3 | 0.000 |
| Richard Heron | 2 | 0.50 | 1 | 0 | 13.50 | 0–0–2 | 0.000 |
| Hilario Grajeda | 1 | 3.00 | 1 | 0 | 20.00 | 1–0–0 | 3.000 |
| Roni Canales | 1 | 4.00 | 0 | 0 | 17.00 | 0–0–1 | 0.000 |