2005 season
203 matches, 22 referees.
- Matches
- 203
- Goals (per match)
- 574 (2.83)
- Fouls (per match)
- 6,065 (29.88)
- Yellow cards (per match)
- 749 (3.69)
- Red cards (per match)
- 45 (0.22)
- Penalties (per match)
- 60 (0.30)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Abbey Okulaja | 19 | 3.58 | 1 | 4 | 29.42 | ||
| Brian Hall | 18 | 2.61 | 4 | 3 | 27.00 | ||
| Alex Prus | 16 | 2.88 | 3 | 5 | 29.75 | ||
| Terry Vaughn | 16 | 4.63 | 8 | 7 | 30.75 | ||
| Kevin Stott | 13 | 3.31 | 3 | 0 | 29.62 | ||
| Michael Kennedy | 13 | 3.77 | 1 | 4 | 29.85 | ||
| Baldomero Toledo | 12 | 3.92 | 3 | 3 | 27.92 | ||
| Jair Marrufo | 11 | 4.18 | 4 | 8 | 30.27 | ||
| Mark Geiger | 11 | 3.45 | 3 | 5 | 31.64 | ||
| Ricardo Salazar | 11 | 4.09 | 3 | 5 | 30.18 | ||
| Ricardo Valenzuela | 10 | 3.70 | 4 | 5 | 33.00 | ||
| Ben Jones | 8 | 4.13 | 2 | 2 | 28.25 | ||
| Kevin Terry | 8 | 4.25 | 2 | 4 | 31.13 | ||
| Erich Simmons | 7 | 3.43 | 1 | 0 | 31.29 | ||
| Hilario Grajeda | 6 | 3.67 | 1 | 2 | 36.67 | ||
| Andrew Chapin | 5 | 5.00 | 0 | 0 | 28.20 | ||
| Gus St. Silva | 5 | 3.80 | 1 | 1 | 29.20 | ||
| Marcel Yonan | 4 | 5.00 | 0 | 2 | 25.00 | ||
| Richard Heron | 4 | 1.75 | 0 | 0 | 28.75 | ||
| Ramon Hernandez | 3 | 5.33 | 1 | 0 | 31.00 | ||
| Lee Suckle | 2 | 3.00 | 0 | 0 | 28.00 | ||
| Roni Canales | 1 | 3.00 | 0 | 0 | 36.00 | ||
|
Sides:
|
Home sides’ record, whole season: 96–48–59 | Points per game: 1.655 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Abbey Okulaja | 19 | 1.79 | 1 | 3 | 14.79 | 10–6–3 | 1.895 |
| Brian Hall | 18 | 1.28 | 1 | 3 | 13.11 | 11–4–3 | 2.056 |
| Alex Prus | 16 | 1.25 | 0 | 5 | 13.94 | 7–5–4 | 1.625 |
| Terry Vaughn | 16 | 1.81 | 2 | 4 | 13.94 | 10–4–2 | 2.125 |
| Kevin Stott | 13 | 1.54 | 3 | 0 | 15.00 | 3–1–9 | 0.769 |
| Michael Kennedy | 13 | 1.77 | 0 | 3 | 15.23 | 4–7–2 | 1.462 |
| Baldomero Toledo | 12 | 1.42 | 2 | 3 | 13.67 | 5–4–3 | 1.583 |
| Jair Marrufo | 11 | 1.55 | 3 | 6 | 14.64 | 6–1–4 | 1.727 |
| Mark Geiger | 11 | 1.73 | 2 | 2 | 16.18 | 6–1–4 | 1.727 |
| Ricardo Salazar | 11 | 1.55 | 2 | 2 | 14.27 | 7–1–3 | 2.000 |
| Ricardo Valenzuela | 10 | 2.10 | 3 | 3 | 17.00 | 5–1–4 | 1.600 |
| Ben Jones | 8 | 1.75 | 1 | 2 | 12.13 | 2–3–3 | 1.125 |
| Kevin Terry | 8 | 1.63 | 2 | 3 | 13.25 | 4–2–2 | 1.750 |
| Erich Simmons | 7 | 2.00 | 0 | 0 | 16.71 | 3–2–2 | 1.571 |
| Hilario Grajeda | 6 | 1.33 | 0 | 2 | 17.83 | 4–0–2 | 2.000 |
| Andrew Chapin | 5 | 2.40 | 0 | 0 | 12.60 | 2–0–3 | 1.200 |
| Gus St. Silva | 5 | 2.40 | 1 | 1 | 18.20 | 4–0–1 | 2.400 |
| Marcel Yonan | 4 | 2.50 | 0 | 1 | 14.50 | 2–1–1 | 1.750 |
| Richard Heron | 4 | 1.00 | 0 | 0 | 13.00 | 0–3–1 | 0.750 |
| Ramon Hernandez | 3 | 2.67 | 1 | 0 | 17.33 | 1–1–1 | 1.333 |
| Lee Suckle | 2 | 1.50 | 0 | 0 | 14.50 | 0–1–1 | 0.500 |
| Roni Canales | 1 | 2.00 | 0 | 0 | 16.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 59–48–96 | Points per game: 1.108 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Abbey Okulaja | 19 | 1.79 | 0 | 1 | 14.63 | 3–6–10 | 0.789 |
| Brian Hall | 18 | 1.33 | 3 | 0 | 13.89 | 3–4–11 | 0.722 |
| Alex Prus | 16 | 1.63 | 3 | 0 | 15.81 | 4–5–7 | 1.063 |
| Terry Vaughn | 16 | 2.81 | 6 | 3 | 16.81 | 2–4–10 | 0.625 |
| Kevin Stott | 13 | 1.77 | 0 | 0 | 14.62 | 9–1–3 | 2.154 |
| Michael Kennedy | 13 | 2.00 | 1 | 1 | 14.62 | 2–7–4 | 1.000 |
| Baldomero Toledo | 12 | 2.50 | 1 | 0 | 14.25 | 3–4–5 | 1.083 |
| Jair Marrufo | 11 | 2.64 | 1 | 2 | 15.64 | 4–1–6 | 1.182 |
| Mark Geiger | 11 | 1.73 | 1 | 3 | 15.45 | 4–1–6 | 1.182 |
| Ricardo Salazar | 11 | 2.55 | 1 | 3 | 15.91 | 3–1–7 | 0.909 |
| Ricardo Valenzuela | 10 | 1.60 | 1 | 2 | 16.00 | 4–1–5 | 1.300 |
| Ben Jones | 8 | 2.38 | 1 | 0 | 16.13 | 3–3–2 | 1.500 |
| Kevin Terry | 8 | 2.63 | 0 | 1 | 17.88 | 2–2–4 | 1.000 |
| Erich Simmons | 7 | 1.43 | 1 | 0 | 14.57 | 2–2–3 | 1.143 |
| Hilario Grajeda | 6 | 2.33 | 1 | 0 | 18.83 | 2–0–4 | 1.000 |
| Andrew Chapin | 5 | 2.60 | 0 | 0 | 15.60 | 3–0–2 | 1.800 |
| Gus St. Silva | 5 | 1.40 | 0 | 0 | 11.00 | 1–0–4 | 0.600 |
| Marcel Yonan | 4 | 2.50 | 0 | 1 | 10.50 | 1–1–2 | 1.000 |
| Richard Heron | 4 | 0.75 | 0 | 0 | 15.75 | 1–3–0 | 1.500 |
| Ramon Hernandez | 3 | 2.67 | 0 | 0 | 13.67 | 1–1–1 | 1.333 |
| Lee Suckle | 2 | 1.50 | 0 | 0 | 13.50 | 1–1–0 | 2.000 |
| Roni Canales | 1 | 1.00 | 0 | 0 | 20.00 | 1–0–0 | 3.000 |