1997 season
173 matches, 22 referees.
- Matches
- 173
- Goals (per match)
- 558 (3.23)
- Fouls (per match)
- 5,009 (28.95)
- Yellow cards (per match)
- 501 (2.90)
- Red cards (per match)
- 39 (0.23)
- Penalties (per match)
- 55 (0.32)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Esse Baharmast | 17 | 2.94 | 2 | 4 | 26.29 | ||
| Brian Hall | 16 | 2.38 | 1 | 3 | 27.06 | ||
| Paul Tamberino | 13 | 2.38 | 2 | 2 | 28.00 | ||
| Kevin Terry | 12 | 2.50 | 6 | 4 | 30.33 | ||
| Rich Grady | 12 | 3.92 | 7 | 11 | 33.33 | ||
| Arturo Angeles | 11 | 2.64 | 2 | 4 | 29.09 | ||
| Tim Weyland | 11 | 3.27 | 4 | 1 | 29.45 | ||
| Joshua Patlak | 10 | 3.40 | 1 | 4 | 27.10 | ||
| Kevin Stott | 10 | 2.20 | 1 | 1 | 25.10 | ||
| Noel Kenny | 10 | 3.00 | 0 | 0 | 28.80 | ||
| Raul Dominguez | 10 | 2.60 | 2 | 3 | 25.70 | ||
| Ali Saheli | 8 | 2.75 | 1 | 1 | 28.00 | ||
| John Weselak | 7 | 2.43 | 2 | 4 | 33.86 | ||
| Ted Covaciu | 6 | 3.50 | 3 | 2 | 33.50 | ||
| Toru Kamikawa | 6 | 2.67 | 2 | 2 | 27.17 | ||
| Zimmerman Boulos | 5 | 5.40 | 2 | 5 | 39.60 | ||
| Alberto Giordano | 2 | 2.00 | 0 | 1 | 42.50 | ||
| Marcel Yonan | 2 | 3.00 | 0 | 1 | 31.50 | ||
| Robert Sheker | 2 | 2.00 | 1 | 0 | 19.00 | ||
| Byungil Noh | 1 | 4.00 | 0 | 1 | 17.00 | ||
| Jorge Reyes | 1 | 2.00 | 0 | 1 | 29.00 | ||
| Refugio Ramirez | 1 | 4.00 | 0 | 0 | 35.00 | ||
|
Sides:
|
Home sides’ record, whole season: 88–35–50 | Points per game: 1.728 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Esse Baharmast | 17 | 1.41 | 0 | 4 | 13.29 | 9–3–5 | 1.765 |
| Brian Hall | 16 | 1.06 | 1 | 2 | 13.44 | 5–5–6 | 1.250 |
| Paul Tamberino | 13 | 1.00 | 1 | 1 | 14.77 | 8–2–3 | 2.000 |
| Kevin Terry | 12 | 1.00 | 2 | 4 | 15.42 | 6–2–4 | 1.667 |
| Rich Grady | 12 | 1.58 | 4 | 5 | 16.67 | 7–1–4 | 1.833 |
| Arturo Angeles | 11 | 1.27 | 1 | 0 | 14.09 | 4–3–4 | 1.364 |
| Tim Weyland | 11 | 1.45 | 2 | 1 | 14.09 | 5–2–4 | 1.545 |
| Joshua Patlak | 10 | 1.70 | 0 | 3 | 12.90 | 7–0–3 | 2.100 |
| Kevin Stott | 10 | 1.10 | 0 | 1 | 12.90 | 5–1–4 | 1.600 |
| Noel Kenny | 10 | 1.10 | 0 | 0 | 14.10 | 5–3–2 | 1.800 |
| Raul Dominguez | 10 | 1.30 | 1 | 3 | 12.20 | 6–1–3 | 1.900 |
| Ali Saheli | 8 | 1.25 | 0 | 0 | 13.63 | 3–4–1 | 1.625 |
| John Weselak | 7 | 1.00 | 0 | 3 | 16.57 | 5–0–2 | 2.143 |
| Ted Covaciu | 6 | 1.67 | 1 | 2 | 16.17 | 3–3–0 | 2.000 |
| Toru Kamikawa | 6 | 2.00 | 1 | 2 | 13.33 | 4–2–0 | 2.333 |
| Zimmerman Boulos | 5 | 2.40 | 1 | 2 | 16.80 | 2–1–2 | 1.400 |
| Alberto Giordano | 2 | 0.00 | 0 | 1 | 19.50 | 0–1–1 | 0.500 |
| Marcel Yonan | 2 | 1.00 | 0 | 1 | 13.00 | 2–0–0 | 3.000 |
| Robert Sheker | 2 | 0.50 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Byungil Noh | 1 | 2.00 | 0 | 0 | 7.00 | 0–1–0 | 1.000 |
| Jorge Reyes | 1 | 1.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| Refugio Ramirez | 1 | 2.00 | 0 | 0 | 23.00 | 1–0–0 | 3.000 |
|
Sides:
|
Away sides’ record, whole season: 50–35–88 | Points per game: 1.069 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Esse Baharmast | 17 | 1.53 | 2 | 0 | 13.00 | 5–3–9 | 1.059 |
| Brian Hall | 16 | 1.31 | 0 | 1 | 13.63 | 6–5–5 | 1.438 |
| Paul Tamberino | 13 | 1.38 | 1 | 1 | 13.23 | 3–2–8 | 0.846 |
| Kevin Terry | 12 | 1.50 | 4 | 0 | 14.92 | 4–2–6 | 1.167 |
| Rich Grady | 12 | 2.33 | 3 | 6 | 16.67 | 4–1–7 | 1.083 |
| Arturo Angeles | 11 | 1.36 | 1 | 4 | 15.00 | 4–3–4 | 1.364 |
| Tim Weyland | 11 | 1.82 | 2 | 0 | 15.36 | 4–2–5 | 1.273 |
| Joshua Patlak | 10 | 1.70 | 1 | 1 | 14.20 | 3–0–7 | 0.900 |
| Kevin Stott | 10 | 1.10 | 1 | 0 | 12.20 | 4–1–5 | 1.300 |
| Noel Kenny | 10 | 1.90 | 0 | 0 | 14.70 | 2–3–5 | 0.900 |
| Raul Dominguez | 10 | 1.30 | 1 | 0 | 13.50 | 3–1–6 | 1.000 |
| Ali Saheli | 8 | 1.50 | 1 | 1 | 14.38 | 1–4–3 | 0.875 |
| John Weselak | 7 | 1.43 | 2 | 1 | 17.29 | 2–0–5 | 0.857 |
| Ted Covaciu | 6 | 1.83 | 2 | 0 | 17.33 | 0–3–3 | 0.500 |
| Toru Kamikawa | 6 | 0.67 | 1 | 0 | 13.83 | 0–2–4 | 0.333 |
| Zimmerman Boulos | 5 | 3.00 | 1 | 3 | 22.80 | 2–1–2 | 1.400 |
| Alberto Giordano | 2 | 2.00 | 0 | 0 | 23.00 | 1–1–0 | 2.000 |
| Marcel Yonan | 2 | 2.00 | 0 | 0 | 18.50 | 0–0–2 | 0.000 |
| Robert Sheker | 2 | 1.50 | 1 | 0 | 9.50 | 1–0–1 | 1.500 |
| Byungil Noh | 1 | 2.00 | 0 | 1 | 10.00 | 0–1–0 | 1.000 |
| Jorge Reyes | 1 | 1.00 | 0 | 1 | 16.00 | 1–0–0 | 3.000 |
| Refugio Ramirez | 1 | 2.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |