Matches
177
Goals (per match)
592 (3.34)
Fouls (per match)
4,937 (27.89)
Yellow cards (per match)
588 (3.32)
Red cards (per match)
34 (0.19)
Penalties (per match)
52 (0.29)

Referees

Referees who worked the 1996 season.
Referee Matches YC/M RC PEN F/M
Esse Baharmast 22 2.45 1 6 23.77
Arturo Angeles 14 4.43 1 7 31.43
Kevin Stott 14 4.00 2 0 26.07
Rich Grady 13 4.62 4 6 30.38
Tim Weyland 13 3.31 2 1 31.31
Brian Hall 12 2.42 2 5 25.17
Joshua Patlak 12 3.75 3 6 24.42
Zimmerman Boulos 11 4.09 2 1 35.73
Kevin Terry 10 2.70 3 2 30.00
Frank Gorog 8 3.13 4 4 27.50
Paul Tamberino 8 1.75 1 1 24.50
Raul Dominguez 7 3.57 2 2 26.00
Ali Saheli 6 3.50 1 1 32.83
Marcel Yonan 5 2.00 0 2 34.80
Ruben Rodhas 5 3.60 1 1 27.60
Robert Sheker 4 2.50 0 1 29.50
Roberto Van de Wyngard 4 3.00 2 1 21.50
Steve Olson 3 2.33 0 0 25.00
Edwin Resendes 2 5.00 2 1 24.00
Byungil Noh 1 7.00 0 2 16.00
John Hepburn 1 3.00 0 0 21.00
Ted Covaciu 1 3.00 1 1 32.00
Zekay Akbay 1 2.00 0 1 16.00
Referees who worked the 1996 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 94–37–46 Points per game: 1.802
Referee Matches YC/M RC PEN F/M Record PPG
Esse Baharmast 22 0.91 1 3 11.64 14–5–3 2.136
Arturo Angeles 14 2.00 1 4 16.21 7–3–4 1.714
Kevin Stott 14 2.29 0 0 14.07 8–3–3 1.929
Rich Grady 13 2.00 1 4 15.00 4–3–6 1.154
Tim Weyland 13 1.46 0 1 15.69 7–3–3 1.846
Brian Hall 12 1.08 1 5 13.08 5–4–3 1.583
Joshua Patlak 12 1.08 1 4 11.67 7–2–3 1.917
Zimmerman Boulos 11 1.91 0 1 18.09 3–5–3 1.273
Kevin Terry 10 1.50 2 0 16.70 5–1–4 1.600
Frank Gorog 8 1.38 1 1 13.25 4–2–2 1.750
Paul Tamberino 8 0.50 1 0 11.88 6–1–1 2.375
Raul Dominguez 7 1.43 2 1 13.43 2–1–4 1.000
Ali Saheli 6 1.00 0 1 15.83 3–0–3 1.500
Marcel Yonan 5 0.60 0 0 16.60 3–2–0 2.200
Ruben Rodhas 5 2.00 0 0 13.60 5–0–0 3.000
Robert Sheker 4 1.00 0 1 14.25 4–0–0 3.000
Roberto Van de Wyngard 4 0.50 1 1 8.00 3–0–1 2.250
Steve Olson 3 0.67 0 0 12.00 2–1–0 2.333
Edwin Resendes 2 3.00 1 1 12.50 0–1–1 0.500
Byungil Noh 1 2.00 0 1 5.00 1–0–0 3.000
John Hepburn 1 2.00 0 0 13.00 1–0–0 3.000
Ted Covaciu 1 2.00 1 1 22.00 0–0–1 0.000
Zekay Akbay 1 1.00 0 1 3.00 0–0–1 0.000
Referees who worked the 1996 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 46–37–94 Points per game: 0.989
Referee Matches YC/M RC PEN F/M Record PPG
Esse Baharmast 22 1.55 0 3 12.14 3–5–14 0.636
Arturo Angeles 14 2.43 0 3 15.21 4–3–7 1.071
Kevin Stott 14 1.71 2 0 12.00 3–3–8 0.857
Rich Grady 13 2.62 3 2 15.38 6–3–4 1.615
Tim Weyland 13 1.85 2 0 15.62 3–3–7 0.923
Brian Hall 12 1.33 1 0 12.08 3–4–5 1.083
Joshua Patlak 12 2.67 2 2 12.75 3–2–7 0.917
Zimmerman Boulos 11 2.18 2 0 17.64 3–5–3 1.273
Kevin Terry 10 1.20 1 2 13.30 4–1–5 1.300
Frank Gorog 8 1.75 3 3 14.25 2–2–4 1.000
Paul Tamberino 8 1.25 0 1 12.63 1–1–6 0.500
Raul Dominguez 7 2.14 0 1 12.57 4–1–2 1.857
Ali Saheli 6 2.50 1 0 17.00 3–0–3 1.500
Marcel Yonan 5 1.40 0 2 18.20 0–2–3 0.400
Ruben Rodhas 5 1.60 1 1 14.00 0–0–5 0.000
Robert Sheker 4 1.50 0 0 15.25 0–0–4 0.000
Roberto Van de Wyngard 4 2.50 1 0 13.50 1–0–3 0.750
Steve Olson 3 1.67 0 0 13.00 0–1–2 0.333
Edwin Resendes 2 2.00 1 0 11.50 1–1–0 2.000
Byungil Noh 1 5.00 0 1 11.00 0–0–1 0.000
John Hepburn 1 1.00 0 0 8.00 0–0–1 0.000
Ted Covaciu 1 1.00 0 0 10.00 1–0–0 3.000
Zekay Akbay 1 1.00 0 0 13.00 1–0–0 3.000

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.