2001 season
176 matches, 22 referees.
- Matches
- 176
- Goals (per match)
- 568 (3.23)
- Fouls (per match)
- 5,844 (33.20)
- Yellow cards (per match)
- 708 (4.02)
- Red cards (per match)
- 59 (0.34)
- Penalties (per match)
- 54 (0.31)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Alex Prus | 16 | 4.31 | 2 | 8 | 33.19 | ||
| Kevin Terry | 15 | 3.60 | 8 | 9 | 30.87 | ||
| Noel Kenny | 15 | 3.67 | 7 | 4 | 33.53 | ||
| Kevin Stott | 14 | 3.86 | 5 | 3 | 29.43 | ||
| Paul Tamberino | 13 | 2.85 | 4 | 3 | 29.54 | ||
| Gerry Corrie | 12 | 4.00 | 4 | 1 | 34.00 | ||
| Ricardo Valenzuela | 9 | 5.89 | 3 | 3 | 37.22 | ||
| Terry Vaughn | 9 | 4.11 | 6 | 2 | 34.56 | ||
| Brian Hall | 8 | 5.38 | 2 | 2 | 32.63 | ||
| Tim Weyland | 8 | 5.50 | 4 | 3 | 35.75 | ||
| Gus St. Silva | 7 | 5.57 | 4 | 0 | 41.14 | ||
| Michael Kennedy | 7 | 3.43 | 1 | 3 | 35.29 | ||
| Rich Grady | 7 | 5.00 | 3 | 1 | 37.86 | ||
| Peter Kokolski | 6 | 3.17 | 2 | 1 | 31.67 | ||
| Ricardo Salazar | 6 | 2.67 | 2 | 2 | 29.00 | ||
| Richard Heron | 6 | 3.67 | 1 | 5 | 36.33 | ||
| Reggie Rutty | 5 | 2.60 | 0 | 1 | 30.80 | ||
| Sergio Vega | 5 | 4.00 | 0 | 2 | 35.80 | ||
| Roger Sill | 3 | 3.33 | 1 | 0 | 31.67 | ||
| Andrew Barnes | 2 | 1.50 | 0 | 0 | 31.50 | ||
| Marcel Yonan | 2 | 4.00 | 0 | 1 | 25.50 | ||
| Erich Simmons | 1 | 5.00 | 0 | 0 | 26.00 | ||
|
Sides:
|
Home sides’ record, whole season: 94–31–51 | Points per game: 1.778 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alex Prus | 16 | 1.94 | 0 | 4 | 18.06 | 12–2–2 | 2.375 |
| Kevin Terry | 15 | 1.73 | 4 | 5 | 14.60 | 7–2–6 | 1.533 |
| Noel Kenny | 15 | 1.73 | 2 | 1 | 16.47 | 8–2–5 | 1.733 |
| Kevin Stott | 14 | 1.50 | 4 | 2 | 14.64 | 6–4–4 | 1.571 |
| Paul Tamberino | 13 | 1.23 | 3 | 1 | 14.85 | 8–4–1 | 2.154 |
| Gerry Corrie | 12 | 2.08 | 1 | 1 | 18.08 | 5–2–5 | 1.417 |
| Ricardo Valenzuela | 9 | 3.00 | 1 | 2 | 16.89 | 6–1–2 | 2.111 |
| Terry Vaughn | 9 | 1.67 | 2 | 1 | 17.56 | 5–2–2 | 1.889 |
| Brian Hall | 8 | 2.63 | 0 | 1 | 17.50 | 4–2–2 | 1.750 |
| Tim Weyland | 8 | 3.13 | 0 | 1 | 16.38 | 5–0–3 | 1.875 |
| Gus St. Silva | 7 | 3.00 | 1 | 0 | 21.14 | 4–0–3 | 1.714 |
| Michael Kennedy | 7 | 1.43 | 0 | 2 | 17.86 | 3–1–3 | 1.429 |
| Rich Grady | 7 | 2.14 | 2 | 1 | 19.71 | 5–1–1 | 2.286 |
| Peter Kokolski | 6 | 1.67 | 0 | 1 | 15.83 | 2–2–2 | 1.333 |
| Ricardo Salazar | 6 | 1.67 | 0 | 1 | 14.67 | 2–0–4 | 1.000 |
| Richard Heron | 6 | 0.50 | 0 | 4 | 15.33 | 3–1–2 | 1.667 |
| Reggie Rutty | 5 | 1.40 | 0 | 0 | 18.00 | 1–2–2 | 1.000 |
| Sergio Vega | 5 | 2.00 | 0 | 2 | 19.60 | 4–1–0 | 2.600 |
| Roger Sill | 3 | 1.33 | 0 | 0 | 15.67 | 1–2–0 | 1.667 |
| Andrew Barnes | 2 | 0.00 | 0 | 0 | 19.00 | 2–0–0 | 3.000 |
| Marcel Yonan | 2 | 2.00 | 0 | 0 | 13.00 | 1–0–1 | 1.500 |
| Erich Simmons | 1 | 3.00 | 0 | 0 | 18.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 51–31–94 | Points per game: 1.045 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alex Prus | 16 | 2.38 | 2 | 4 | 15.13 | 2–2–12 | 0.500 |
| Kevin Terry | 15 | 1.87 | 4 | 4 | 16.27 | 6–2–7 | 1.333 |
| Noel Kenny | 15 | 1.93 | 5 | 3 | 17.07 | 5–2–8 | 1.133 |
| Kevin Stott | 14 | 2.36 | 1 | 1 | 14.79 | 4–4–6 | 1.143 |
| Paul Tamberino | 13 | 1.62 | 1 | 2 | 14.69 | 1–4–8 | 0.538 |
| Gerry Corrie | 12 | 1.92 | 3 | 0 | 15.92 | 5–2–5 | 1.417 |
| Ricardo Valenzuela | 9 | 2.89 | 2 | 1 | 20.33 | 2–1–6 | 0.778 |
| Terry Vaughn | 9 | 2.44 | 4 | 1 | 17.00 | 2–2–5 | 0.889 |
| Brian Hall | 8 | 2.75 | 2 | 1 | 15.13 | 2–2–4 | 1.000 |
| Tim Weyland | 8 | 2.38 | 4 | 2 | 19.38 | 3–0–5 | 1.125 |
| Gus St. Silva | 7 | 2.57 | 3 | 0 | 20.00 | 3–0–4 | 1.286 |
| Michael Kennedy | 7 | 2.00 | 1 | 1 | 17.43 | 3–1–3 | 1.429 |
| Rich Grady | 7 | 2.86 | 1 | 0 | 18.14 | 1–1–5 | 0.571 |
| Peter Kokolski | 6 | 1.50 | 2 | 0 | 15.83 | 2–2–2 | 1.333 |
| Ricardo Salazar | 6 | 1.00 | 2 | 1 | 14.33 | 4–0–2 | 2.000 |
| Richard Heron | 6 | 3.17 | 1 | 1 | 21.00 | 2–1–3 | 1.167 |
| Reggie Rutty | 5 | 1.20 | 0 | 1 | 12.80 | 2–2–1 | 1.600 |
| Sergio Vega | 5 | 2.00 | 0 | 0 | 16.20 | 0–1–4 | 0.200 |
| Roger Sill | 3 | 2.00 | 1 | 0 | 16.00 | 0–2–1 | 0.667 |
| Andrew Barnes | 2 | 1.50 | 0 | 0 | 12.50 | 0–0–2 | 0.000 |
| Marcel Yonan | 2 | 2.00 | 0 | 1 | 12.50 | 1–0–1 | 1.500 |
| Erich Simmons | 1 | 2.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |