Peter Kokolski
9 matches as referee, 2001–2002. Inactive.
See Peter Kokolski’s appearances in other positions (AR, 4th official) →
Career
By season
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 26 |
| ??? | 1 |
| Delaying the restart | 1 |
| Dissent | 1 |
| Persistent infringement | 1 |
| Total | 30 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 5 | |
| 31–45 (incl. added time) | 9 | |
| 46–60 | 4 | |
| 61–75 | 3 | |
| 76–90 (incl. added time) | 11 | |
| Extra time | 2 | |
| Shoot-out | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 1 matches against Chicago Fire FC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colorado Rapids | 4 matches against Colorado Rapids | 7 | 6 | 8 | 4 | 1 | 0 | 0 | 0 |
| Columbus Crew | 2 matches against Columbus Crew | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| D.C. United | 1 matches against D.C. United | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| FC Dallas | 1 matches against FC Dallas | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
| LA Galaxy | 2 matches against LA Galaxy | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Miami Fusion | 1 matches against Miami Fusion | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 |
| San Jose Earthquakes | 3 matches against San Jose Earthquakes | 5 | 3 | 5 | 6 | 0 | 1 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2002-06-01 | Reg | COL | 3–2 | LA | 40 | 3 | 0 | 0 |
| 2002-05-04 | Reg | MET | 1–2 | DAL | 42 | 6 | 2 | 0 |
| 2002-04-20 | Reg | SJ | 2–0 | COL | 27 | 2 | 0 | 0 |
| 2001-08-19 | Reg | MET | 0–1 | CLB | 26 | 1 | 1 | 1 |
| 2001-08-15 | Reg | KC | 1–2 | LA | 37 | 5 | 0 | 0 |
| 2001-08-11 | Reg | SJ | 2–2 | CLB | 33 | 4 | 0 | 0 |
| 2001-07-18 | Reg | MIA | 2–1 | CHI | 29 | 2 | 0 | 0 |
| 2001-07-04 | Reg | COL | 3–1 | DC | 28 | 2 | 0 | 0 |
| 2001-05-30 | Reg | SJ | 1–1 | COL | 37 | 5+1 | 1 | 0 |
9 matches