2017 season
391 matches, 26 referees.
- Matches
- 391
- Goals (per match)
- 1,140 (2.92)
- Fouls (per match)
- 9,566 (24.47)
- Yellow cards (per match)
- 1,382 (3.53)
- Red cards (per match)
- 97 (0.25)
- Penalties (per match)
- 124 (0.32)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Chris Penso | 27 | 4.30 | 8 | 11 | 24.33 | ||
| Alan Kelly | 26 | 3.23 | 2 | 4 | 23.23 | ||
| Robert Sibiga | 26 | 3.85 | 4 | 6 | 24.62 | ||
| Allen Chapman | 24 | 3.29 | 5 | 12 | 21.17 | ||
| Ismail Elfath | 24 | 2.88 | 7 | 8 | 27.00 | ||
| Jose Carlos Rivero | 23 | 4.09 | 8 | 5 | 24.09 | ||
| Baldomero Toledo | 22 | 4.09 | 14 | 10 | 26.32 | ||
| Kevin Stott | 22 | 2.18 | 3 | 7 | 20.50 | ||
| Ricardo Salazar | 21 | 3.33 | 4 | 9 | 21.76 | ||
| Hilario Grajeda | 18 | 4.06 | 2 | 0 | 28.22 | ||
| Armando Villarreal | 17 | 3.12 | 3 | 1 | 22.65 | ||
| Drew Fischer | 16 | 3.56 | 4 | 4 | 27.06 | ||
| Mark Geiger | 15 | 3.20 | 2 | 7 | 26.67 | ||
| Silviu Petrescu | 15 | 4.27 | 2 | 2 | 27.33 | ||
| Jorge Gonzalez | 14 | 4.57 | 7 | 4 | 26.43 | ||
| Nima Saghafi | 13 | 3.77 | 3 | 5 | 25.92 | ||
| Sorin Stoica | 13 | 3.85 | 2 | 8 | 25.92 | ||
| Jair Marrufo | 12 | 2.17 | 2 | 5 | 21.17 | ||
| Ted Unkel | 11 | 3.45 | 5 | 7 | 21.09 | ||
| Fotis Bazakos | 10 | 4.20 | 1 | 4 | 26.50 | ||
| Dave Gantar | 8 | 2.63 | 4 | 2 | 25.38 | ||
| Marcos DeOliveira | 4 | 3.00 | 0 | 0 | 24.00 | ||
| Rubiel Vazquez | 4 | 3.25 | 1 | 2 | 19.25 | ||
| Alex Chilowicz | 3 | 3.67 | 1 | 1 | 25.00 | ||
| Juan Guzman | 2 | 4.00 | 1 | 0 | 29.50 | ||
| Joe Dickerson | 1 | 1.00 | 0 | 0 | 27.00 | ||
|
Sides:
|
Home sides’ record, whole season: 216–94–81 | Points per game: 1.898 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Chris Penso | 27 | 1.67 | 5 | 6 | 11.74 | 11–7–9 | 1.481 |
| Alan Kelly | 26 | 1.42 | 1 | 2 | 11.50 | 16–8–2 | 2.154 |
| Robert Sibiga | 26 | 1.54 | 0 | 4 | 12.35 | 9–11–6 | 1.462 |
| Allen Chapman | 24 | 1.58 | 4 | 6 | 9.50 | 17–6–1 | 2.375 |
| Ismail Elfath | 24 | 1.42 | 3 | 6 | 14.17 | 12–4–8 | 1.667 |
| Jose Carlos Rivero | 23 | 2.00 | 1 | 3 | 11.17 | 13–6–4 | 1.957 |
| Baldomero Toledo | 22 | 2.00 | 6 | 7 | 12.95 | 14–2–6 | 2.000 |
| Kevin Stott | 22 | 1.09 | 2 | 6 | 11.00 | 10–7–5 | 1.682 |
| Ricardo Salazar | 21 | 1.71 | 2 | 6 | 10.95 | 13–5–3 | 2.095 |
| Hilario Grajeda | 18 | 2.06 | 0 | 0 | 13.89 | 8–3–7 | 1.500 |
| Armando Villarreal | 17 | 1.59 | 2 | 1 | 10.82 | 12–4–1 | 2.353 |
| Drew Fischer | 16 | 1.69 | 3 | 3 | 13.63 | 6–4–6 | 1.375 |
| Mark Geiger | 15 | 1.47 | 2 | 4 | 13.80 | 10–3–2 | 2.200 |
| Silviu Petrescu | 15 | 1.87 | 0 | 1 | 13.33 | 10–3–2 | 2.200 |
| Jorge Gonzalez | 14 | 2.57 | 2 | 3 | 14.79 | 12–1–1 | 2.643 |
| Nima Saghafi | 13 | 2.08 | 0 | 3 | 13.85 | 9–4–0 | 2.385 |
| Sorin Stoica | 13 | 2.08 | 1 | 5 | 13.23 | 6–3–4 | 1.615 |
| Jair Marrufo | 12 | 0.92 | 1 | 3 | 10.83 | 4–4–4 | 1.333 |
| Ted Unkel | 11 | 1.73 | 3 | 3 | 10.64 | 6–2–3 | 1.818 |
| Fotis Bazakos | 10 | 2.10 | 1 | 3 | 14.60 | 8–2–0 | 2.600 |
| Dave Gantar | 8 | 1.13 | 1 | 1 | 12.25 | 4–2–2 | 1.750 |
| Marcos DeOliveira | 4 | 1.25 | 0 | 0 | 14.75 | 3–0–1 | 2.250 |
| Rubiel Vazquez | 4 | 1.75 | 0 | 1 | 10.75 | 0–1–3 | 0.250 |
| Alex Chilowicz | 3 | 1.67 | 0 | 0 | 12.67 | 2–0–1 | 2.000 |
| Juan Guzman | 2 | 1.00 | 0 | 0 | 12.00 | 0–2–0 | 1.000 |
| Joe Dickerson | 1 | 1.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
|
Sides:
|
Away sides’ record, whole season: 81–94–216 | Points per game: 0.862 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Chris Penso | 27 | 2.63 | 3 | 5 | 12.59 | 9–7–11 | 1.259 |
| Alan Kelly | 26 | 1.81 | 1 | 2 | 11.73 | 2–8–16 | 0.538 |
| Robert Sibiga | 26 | 2.31 | 4 | 2 | 12.27 | 6–11–9 | 1.115 |
| Allen Chapman | 24 | 1.71 | 1 | 6 | 11.67 | 1–6–17 | 0.375 |
| Ismail Elfath | 24 | 1.46 | 4 | 2 | 12.83 | 8–4–12 | 1.167 |
| Jose Carlos Rivero | 23 | 2.09 | 7 | 2 | 12.91 | 4–6–13 | 0.783 |
| Baldomero Toledo | 22 | 2.09 | 8 | 3 | 13.36 | 6–2–14 | 0.909 |
| Kevin Stott | 22 | 1.09 | 1 | 1 | 9.50 | 5–7–10 | 1.000 |
| Ricardo Salazar | 21 | 1.62 | 2 | 3 | 10.81 | 3–5–13 | 0.667 |
| Hilario Grajeda | 18 | 2.00 | 2 | 0 | 14.33 | 7–3–8 | 1.333 |
| Armando Villarreal | 17 | 1.53 | 1 | 0 | 11.82 | 1–4–12 | 0.412 |
| Drew Fischer | 16 | 1.88 | 1 | 1 | 13.44 | 6–4–6 | 1.375 |
| Mark Geiger | 15 | 1.73 | 0 | 3 | 12.87 | 2–3–10 | 0.600 |
| Silviu Petrescu | 15 | 2.40 | 2 | 1 | 14.00 | 2–3–10 | 0.600 |
| Jorge Gonzalez | 14 | 2.00 | 5 | 1 | 11.64 | 1–1–12 | 0.286 |
| Nima Saghafi | 13 | 1.69 | 3 | 2 | 12.08 | 0–4–9 | 0.308 |
| Sorin Stoica | 13 | 1.77 | 1 | 3 | 12.69 | 4–3–6 | 1.154 |
| Jair Marrufo | 12 | 1.25 | 1 | 2 | 10.33 | 4–4–4 | 1.333 |
| Ted Unkel | 11 | 1.73 | 2 | 4 | 10.45 | 3–2–6 | 1.000 |
| Fotis Bazakos | 10 | 2.10 | 0 | 1 | 11.90 | 0–2–8 | 0.200 |
| Dave Gantar | 8 | 1.50 | 3 | 1 | 13.13 | 2–2–4 | 1.000 |
| Marcos DeOliveira | 4 | 1.75 | 0 | 0 | 9.25 | 1–0–3 | 0.750 |
| Rubiel Vazquez | 4 | 1.50 | 1 | 1 | 8.50 | 3–1–0 | 2.500 |
| Alex Chilowicz | 3 | 2.00 | 1 | 1 | 12.33 | 1–0–2 | 1.000 |
| Juan Guzman | 2 | 3.00 | 1 | 0 | 17.50 | 0–2–0 | 1.000 |
| Joe Dickerson | 1 | 0.00 | 0 | 0 | 11.00 | 0–0–1 | 0.000 |