2018 season
408 matches, 27 referees.
- Matches
- 408
- Goals (per match)
- 1,299 (3.18)
- Fouls (per match)
- 9,468 (23.21)
- Yellow cards (per match)
- 1,400 (3.43)
- Red cards (per match)
- 90 (0.22)
- Penalties (per match)
- 141 (0.35)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Robert Sibiga | 29 | 3.41 | 6 | 7 | 20.10 | ||
| Allen Chapman | 28 | 3.11 | 7 | 17 | 20.14 | ||
| Alan Kelly | 25 | 2.88 | 3 | 10 | 22.28 | ||
| Ted Unkel | 25 | 3.52 | 7 | 9 | 21.24 | ||
| Baldomero Toledo | 24 | 3.21 | 3 | 14 | 26.04 | ||
| Ismail Elfath | 24 | 3.29 | 7 | 8 | 25.54 | ||
| Jose Carlos Rivero | 23 | 4.04 | 8 | 9 | 25.57 | ||
| Kevin Stott | 23 | 2.74 | 5 | 6 | 21.61 | ||
| Armando Villarreal | 22 | 3.45 | 3 | 5 | 21.82 | ||
| Drew Fischer | 21 | 2.90 | 3 | 5 | 21.29 | ||
| Chris Penso | 20 | 4.40 | 7 | 8 | 23.95 | ||
| Hilario Grajeda | 20 | 2.85 | 5 | 6 | 24.55 | ||
| Nima Saghafi | 20 | 4.90 | 2 | 5 | 26.90 | ||
| Jair Marrufo | 18 | 3.00 | 0 | 7 | 22.78 | ||
| Mark Geiger | 16 | 3.31 | 4 | 3 | 23.31 | ||
| Dave Gantar | 15 | 3.07 | 2 | 1 | 22.40 | ||
| Sorin Stoica | 15 | 3.80 | 6 | 7 | 24.07 | ||
| Fotis Bazakos | 9 | 3.00 | 2 | 3 | 25.44 | ||
| Silviu Petrescu | 9 | 4.44 | 1 | 3 | 25.33 | ||
| Joe Dickerson | 8 | 4.38 | 3 | 3 | 26.75 | ||
| Marcos DeOliveira | 4 | 4.25 | 1 | 2 | 24.50 | ||
| Rubiel Vazquez | 4 | 3.50 | 3 | 0 | 19.50 | ||
| Ramy Touchan | 2 | 3.00 | 0 | 1 | 27.50 | ||
| Alex Chilowicz | 1 | 3.00 | 0 | 0 | 25.00 | ||
| Guido Gonzales Jr | 1 | 3.00 | 2 | 0 | 25.00 | ||
| Timothy Ford | 1 | 2.00 | 0 | 0 | 16.00 | ||
| Victor Rivas | 1 | 5.00 | 0 | 2 | 27.00 | ||
|
Sides:
|
Home sides’ record, whole season: 221–86–101 | Points per game: 1.836 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Robert Sibiga | 29 | 1.76 | 3 | 3 | 10.10 | 16–5–8 | 1.828 |
| Allen Chapman | 28 | 1.29 | 3 | 9 | 10.21 | 21–4–3 | 2.393 |
| Alan Kelly | 25 | 1.16 | 0 | 6 | 10.88 | 16–5–4 | 2.120 |
| Ted Unkel | 25 | 1.64 | 4 | 5 | 10.04 | 14–4–7 | 1.840 |
| Baldomero Toledo | 24 | 1.63 | 1 | 9 | 12.63 | 10–5–9 | 1.458 |
| Ismail Elfath | 24 | 1.50 | 3 | 6 | 13.42 | 13–2–9 | 1.708 |
| Jose Carlos Rivero | 23 | 2.04 | 4 | 8 | 12.65 | 13–6–4 | 1.957 |
| Kevin Stott | 23 | 1.04 | 1 | 4 | 10.00 | 15–4–4 | 2.130 |
| Armando Villarreal | 22 | 1.50 | 1 | 3 | 11.23 | 10–5–7 | 1.591 |
| Drew Fischer | 21 | 1.00 | 0 | 3 | 11.24 | 13–3–5 | 2.000 |
| Chris Penso | 20 | 1.95 | 4 | 6 | 12.20 | 7–6–7 | 1.350 |
| Hilario Grajeda | 20 | 1.15 | 3 | 3 | 11.35 | 10–5–5 | 1.750 |
| Nima Saghafi | 20 | 2.05 | 1 | 3 | 13.15 | 8–7–5 | 1.550 |
| Jair Marrufo | 18 | 1.83 | 0 | 3 | 11.50 | 12–5–1 | 2.278 |
| Mark Geiger | 16 | 1.31 | 1 | 2 | 10.63 | 9–2–5 | 1.813 |
| Dave Gantar | 15 | 1.27 | 1 | 1 | 11.20 | 8–3–4 | 1.800 |
| Sorin Stoica | 15 | 1.93 | 2 | 7 | 12.00 | 7–1–7 | 1.467 |
| Fotis Bazakos | 9 | 1.44 | 1 | 1 | 13.11 | 4–3–2 | 1.667 |
| Silviu Petrescu | 9 | 2.00 | 1 | 2 | 13.33 | 3–5–1 | 1.556 |
| Joe Dickerson | 8 | 2.13 | 1 | 2 | 13.38 | 4–3–1 | 1.875 |
| Marcos DeOliveira | 4 | 2.75 | 0 | 1 | 13.25 | 2–1–1 | 1.750 |
| Rubiel Vazquez | 4 | 1.50 | 0 | 0 | 10.25 | 3–1–0 | 2.500 |
| Ramy Touchan | 2 | 0.50 | 0 | 0 | 14.50 | 2–0–0 | 3.000 |
| Alex Chilowicz | 1 | 1.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |
| Guido Gonzales Jr | 1 | 2.00 | 1 | 0 | 12.00 | 0–0–1 | 0.000 |
| Timothy Ford | 1 | 0.00 | 0 | 0 | 10.00 | 0–1–0 | 1.000 |
| Victor Rivas | 1 | 2.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 101–86–221 | Points per game: 0.953 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Robert Sibiga | 29 | 1.66 | 3 | 4 | 10.00 | 8–5–16 | 1.000 |
| Allen Chapman | 28 | 1.82 | 4 | 8 | 9.93 | 3–4–21 | 0.464 |
| Alan Kelly | 25 | 1.72 | 3 | 4 | 11.40 | 4–5–16 | 0.680 |
| Ted Unkel | 25 | 1.88 | 3 | 4 | 11.20 | 7–4–14 | 1.000 |
| Baldomero Toledo | 24 | 1.58 | 2 | 5 | 13.42 | 9–5–10 | 1.333 |
| Ismail Elfath | 24 | 1.79 | 4 | 2 | 12.13 | 9–2–13 | 1.208 |
| Jose Carlos Rivero | 23 | 2.00 | 4 | 1 | 12.91 | 4–6–13 | 0.783 |
| Kevin Stott | 23 | 1.70 | 4 | 2 | 11.61 | 4–4–15 | 0.696 |
| Armando Villarreal | 22 | 1.95 | 2 | 2 | 10.59 | 7–5–10 | 1.182 |
| Drew Fischer | 21 | 1.90 | 3 | 2 | 10.05 | 5–3–13 | 0.857 |
| Chris Penso | 20 | 2.45 | 3 | 2 | 11.75 | 7–6–7 | 1.350 |
| Hilario Grajeda | 20 | 1.70 | 2 | 3 | 13.20 | 5–5–10 | 1.000 |
| Nima Saghafi | 20 | 2.85 | 1 | 2 | 13.75 | 5–7–8 | 1.100 |
| Jair Marrufo | 18 | 1.17 | 0 | 4 | 11.28 | 1–5–12 | 0.444 |
| Mark Geiger | 16 | 2.00 | 3 | 1 | 12.69 | 5–2–9 | 1.063 |
| Dave Gantar | 15 | 1.80 | 1 | 0 | 11.20 | 4–3–8 | 1.000 |
| Sorin Stoica | 15 | 1.87 | 4 | 0 | 12.07 | 7–1–7 | 1.467 |
| Fotis Bazakos | 9 | 1.56 | 1 | 2 | 12.33 | 2–3–4 | 1.000 |
| Silviu Petrescu | 9 | 2.44 | 0 | 1 | 12.00 | 1–5–3 | 0.889 |
| Joe Dickerson | 8 | 2.25 | 2 | 1 | 13.38 | 1–3–4 | 0.750 |
| Marcos DeOliveira | 4 | 1.50 | 1 | 1 | 11.25 | 1–1–2 | 1.000 |
| Rubiel Vazquez | 4 | 2.00 | 3 | 0 | 9.25 | 0–1–3 | 0.250 |
| Ramy Touchan | 2 | 2.50 | 0 | 1 | 13.00 | 0–0–2 | 0.000 |
| Alex Chilowicz | 1 | 2.00 | 0 | 0 | 17.00 | 0–0–1 | 0.000 |
| Guido Gonzales Jr | 1 | 1.00 | 1 | 0 | 13.00 | 1–0–0 | 3.000 |
| Timothy Ford | 1 | 2.00 | 0 | 0 | 6.00 | 0–1–0 | 1.000 |
| Victor Rivas | 1 | 3.00 | 0 | 2 | 14.00 | 1–0–0 | 3.000 |