Matches
357
Goals (per match)
983 (2.75)
Fouls (per match)
9,243 (25.89)
Yellow cards (per match)
1,301 (3.64)
Red cards (per match)
91 (0.25)
Penalties (per match)
110 (0.31)

Referees

Referees who worked the 2015 season.
Referee Matches YC/M RC PEN F/M
Baldomero Toledo 25 3.52 6 5 23.40
Ismail Elfath 24 3.08 3 5 24.79
Allen Chapman 23 3.70 5 10 25.35
Alan Kelly 21 3.71 4 9 26.24
Jair Marrufo 21 2.76 3 5 21.95
Chris Penso 20 4.60 7 8 25.95
Jose Carlos Rivero 19 3.68 5 8 27.05
Ted Unkel 19 4.74 7 14 26.47
Mark Geiger 18 3.06 4 4 25.06
Ricardo Salazar 18 2.61 4 5 26.50
Kevin Stott 17 3.00 6 7 25.18
Armando Villarreal 16 3.75 2 5 24.75
Fotis Bazakos 16 4.63 5 3 29.56
Jorge Gonzalez 16 3.88 3 3 26.75
Silviu Petrescu 16 4.56 4 5 28.75
Sorin Stoica 16 3.69 7 2 30.75
Juan Guzman 15 3.40 5 4 25.20
Edvin Jurisevic 14 4.21 4 4 24.57
Drew Fischer 8 3.38 0 3 23.63
Dave Gantar 5 1.80 6 0 26.00
Marcos DeOliveira 3 4.33 0 0 28.00
Robert Sibiga 3 2.67 1 1 26.67
Hilario Grajeda 2 3.00 0 0 25.50
Mark Kadlecik 1 5.00 0 0 35.00
Mathieu Bourdeau 1 7.00 0 0 36.00
Referees who worked the 2015 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 194–75–88 Points per game: 1.840
Referee Matches YC/M RC PEN F/M Record PPG
Baldomero Toledo 25 1.80 3 4 11.40 14–5–6 1.880
Ismail Elfath 24 1.54 2 4 12.33 16–4–4 2.167
Allen Chapman 23 1.65 1 6 12.26 13–8–2 2.043
Alan Kelly 21 1.95 3 6 12.57 14–3–4 2.143
Jair Marrufo 21 0.95 2 3 11.05 14–2–5 2.095
Chris Penso 20 2.25 2 7 12.25 15–0–5 2.250
Jose Carlos Rivero 19 1.58 1 5 13.11 13–2–4 2.158
Ted Unkel 19 2.37 5 9 13.58 9–6–4 1.737
Mark Geiger 18 1.67 2 3 12.61 7–4–7 1.389
Ricardo Salazar 18 1.17 2 3 13.61 10–3–5 1.833
Kevin Stott 17 1.29 2 2 12.18 10–4–3 2.000
Armando Villarreal 16 1.44 0 2 12.44 6–5–5 1.438
Fotis Bazakos 16 1.94 3 0 13.63 6–5–5 1.438
Jorge Gonzalez 16 1.88 2 3 13.31 6–4–6 1.375
Silviu Petrescu 16 1.88 1 4 14.38 10–4–2 2.125
Sorin Stoica 16 1.38 3 1 14.75 4–8–4 1.250
Juan Guzman 15 1.47 3 2 12.53 6–2–7 1.333
Edvin Jurisevic 14 2.07 1 2 12.50 10–2–2 2.286
Drew Fischer 8 1.75 0 2 10.88 2–1–5 0.875
Dave Gantar 5 1.00 1 0 12.20 4–0–1 2.400
Marcos DeOliveira 3 2.33 0 0 17.00 2–1–0 2.333
Robert Sibiga 3 1.00 0 1 13.00 1–1–1 1.333
Hilario Grajeda 2 0.50 0 0 11.00 1–1–0 2.000
Mark Kadlecik 1 3.00 0 0 21.00 0–0–1 0.000
Mathieu Bourdeau 1 4.00 0 0 18.00 1–0–0 3.000
Referees who worked the 2015 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 88–75–194 Points per game: 0.950
Referee Matches YC/M RC PEN F/M Record PPG
Baldomero Toledo 25 1.72 3 1 12.00 6–5–14 0.920
Ismail Elfath 24 1.54 1 1 12.46 4–4–16 0.667
Allen Chapman 23 2.04 4 4 13.09 2–8–13 0.609
Alan Kelly 21 1.76 1 3 13.67 4–3–14 0.714
Jair Marrufo 21 1.81 1 2 10.90 5–2–14 0.810
Chris Penso 20 2.35 5 1 13.70 5–0–15 0.750
Jose Carlos Rivero 19 2.11 4 3 13.95 4–2–13 0.737
Ted Unkel 19 2.37 2 5 12.89 4–6–9 0.947
Mark Geiger 18 1.39 2 1 12.44 7–4–7 1.389
Ricardo Salazar 18 1.44 2 2 12.89 5–3–10 1.000
Kevin Stott 17 1.71 4 5 13.00 3–4–10 0.765
Armando Villarreal 16 2.31 2 3 12.31 5–5–6 1.250
Fotis Bazakos 16 2.69 2 3 15.94 5–5–6 1.250
Jorge Gonzalez 16 2.00 1 0 13.44 6–4–6 1.375
Silviu Petrescu 16 2.69 3 1 14.38 2–4–10 0.625
Sorin Stoica 16 2.31 4 1 16.00 4–8–4 1.250
Juan Guzman 15 1.93 2 2 12.67 7–2–6 1.533
Edvin Jurisevic 14 2.14 3 2 12.07 2–2–10 0.571
Drew Fischer 8 1.63 0 1 12.75 5–1–2 2.000
Dave Gantar 5 0.80 5 0 13.80 1–0–4 0.600
Marcos DeOliveira 3 2.00 0 0 11.00 0–1–2 0.333
Robert Sibiga 3 1.67 1 0 13.67 1–1–1 1.333
Hilario Grajeda 2 2.50 0 0 14.50 0–1–1 0.500
Mark Kadlecik 1 2.00 0 0 14.00 1–0–0 3.000
Mathieu Bourdeau 1 3.00 0 0 18.00 0–0–1 0.000

Includes at least one match with a substitution involving the named official.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.