Natalie Simon🇺🇸
9 matches as referee, 2023–2025. Active.
- Nationality
- United States
See Natalie Simon’s appearances in other positions (4th official) →
Career
By season
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 25 |
| Total | 25 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 5 | |
| 16–30 | 1 | |
| 31–45 (incl. added time) | 0 | |
| 46–60 | 2 | |
| 61–75 | 4 | |
| 76–90 (incl. added time) | 14 | |
| Extra time | 0 | |
| Shoot-out | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte FC | 1 matches against Charlotte FC | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chicago Fire FC | 2 matches against Chicago Fire FC | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 |
| Colorado Rapids | 2 matches against Colorado Rapids | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 1 |
| FC Dallas | 1 matches against FC Dallas | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota United FC | 1 matches against Minnesota United FC | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| New England Revolution | 2 matches against New England Revolution | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 |
| Orlando City SC | 1 matches against Orlando City SC | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Real Salt Lake | 1 matches against Real Salt Lake | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 3 matches against San Jose Earthquakes | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Vancouver Whitecaps FC | 1 matches against Vancouver Whitecaps FC | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025-10-04 | Reg | MIN | 3–0 | SKC | 25 | 2 | 0 | 0 |
| 2025-06-28 | Reg | NE | 3–3 | COL | 24 | 4 | 0 | 1 |
| 2024-07-17 | Reg | SJ | 0–1 | HOU | 30 | 1 | 0 | 0 |
| 2024-07-07 | Reg | SKC | 3–2 | DAL | 27 | 3 | 1 | 0 |
| 2024-06-22 | Reg | ORL | 4–2 | CHI | 23 | 2 | 0 | 2 |
| 2024-06-15 | Reg | NE | 3–2 | VAN | 23 | 3 | 0 | 0 |
| 2024-05-11 | Reg | COL | 2–3 | SJ | 25 | 4 | 0 | 0 |
| 2023-10-07 | Reg | CHI | 0–2 | CLT | 28 | 4 | 0 | 1 |
| 2023-09-16 | Reg | SJ | 2–1 | RSL | 21 | 2 | 0 | 0 |
9 matches