Chicago Fire Philadelphia Union
2011-08-03 · Regular Season
This match on mlssoccer.com → on FBref →
| Chicago Fire | Philadelphia Union | |
|---|---|---|
| Goals | 1 | 1 |
| Fouls | 10 | 11 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Michael Kennedy 146th match as referee Regular Season: 136th as referee
- AR1 Bill Dittmar 139th match as an AR; 45th as AR1 Regular Season: 137th as an AR; 45th as AR1
- AR2 Kermit Quisenberry 180th match as an AR; 57th as AR2 Regular Season: 166th as an AR; 51st as AR2
- 4th Matthew Foerster 5th match as 4th official Regular Season: 5th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Michael Kennedy | 146th | 226th | 226th | 136th | 199th | 199th |
| AR1 | Bill Dittmar | 139th | 141st | 141st | 137th | 138th | 138th |
| AR2 | Kermit Quisenberry | 180th | 182nd | 182nd | 166th | 168th | 168th |
| 4th | Matthew Foerster | 5th | 5th | 5th | 5th | 5th | 5th |
Cards
Chicago Fire
-
Logan Pause
- Yellow card, 85’ · Unsporting behaviour
Philadelphia Union
-
Brian Carroll
- Yellow card, 35’ · Unsporting behaviour
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.